<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CS Postdoc Profiles</title>
	<atom:link href="http://cifellows.org/profiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://cifellows.org/profiles</link>
	<description>Profiles of Computer Science PhD</description>
	<lastBuildDate>Sun, 16 Jun 2013 10:31:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Muhammad Sheikh Sadi from Curtin University of Technology</title>
		<link>http://cifellows.org/profiles/muhammad-sheikh-sadi-from-curtin-university-of-technology/</link>
		<comments>http://cifellows.org/profiles/muhammad-sheikh-sadi-from-curtin-university-of-technology/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 10:31:42 +0000</pubDate>
		<dc:creator>tdomf_c5ea8</dc:creator>
				<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://cifellows.org/profiles/?p=1428</guid>
		<description><![CDATA[DR. MUHAMMAD SHEIKH SADI EDUCATION 2010- PhD from the Discipline of Computer Engineering, Department of Electrical and Computer Engineering, Curtin University of Technology, Australia (Recipient of Curtin International Research and Tuition Scholarship). 2004-M.Sc in Computer Science and Engineering from BUET, Dhaka, Bangladesh 2000- B.Sc. in Electrical &#38; Electronic Engineering from Khulna University of Engineering &#38; [...]]]></description>
				<content:encoded><![CDATA[<p>DR. MUHAMMAD SHEIKH SADI<br />
EDUCATION<br />
2010- PhD from the Discipline of Computer Engineering, Department of Electrical and Computer Engineering, Curtin University of Technology, Australia (Recipient of Curtin International Research and Tuition Scholarship).<br />
2004-M.Sc in Computer Science and Engineering from BUET, Dhaka, Bangladesh<br />
2000- B.Sc. in Electrical &amp; Electronic Engineering from   Khulna University of Engineering &amp; Technology, Khulna, Bangladesh.</p>
<p>DOCTORAL THESIS<br />
Towards Minimizing the Risks of Soft Errors at the Design Level of Embedded Systems<br />
Supervisor:  Dr. D.G. Myers (Senior Lecturer, Department of Electrical and Computer Engineering, Curtin University of Technology, Australia)</p>
<p>MASTERS THESIS<br />
Mining Interesting Rules from a Large Set of Association Rules.<br />
Supervisor:  Dr. Md. Monirul Islam  (Professor, Department of Computer Science and Engineering, BUET, Bangladesh)</p>
<p>RESEARCH INTEREST<br />
Dependable Computing, Soft Errors Tolerance, Error Correction Coding Theory, Pattern Recognition</p>
<p>RESEARCH GRANT<br />
?	Khulna University of Engineering &amp; Technology Research Grant, (BDT 1, 16,000), Minimizing the Risks of Transient Faults in Computer Systems, (2012-2013).</p>
<p>?	Khulna University of Engineering &amp; Technology Research Grant, (BDT 80,000), Eigen-face Based Multiple Face Detection and Recognition in Real Time, (2013-2014).</p>
<p>RESEARCH PAPERS PUBLISHED IN INTERNATIONAL JOURNALS, AND BOOK CHAPTERS</p>
<p>[8]     Muhammad Sheikh Sadi, Palash Kanti Bachar, Palash Ghosh and Muhammed Saifur Rahman, “A New Error Correction Coding Approach,” Journal of Advances in Information Technology (Academy Publisher), vol. 4, no. 3, 2013 (To be appeared).</p>
<p>[7] 	Muhammad Sheikh Sadi, Md. Nazim Uddin, Abdul Ahad, Ariful Haque, “An Efficient Approach to Recognize Fingerprints,” Journal of Multimedia (Academy Publisher), vol. 7, No 5, pp. 327-331, 2012.</p>
<p>[6] 	Muhammad Sheikh Sadi, Mizanur Rahman Khan, Nazim Uddin, and Jan Jürjens, “An Efficient Approach towards Mitigating Soft Errors Risks,” Signal &amp; Image Processing: An International Journal (SIPIJ), vol. 2, No. 3, September 2011.</p>
<p>[5]	Bijan Kumar Debroy, Muhammad Sheikh Sadi, and Md .Al Imran, “An efficient approach to select cluster head in wireless sensor networks,” Journal of Communications (Academy Publisher), vol. 6, No. 7, pp.  529-539, 2011.</p>
<p>[4]	Muhammad Sheikh Sadi, D.G. Myers, and Cesar Ortega Sanchez, “Complexity analysis at design Stages of Service Oriented Architecture,” In Nikola Milanovic (Editor), Engineering Reliable Service Oriented Architecture: Managing Complexity and Service Level Agreements, IGI Global (USA), ISBN10: 1609604938, ISBN13: 9781609604936, DOI: 10.4018/978-1-60960-493-6, and EISBN13: 9781609604943.</p>
<p>[3]   Muhammad Sheikh Sadi, D.G. Myers, and Cesar Ortega Sanchez, “Component Criticality Analysis to Minimizing Soft Errors Risk,” In International Journal of Computer Systems Science and Engineering, CRL Publishing, vol. 25, No. 5, 2010.</p>
<p>[2]   Muhammad Sheikh Sadi, D.G. Myers, and Cesar Ortega Sanchez, “Flagging Critical Components to Prevent Transient faults in Real-Time Systems,” In International Journal of Electronics, Circuits and Systems, vol. 2, No. 3, 2008.</p>
<p>[1] 	M. S. Sadi, M. M. H. Rahman and S. Horiguchi, &#8220;A New Algorithm to Measure Relevance Among Web Pages,&#8221; WIT Transactions on Information and Communication Technologies, vol. 37, pp. 243-252, 2006.</p>
<p>RESEARCH PAPERS PUBLISHED IN INTERNATIONAL CONFERENCES’ PROCEEDINGS</p>
<p>[24]	Muhammad Sheikh Sadi, Md. Noor Alam Shuvo, Md. Anisur Rahman, “Towards a Schedulable Fault Tolerant HW-SW Mapping for Real Time Systems,” In Proceedings 15th IEEE International Conference on Computer and Information Technology, ICCIT 2012, December 22-24, 2012, Chittagong, Bangladesh, pp. 563-568. </p>
<p>[23]	Seemanta Saha, Muhammad Sheikh Sadi, “Synthesizing Fault Tolerant Safety Critical Systems,” In Proceedings 15th IEEE International Conference on Computer and Information Technology, ICCIT 2012, December 22-24, 2012, Chittagong, Bangladesh, pp. 452-457.</p>
<p>[22] 	Md. Mizanur Rahman Khan, Muhammad Sheikh Sadi, “An Efficient Error Correction Coding Approach to Tolerate Soft Error,” In Proceedings 15th IEEE International Conference on Computer and Information Technology, ICCIT 2012, December 22-24, 2012, Chittagong, Bangladesh, pp. 500-505.</p>
<p>[21] 	Sk. Imran Hossain, Md. Fahim Hossain Chowdhury, Md. Amer Muntaq Ganim, Muhammad Sheikh Sadi, “Implementation of an Efficient Bangla Soft Keyboard with Text-To-Image Replacement Support,” In Proceedings 15th IEEE International Conference on Computer and Information Technology, ICCIT 2012, December 22-24, 2012, Chittagong, Bangladesh, pp. 190-195.</p>
<p>[20] 	Polin, Md.Zahid Hasan ; kabir, A.N.M.Enamul ;Sadi, Muhammad Sheikh, “ 2D Human-Ear Recognition Using Geometric Features,” In Proceedings 7th International Conference on Electrical &amp; Computer Engineering (ICECE), 2012, Dhaka, Bangladesh, pp. 9 – 12.</p>
<p>[19] 	Khan, MD.Mesbah Uddin ; Sadi, Muhammad Sheikh, “An efficient approach to extract singular points for fingerprint recognition,” In Proceedings 7th International Conference on Electrical &amp; Computer Engineering (ICECE), 2012, Dhaka, Bangladesh, pp. 13-16.<br />
[18 ]	 Muhammad Sheikh Sadi, Md Khan, Mizanur Rahman, Merazul Islam, Shuvradeb Barman Srijon, and Mahmudul Haque Mia, “Towards Detecting Phishing Web Contents For Secure Internet Surfing,” In Proceedings IEEE International Conference on Informatics, Electronics &amp; Vision (ICIEV), 18-19 May, 2012, Dhaka , Bangladesh, pp. 237-24.</p>
<p>[17 ]	 Muhammad Sheikh Sadi, Md. Nazim Uddin, Md. Mizanur Rahman Khan and Jan Jürjens, “Mitigating Soft Error Risks through Protecting Critical Variables and Blocks,” Springer (LNCS) in Communications in Computer and Information Science, 1, Volume 154,  2011, Pages 137-145.</p>
<p>[16 ]	Muhammad Sheikh Sadi, Abdul Ahad, and Ariful Haque, “An Efficient Approach To Recognise Fingerprints,” In Proceedings 14th IEEE International Conference on Computer and Information Technology, ICCIT 2011, December 22-24, 2011, Dhaka, Bangladesh, pp. 376-380.</p>
<p>[15 ]	Muhammad Sheikh Sadi, Md Nazim Uddin, Bishnu Sarker, and Tanay Roy, “Minimizing Time Overhead To Detect Soft Errors Through Preceding Variable Analysis,” In Proceedings 14th IEEE International Conference on Computer and Information Technology, ICCIT 2011, December 22-24, 2011, Dhaka, Bangladesh, pp. 263-268.</p>
<p>[14 ] 	Bijan Kumar Debroy, Muhammad Sheikh Sadi, and Md .Al Imran, “Towards Enhancing System Lifetime And Maximizing Data Communication In Wireless Sensor Networks,” 13th IEEE International Conference on Computer and Information Technology, ICCIT 2010, December 23-25, 2010, Dhaka, Bangladesh, pp. 612-617.</p>
<p>[13] 	Muhammad Sheikh Sadi, D. G. Myers, C. O. Sanchez, and Jan Jurjens, “A Model-Based Soft Errors Risks Minimization Approach,” 4th IEEE International Conference on, Embedded and Multimedia Computing, EM-Com 2009. pp. 1-6.</p>
<p>[12]	Muhammad Sheikh Sadi, D.G. Myers, Cesar Ortega Sanchez, and Jan Jurjens, “A Novel Approach to Minimizing the Risks of Soft Errors in Mobile and Ubiquitous Systems,” In Proceedings TENCON 2009, IEEE Region 10 Conference, 23-26 November, 2009, Singapore, pp. 1-6.</p>
<p>[11]	Muhammad Sheikh Sadi, D.G. Myers, and Cesar Ortega Sanchez, “A Design Approach for Soft Error Protection in Real-Time Embedded Systems,” In Proceedings 19th IEEE Australian Software Engineering Conference,26-28 March 2008, Perth, Australia.</p>
<p>[10]	Muhammad Sheikh Sadi, D.G. Myers, Cesar Ortega Sanchez, and Mohammad M. Masud, “A Design Methodology to Prevent Transient Faults in System on Chip Architectures,” In Proceedings 4th IEEE Workshop on Silicon Errors in Logic &#8211; System Effects (SELSE), 26-27 March, 2008, University of Texas at Austin, USA.<br />
[9]	Muhammad Sheikh Sadi, “Refining System Design for Transient Fault Protection in System on Chip Architectures,” In Proceedings 8th Postgraduate Electrical and Computer Engineering Symposium (ISBN: 1 74067 5673), November 2007, Perth, Australia, pp. 149-152.</p>
<p>[8]  	Md. Sheikh Sadi, Shaikh Anisuzzaman, and Manik Bhakta, “A New Algorithm to Compute Directional Fields and Singular Points from a Fingerprint,” In Proceedings 3rd International Conference on Electrical &amp; Computer Engineering, ICECE 2004, December 28-30, 2004, Dhaka, Bangladesh, pp. 241-244.</p>
<p>[7]    	Md. Sheikh Sadi, Md. Rashedul Hasan, and Md. Riadh Hossain, “An Efficient Algorithm to Measure Relevance among Web Pages using Hyperlink Analysis,” In Proceedings 7th IEEE International Conference on Computer and Information Technology, ICCIT 2004, December 26-28, 2004, Dhaka, Bangladesh, pp. 85-88.</p>
<p>[6]  	Md. Sheikh Sadi, Md. Monirul Islam, and Kazuyuki Murase, “A New Approach for Extracting Interesting Rules,” In Proceedings Fourth International Symposium on Human and Artificial Intelligence Systems: from Control to Autonomy, Fukui, JAPAN, December 5-6, 2004, pp. 333-338.</p>
<p>[5]	Md. Monirul Islam, Md. Sheikh Sadi and Kazuyuki Murase, “A Constructive Approach to  Mine Interesting Rules from a Large Set of Association Rules,” In Proceedings 4th International Conference on Computational Intelligence for Modeling Control and Automation, CIMCA 2004, Gold Coast, Australia, 12 &#8211; 14 July 2004, pp. 538-543.</p>
<p>[4]  	Md. Sheikh Sadi, Sujoy Kumar Das, Mujahidul Islam and Mahfuz Hasan Milon, “Weather Prediction using Neural Network Ensembles,” In Proceedings 3rd International Conference on Electrical, Electronics and Computer Engineering, ICEECE 2003, December 22-24, 2003, Dhaka, Bangladesh, pp. 273-276.</p>
<p>[3] 	Md. Sheikh Sadi, Chowdhury Mofizur Rahman, Hafiz Md. Hasan Babu, “An             Efficient and Coherent Method Using Data Mining to Cluster Web Documents,” In Proceedings 2nd International Conference on Electrical &amp; Computer Engineering, ICECE 2002, December 26-28, 2002, Dhaka, Bangladesh, pp. 273-276.</p>
<p>[2] 	Kazi Md. Rokibul Alam, Md. Sheikh Sadi, Chowdhury Mofizur Rahman, “A Comparison between Deadlock and Deadlock free Concurrency Control Protocols and a Decision which Protocol is Suitable where,” In Proceedings 2nd International Conference on Electrical Engineering, ICEE 2002, October 23-24, 2002, Khulna, Bangladesh, pp. 42-48. </p>
<p>[1] 	Md. Sheikh Sadi, Kazi Md. Rokibul Alam, Shamsul Huda , Chowdhury Mofizur Rahman, Hafiz Md. Hasan Babu, “A Comparative Analysis on Adoption a Typical Approach to the Emerging Problems of Software Industries in Bangladesh,” In Proceedings 2nd International Conference on electrical engineering,ICEE 2002, october 23-24, 2002, Khulna, Bangladesh, pp.  162-169.<br />
MEMBERSHIP<br />
 IEEE (Institute of Electrical and Electronic Engineers)<br />
        IEEE Computer Society Technical Committee Member on Dependable Computing and Fault Tolerance.<br />
 IEB (Institute of Engineers in Bangladesh)<br />
CURRENT PROFESSION<br />
?	Professor, Department of Computer science and Engineering, Khulna University of Engineering &amp; Technology, Bangladesh, 18th March, 2013 to till date.<br />
?	Visiting Research Scholar, Dependable Embedded Systems and Software (DEEDS) Research Group, TU Darmstadt, Germany.<br />
?	IT Consultant, Abdul Monem Limited, Dhaka, Bangladesh</p>
<p>PREVIOUS EMPLOYMENT RECORDS<br />
?	Associate Professor, Department of Computer science and Engineering, Khulna University of Engineering &amp; Technology, Bangladesh, 20th October, 2010 to 17th March, 2013.<br />
?	Assistant Professor, Department of Computer science and Engineering, Khulna University of Engineering &amp; Technology, Bangladesh, 27th June, 2004 to till 19th October, 2010.<br />
?	Lecturer, Department of Computer science and Engineering, Khulna University of Engineering &amp; Technology, Bangladesh, 23rd February, 2003 to 26th June, 2004.<br />
?	Assistant Programmer, Bangladesh University of Engineering &amp; Technology, 25th September, 2002 to 22nd February, 2003.<br />
?	Faculty, Action Learning Institute of Bangladesh (Associated with UAL), 30th April, 2002 to 24th September, 2002.<br />
?	Programmer, Abdul Monem Limited, Dhaka, Bangladesh, 19th September, 2001 to 29th April, 2002.<br />
?	Programmer, CNS Limited, Dhaka, Bangladesh, 7th November, 2000 to 18th September, 2001.<br />
SUPERVISION OF THESIS OF POSTGRADUATE STUDENTS<br />
Current PhD Students:<br />
1.	Md. Nazim Uddin<br />
2.	Md. Mizanur Rahman Khan<br />
Masters Students:<br />
3.	Tumpa Rani Roy<br />
4.	Nusrat Nur Afrose<br />
5.	Md. Nazim Uddin (Completed)<br />
6.	Md. Mizanur Rahman Khan (Completed)<br />
OTHER EXPERINCES<br />
o	Academic Staff (conducted tutorial and laboratory classes) in Curtin University of Technology, Australia.<br />
o	Certified Instructor, CISCO Network Academic Program<br />
o	Trained on “Leadership and Communication” by Australian Technology Network (ATN) of Universities in 2007<br />
o	Member, Academic Council, KUET, Khulna, Bangladesh<br />
o	Reviewer of Several International Journals.<br />
o	Provost (at present), Fazlul Haque Hall, from 3rd July, 2012 to till date.<br />
o	Ex-Assistant Provost, Dr. M. A. Rashid Hall, 13th February, 2012 to 2nd July, 2012.<br />
o	Ex-Convener, English Language Club, KUET, Khulna, Bangladesh<br />
o	Ex-President (Two terms), CSE Association, KUET, Khulna, Bangladesh<br />
o	Ex-President, Programming Contest Committee, Department of CSE, KUET, Khulna, Bangladesh</p>
<p>REFERENCES<br />
1.	Professor Syed Islam (PhD) (Head, Department of Electrical and Computer Engineering, Curtin University of Technology, Australia), e-mail: <span class="mh-email"><a href='http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=aiDOGT5vx3VBCaO3tz_dmB-PFNOyaVWAh4_SGgR9NWg=' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=aiDOGT5vx3VBCaO3tz_dmB-PFNOyaVWAh4_SGgR9NWg=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="CLICK TO REVEAL">EMAIL OBFUSCATED</a></span>.<br />
2.  	Dr. Douglas Myers, Department of Electrical and Computer Engineering, Curtin University of Technology, Australia), e-mail: <span class="mh-email"><a href='http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=4BeUjuU42Q127NvNyP3T4fWaJkj9vjtVU8Ej3n0jlGA=' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=4BeUjuU42Q127NvNyP3T4fWaJkj9vjtVU8Ej3n0jlGA=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="CLICK TO REVEAL">EMAIL OBFUSCATED</a></span><br />
3. 	 Dr Cesar Ortega-Sanchez, Department of Electrical and Computer Engineering, Curtin University of Technology, Australia), e-mail: <span class="mh-email"><a href='http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=Dsja_pVUMumClLeopW1MkKalmjYuANBLjy-J91LduuU=' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=Dsja_pVUMumClLeopW1MkKalmjYuANBLjy-J91LduuU=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="CLICK TO REVEAL">EMAIL OBFUSCATED</a></span><br />
4.            Professor Dr. Jan Jurjens, TU Dortmund, Germany, e-mail: <span class="mh-email"><a href='http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=nIv3eePpVcbilsRusbNQaDyE4YMWdNSlZxVHZ-FRN8U=' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=nIv3eePpVcbilsRusbNQaDyE4YMWdNSlZxVHZ-FRN8U=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="CLICK TO REVEAL">EMAIL OBFUSCATED</a></span><br />
<h3>Contact Information</h3>
<p><b>E-Mail:</b> <span class="mh-email"><a href='http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=wjK5eTmuBWix7D4rhm-_AG8ZQo8gKjfLn3vxmXy4WNufq2kcIaviVqC100ZGyxpJ' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=wjK5eTmuBWix7D4rhm-_AG8ZQo8gKjfLn3vxmXy4WNufq2kcIaviVqC100ZGyxpJ', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="CLICK TO REVEAL">EMAIL OBFUSCATED</a></span></p>
<p><b>Phone:</b> +8801676077989</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/profiles/muhammad-sheikh-sadi-from-curtin-university-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Jacobs from Texas A&amp;M University</title>
		<link>http://cifellows.org/profiles/sam-jacobs-from-texas-am-university/</link>
		<comments>http://cifellows.org/profiles/sam-jacobs-from-texas-am-university/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 10:03:37 +0000</pubDate>
		<dc:creator>tdomf_c5ea8</dc:creator>
				<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>

		<guid isPermaLink="false">http://cifellows.org/profiles/?p=1420</guid>
		<description><![CDATA[Contact Information E-Mail: EMAIL OBFUSCATED Phone: 9795748838]]></description>
				<content:encoded><![CDATA[<p><a href="http://parasol.tamu.edu/people/sjacobs"><br />
<h3>Contact Information</h3>
<p><b>E-Mail:</b> <span class="mh-email"><a href='http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=jjeMm6us121cpRJWgaFs5dTNMbGc3Ph-I4Qws82dk3c=' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=jjeMm6us121cpRJWgaFs5dTNMbGc3Ph-I4Qws82dk3c=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="CLICK TO REVEAL">EMAIL OBFUSCATED</a></span></p>
<p><b>Phone:</b> 9795748838</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/profiles/sam-jacobs-from-texas-am-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amine EL KOUHEN from University of Lille, France</title>
		<link>http://cifellows.org/profiles/amine-el-kouhen-from-university-of-lille-france/</link>
		<comments>http://cifellows.org/profiles/amine-el-kouhen-from-university-of-lille-france/#comments</comments>
		<pubDate>Sun, 26 May 2013 14:56:39 +0000</pubDate>
		<dc:creator>tdomf_c5ea8</dc:creator>
				<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Programming Languages / Compilers]]></category>
		<category><![CDATA[Software Engineering]]></category>

		<guid isPermaLink="false">http://cifellows.org/profiles/?p=1412</guid>
		<description><![CDATA[I study the modeling and generation of graphical user interfaces for modeling environments such as the Papyrus UML modeling environment. Papyrus is his test bench and i&#8217;ve proposed a meta-model that supports the modeling and automatic code generation of nearly the whole Papyrus graphical user interface. My work has been published in several international conferences [...]]]></description>
				<content:encoded><![CDATA[<p>I study the modeling and generation of graphical user interfaces for modeling environments such as the Papyrus UML modeling environment. Papyrus is his test bench and i&#8217;ve proposed a meta-model that supports the modeling and automatic code generation of nearly the whole Papyrus graphical user interface. My work has been published in several international conferences (ECMFA, VL/HCC, IDM).</p>
<p>My research fields : Visual Languages, Model-Driven Engineering, Model-Driven Development, Model-Based System Engineering, UML&#8230;<br />
<h3>Contact Information</h3>
<p><b>E-Mail:</b> <span class="mh-email"><a href='http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=d7t7zg1cAq_mNKdE35MYj0Qeql-q0utE3s8VHAL5lxs=' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=d7t7zg1cAq_mNKdE35MYj0Qeql-q0utE3s8VHAL5lxs=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="CLICK TO REVEAL">EMAIL OBFUSCATED</a></span></p>
<p><b>Phone:</b> +33602077736</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/profiles/amine-el-kouhen-from-university-of-lille-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joanna Klukowska from Graduate Center, CUNY</title>
		<link>http://cifellows.org/profiles/joanna-klukowska-from-graduate-center-cuny/</link>
		<comments>http://cifellows.org/profiles/joanna-klukowska-from-graduate-center-cuny/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 23:28:36 +0000</pubDate>
		<dc:creator>tdomf_c5ea8</dc:creator>
				<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>

		<guid isPermaLink="false">http://cifellows.org/profiles/?p=1405</guid>
		<description><![CDATA[In my research I want to work on problems that have practical applications, which often leads me to interdisciplinary work. Most of my research in graduate school would be classified as biomedical imaging, more specifically image reconstruction (both two and three dimensional) from projections. I have been involved in projects related to computerized tomography, electron [...]]]></description>
				<content:encoded><![CDATA[<p>In my research I want to work on problems that have practical applications, which often leads me to interdisciplinary work. Most of my research in graduate school would be classified as biomedical imaging, more specifically image reconstruction (both two and three dimensional) from projections. I have been involved in projects related to computerized tomography, electron microscopy and, most recently, soft x-ray microscopy. It has been both fascinating and challenging to work with biologists, physicists and mathematicians, all of whom come with their own approaches, notational conventions, and priorities.  Most of the projects with which I am involved attempt to improve the quality of reconstructions computed from on biomedical data. </p>
<p>I am planning to continue my work in image reconstruction from projection data. All of the projects that I have been involved in are still sources of interesting and challenging questions and the solutions that we provided can be further generalized or improved. I am also interested in expanding my work into other areas of biomedical imaging. I think of my research to some extent as providing answers to problems that arise in the general area of biomedical imaging and as long as I can collaborate with experts in the areas from which these problems arise, I can work on the development of computational solutions. The collaborators with whom I worked during my years in graduate school will remain the source of new problems, but I am also looking forward to new collaborations and challenging problems.<br />
<h3>Contact Information</h3>
<p><b>E-Mail:</b> <span class="mh-email"><a href='http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=N549EXjAk_JbY6vEz8Q2va2VtemGVFGoCTDNkT8bRFQ=' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=N549EXjAk_JbY6vEz8Q2va2VtemGVFGoCTDNkT8bRFQ=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="CLICK TO REVEAL">EMAIL OBFUSCATED</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/profiles/joanna-klukowska-from-graduate-center-cuny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchun Zheng from National University of Singapore</title>
		<link>http://cifellows.org/profiles/manchun-zheng-from-national-university-of-singapore/</link>
		<comments>http://cifellows.org/profiles/manchun-zheng-from-national-university-of-singapore/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 04:53:55 +0000</pubDate>
		<dc:creator>tdomf_c5ea8</dc:creator>
				<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Software Engineering]]></category>

		<guid isPermaLink="false">http://cifellows.org/profiles/?p=1397</guid>
		<description><![CDATA[CV Contact Information E-Mail: EMAIL OBFUSCATED Phone: +6584280202]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.comp.nus.edu.sg/~zmanchun/CV_manchun.pdf"> CV </a><br />
<h3>Contact Information</h3>
<p><b>E-Mail:</b> <span class="mh-email"><a href='http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=Mp9mhBW5Z10S4muhJ_45JQMwHSAftqpHiUCmKH3yPNw=' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=Mp9mhBW5Z10S4muhJ_45JQMwHSAftqpHiUCmKH3yPNw=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="CLICK TO REVEAL">EMAIL OBFUSCATED</a></span></p>
<p><b>Phone:</b> +6584280202</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/profiles/manchun-zheng-from-national-university-of-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheuk Yiu Ip from University of Maryland</title>
		<link>http://cifellows.org/profiles/cheuk-yiu-ip-from-university-of-maryland/</link>
		<comments>http://cifellows.org/profiles/cheuk-yiu-ip-from-university-of-maryland/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 07:48:12 +0000</pubDate>
		<dc:creator>tdomf_c5ea8</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
