<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CS Postdoc Profiles &#187; Other</title>
	<atom:link href="http://cifellows.org/profiles/broadresearcharea/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://cifellows.org/profiles</link>
	<description>Profiles of Computer Science PhD</description>
	<lastBuildDate>Tue, 08 May 2012 20:35:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Zhiqiang Liu from Clarkson University</title>
		<link>http://cifellows.org/profiles/zhiqiang-liu-from-clarkson-university/</link>
		<comments>http://cifellows.org/profiles/zhiqiang-liu-from-clarkson-university/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 06:34:58 +0000</pubDate>
		<dc:creator>tdomf_c5ea8</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>

		<guid isPermaLink="false">http://cifellows.org/profiles/?p=1188</guid>
		<description><![CDATA[Education Background: I got my master’s degree in theoretical mathematics, specifically the homology algebra in 2005. After two years working, from 2007, I started my computer science study at Clarkson University. Besides studying basic computer science classes, I learned some knowledge on Satisfiability Modulo Theories, which is a SAT problem in first order logic modulo [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Education Background: </strong></p>
<ul>I got my master’s degree in theoretical mathematics, specifically the homology algebra in 2005. After two years working, from 2007, I started my computer science study at Clarkson University. Besides studying basic computer science classes, I learned some knowledge on Satisfiability Modulo Theories, which is a SAT problem in first order logic modulo equational theo-ries. Later, I read some papers about theorem proving and unification for preparing my future research. At the same time, I learned some basic background of cryptographic primitives and protocol design. I also took some classes on quantum computing, quantum cryptography and tensor products.</ul>
<p><strong>My Current Research: </strong></p>
<ul>Starting in 2009, I started working on designing E-unification algorithm modulo XOR and AG(with and without homomorphism) . My focus is on the application of unification to cryptographic protocols analysis via formal methods. The gaol is to find simple and efficient E-unification algorithms, which are applied to cryptographic protocol. This includes two parts: algorithms that are easy to be implemented and are efficient in practice. So far we devised several unification algorithms modulo exclusive OR (with homomorphism), Abelian groups (with homomorphism) and implemented them in Maude, which is a high-performance reflective language and system supporting both equational and rewriting logic specification and programming for a wide range of applications. Now we are working on asymmetric unification algorithm modulo XOR and Abelian, which is a new approaches derived from cryptograpic protocol analysis in Maude-NPA.</ul>
<p><strong>My Career Goal:</strong></p>
<ul>I want to be a research professor in computer science. So far, I am willing to find a postdoc or related research position in computer science, specifically in model checking, theorem proving, cryptographic protocols analysis, etc.</ul>
<p><em><br />
You can view my CV via <a href="http://people.clarkson.edu/~liuzh/CV-Liu.pdf" rel="external">here</a>.</em></p>
<h3>Contact Information</h3>
<p><strong>E-Mail:</strong> <span class="mh-email"><a href='http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=u96lwSUEGYfZuFPpHDi0CYr2BfoF6XFWeG8DrqU_XsI=' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=u96lwSUEGYfZuFPpHDi0CYr2BfoF6XFWeG8DrqU_XsI=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="CLICK TO REVEAL">EMAIL OBFUSCATED</a></span></p>
<p><strong>Phone:</strong> 5182750-63</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/profiles/zhiqiang-liu-from-clarkson-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzanne Matthews from Texas A&amp;M University</title>
		<link>http://cifellows.org/profiles/suzanne-matthews-from-texas-am-university/</link>
		<comments>http://cifellows.org/profiles/suzanne-matthews-from-texas-am-university/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:39:37 +0000</pubDate>
		<dc:creator>tdomf_c5ea8</dc:creator>
				<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>

		<guid isPermaLink="false">http://cifellows.org/profiles/?p=1172</guid>
		<description><![CDATA[About my PhD Research: Evolutionary relationships between a group of organisms are typically depicted in a phylogenetic tree. However, the most popular techniques to infer these structures tend to return tens to hundreds of thousands of equally or similarly weighted hypothetical trees, making it very difficult to determine the &#8220;best&#8221; tree. As tree collections grow [...]]]></description>
			<content:encoded><![CDATA[<p><strong>About my PhD Research:</strong> Evolutionary relationships between a group of organisms are typically depicted in a phylogenetic tree. However, the most popular techniques to infer these structures tend to return tens to hundreds of thousands of equally or similarly weighted hypothetical trees, making it very difficult to determine the &#8220;best&#8221; tree. As tree collections grow large, they become cumbersome to analyze and store. My dissertation presents several novel computational techniques that enable scientists to efficiently manage and analyze their large tree collections, helping them leverage their data to build better phylogenetic trees.</p>
<p><strong>Impact of My Work: </strong>The ability to manage and analyze large collections of phylogenetic trees is critical to biological research. As the numbers of organisms under study grow, so too will the outputted tree collections. My work makes it easy for scientists to efficiently analyze and store tree collections consisting of tens to hundreds of thousands of trees: TreeZip is the most efficient approach for compressing tree collections; MrsRF is the fastest method for comparing large groups of trees. </p>
<p><strong>What I&#8217;m Looking For:</strong> I love working on challenging problems in computational biology. Currently, I&#8217;m looking for a position that will broaden my knowledge of data analysis and management of large biological datasets, and assist my growth as a researcher. I also have a strong interest in reproducible research, and working on a project related to promoting reproducibility in computational biology is a huge plus. </p>
<p><strong>What I Bring to the Table:</strong> I am an experienced computer scientist and computational biologist with strong knowledge of both computer science and biology. In addition to computational phylogenetics, I have worked on projects related to sequence alignment and protein folding. I have strong written and oral communication skills, and have authored (or co-authored) seven papers during my graduate career. I have also given numerous presentations, four of which have won awards. I have a reputation of being a hard worker who is very passionate about what I do. </p>
<p><strong>For More Information:</strong> Please visit my <a href="http://students.cse.tamu.edu/sjm" target="_blank">website</a> for a full list of my publications, CV, and contact information.<br />
<h3>Contact Information</h3>
<p><b>E-Mail:</b> <span class="mh-email"><a href='http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=KrZh03yqrRipHGCUw8RcQCyPoE3g7sG3fcJNhsw21T4=' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=KrZh03yqrRipHGCUw8RcQCyPoE3g7sG3fcJNhsw21T4=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="CLICK TO REVEAL">EMAIL OBFUSCATED</a></span></p>
<p><b>Phone:</b> 609-365-0468</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/profiles/suzanne-matthews-from-texas-am-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>srinivas nedunuri from University of Texas at Austin</title>
		<link>http://cifellows.org/profiles/srinivas-nedunuri-from-university-of-texas-at-austin/</link>
		<comments>http://cifellows.org/profiles/srinivas-nedunuri-from-university-of-texas-at-austin/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:34:37 +0000</pubDate>
		<dc:creator>tdomf_c5ea8</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Programming Languages / Compilers]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>

		<guid isPermaLink="false">http://cifellows.org/profiles/?p=1141</guid>
		<description><![CDATA[My PhD is in the area of efficient algorithm synthesis, under the supervision of Doug Smith and William Cook. My dissertation is about how to systematically synthesize efficient algorithms from formal specifications within an automated software engineering framework. I am highly motivated by the goal of solving practical problems. In my dissertation I identify a [...]]]></description>
			<content:encoded><![CDATA[<p>My PhD  is in the area of efficient algorithm synthesis, under the supervision of Doug Smith and William Cook. My dissertation is about how to systematically synthesize efficient algorithms from formal specifications within an automated software engineering framework. I am highly motivated by the goal of solving <em>practical </em>problems. In my dissertation I identify a class of problems that can be efficiently solved by best first search, as well as providing an algorithm schema for doing so, and a methodology by which a solution can be developed. I also show how to semi-automatically synthesize efficient algorithms for NP-hard problems such as Planning that leads to domain-specific planners that are much faster than state of the art automated ones.</p>
<p>I also have 12 years of industrial experience in both R&amp;D labs and software development divisions involving all phases of software development from initial conception to final code production. During this time I worked on program generation (Inferdata and Nasa Ames), program comprehension tools (Semantic Designs), software architecture (Evolve),  and software tools (Oracle). Please refer to my CV for more details.</p>
<p>I am interested in both applying some of my research ideas in practical settings as well as incorporating them (in a form of lightweight synthesis) into existing tools. Either way, there are a number of directions in which I feel they could be extended. A particular area of interest is in the direction of handling uncertainty and multi-player scenarios (e.g. for contingent planning, controller synthesis, etc)<br />
<h3>Contact Information</h3>
<p><b>E-Mail:</b> <span class="mh-email"><a href='http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=9tkBeUIGijiV9kEbHTMxNlsIVtdOclE_u81vM4Ao894=' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=9tkBeUIGijiV9kEbHTMxNlsIVtdOclE_u81vM4Ao894=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="CLICK TO REVEAL">EMAIL OBFUSCATED</a></span></p>
<p><b>Phone:</b> 512 419 8325</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/profiles/srinivas-nedunuri-from-university-of-texas-at-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smitashree Choudhury from Digital Enterprise research Institute, National university of Ireland</title>
		<link>http://cifellows.org/profiles/smitashree-choudhury-from-digital-enterprise-research-institute-national-university-of-ireland/</link>
		<comments>http://cifellows.org/profiles/smitashree-choudhury-from-digital-enterprise-research-institute-national-university-of-ireland/#comments</comments>
		<pubDate>Thu, 26 May 2011 21:11:01 +0000</pubDate>
		<dc:creator>tdomf_c5ea8</dc:creator>
				<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/profiles/?p=943</guid>
		<description><![CDATA[I am a Phd student in Digital Enterprise Research Institute,National University of Ireland.My Areas of interest includes semantic web, social web, application of semantic web in multimedia, user behaviour in socialweb. I will finish my Phd in August,2011. http://www.linkedin.com/profile/view?id=75526575&#38;locale=en_US&#38;trk=tab_pro Contact Information E-Mail: EMAIL OBFUSCATED Phone: +353-0852893217]]></description>
			<content:encoded><![CDATA[<p>I am a Phd student in Digital Enterprise Research Institute,National University of Ireland.My Areas of interest includes semantic web, social web, application of semantic web in multimedia, user behaviour in socialweb. I will finish my Phd in August,2011.</p>
<p>http://www.linkedin.com/profile/view?id=75526575&amp;locale=en_US&amp;trk=tab_pro<br />
<h3>Contact Information</h3>
<p><b>E-Mail:</b> <span class="mh-email"><a href='http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=AWdDuBYAs8F6reUcjBzyPT9bBZkJIAE1jh8OYBaTVkw=' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=AWdDuBYAs8F6reUcjBzyPT9bBZkJIAE1jh8OYBaTVkw=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="CLICK TO REVEAL">EMAIL OBFUSCATED</a></span></p>
<p><b>Phone:</b> +353-0852893217</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/profiles/smitashree-choudhury-from-digital-enterprise-research-institute-national-university-of-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amit Patel from Duke University</title>
		<link>http://cifellows.org/profiles/amit-patel-from-duke-university/</link>
		<comments>http://cifellows.org/profiles/amit-patel-from-duke-university/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 10:28:40 +0000</pubDate>
		<dc:creator>tdomf_c5ea8</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>

		<guid isPermaLink="false">http://cifellows.org/profiles/?p=768</guid>
		<description><![CDATA[I am interested in persistent homology, stability, and in general, algorithms related to topology. www.akpatel.org Contact Information E-Mail: EMAIL OBFUSCATED]]></description>
			<content:encoded><![CDATA[<p>I am interested in persistent homology, stability, and in general, algorithms related to topology.</p>
<p>www.akpatel.org<br />
<h3>Contact Information</h3>
<p><b>E-Mail:</b> <span class="mh-email"><a href='http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=S6VC4Y1Ul39lAoFLcUkI9rGnHd1GCCCFLsBw7uKs6pM=' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=S6VC4Y1Ul39lAoFLcUkI9rGnHd1GCCCFLsBw7uKs6pM=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="CLICK TO REVEAL">EMAIL OBFUSCATED</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/profiles/amit-patel-from-duke-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ilana  Diamant from University of Pittsburgh</title>
		<link>http://cifellows.org/profiles/ilana-diamant-from-university-of-pittsburgh/</link>
		<comments>http://cifellows.org/profiles/ilana-diamant-from-university-of-pittsburgh/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 14:06:35 +0000</pubDate>
		<dc:creator>tdomf_c5ea8</dc:creator>
				<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/profiles/?p=617</guid>
		<description><![CDATA[My main research interests are in cyberinfrastructure studies, and CSCW/HCI/social computing. Contact Information E-Mail: EMAIL OBFUSCATED Phone: 7348460648]]></description>
			<content:encoded><![CDATA[<p>My main research interests are in cyberinfrastructure studies, and CSCW/HCI/social computing.<br />
<h3>Contact Information</h3>
<p><b>E-Mail:</b> <span class="mh-email"><a href='http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=dH3_2p_jcZVMUB-H7z-KSdf4N6vcrL1JrhHTbMgYz0c=' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=dH3_2p_jcZVMUB-H7z-KSdf4N6vcrL1JrhHTbMgYz0c=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="CLICK TO REVEAL">EMAIL OBFUSCATED</a></span></p>
<p><b>Phone:</b> 7348460648</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/profiles/ilana-diamant-from-university-of-pittsburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vladimir Rogojin from Åbo Akademi, Turku, Finland</title>
		<link>http://cifellows.org/profiles/vladimir-rogojin-from-abo-akademi-turku-finland/</link>
		<comments>http://cifellows.org/profiles/vladimir-rogojin-from-abo-akademi-turku-finland/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:05:10 +0000</pubDate>
		<dc:creator>tdomf_c5ea8</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>

		<guid isPermaLink="false">http://cifellows.org/profiles/?p=339</guid>
		<description><![CDATA[I am working in the interdisciplinary area of Natural Computing and Systems Biology. As a computer scientist and mathematician I am developing and implementing new advanced mathematical and computational methods, algorithms and models to explain, interpret and analyze different biological processes. On another hand, I am focused on the bio-inspired paradigms and computational models in [...]]]></description>
			<content:encoded><![CDATA[<p>I am working in the interdisciplinary area of Natural Computing and Systems Biology. As a computer scientist and mathematician I am developing and implementing new advanced mathematical and computational methods, algorithms and models to explain, interpret and analyze different biological processes.  </p>
<p>On another hand, I am focused on the bio-inspired paradigms and computational models in Theoretical Computer Science. In particular, I am working in DNA-computing, Membrane computing and Cellular computing areas.</p>
<p>I am interseted in both applying my computer science and mathematical background in order to deepen our understanding of biological systems, and also, to develop biologicaly inspired models and methods in computer science and mathematics.</p>
<p>My research interests are:</p>
<p>•	Computational biomodelling<br />
•	Discrete Mathematics<br />
•	Automata and formal languages<br />
•	Systems Biology<br />
•	Biocomputing<br />
•	Bioinformatics</p>
<p>My research topics are:</p>
<p>•	Cellular computing:<br />
       -	Modelling gene assembly in ciliates<br />
•	Theoretical Computer Science:<br />
       -	Computability theory<br />
       -	Automata and Formal language theory<br />
•	Computational systems biology:<br />
       -	Modelling self-assembly of intermediate filaments<br />
       -	Modelling heat-shock response<br />
•	Biocomputing:<br />
       -	Membrane computing<br />
       -	DNA computing</p>
<p>I have in total 17 publications, out of which: 7 journal publications, 6 publications in conference proceedings. List of publications is accessible here: http://combio.abo.fi/~vrogojin/publications_page.shtml</p>
<p>My Curriculum Vitae is accessible here: http://combio.abo.fi/~vrogojin/cv_page.shtml</p>
<p>The abstract of my doctoral dissertation is accessible here: http://combio.abo.fi/~vrogojin/dissertation.shtml<br />
<h3>Contact Information</h3>
<p><b>E-Mail:</b> <span class="mh-email"><a href='http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=XM_SbuvlTJMMRUr71Xf27g==' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=XM_SbuvlTJMMRUr71Xf27g==', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="CLICK TO REVEAL">EMAIL OBFUSCATED</a></span></p>
<p><b>Phone:</b> +358 400 861 647</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/profiles/vladimir-rogojin-from-abo-akademi-turku-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Kiehl from Rensselaer Polytechnic Institute</title>
		<link>http://cifellows.org/profiles/thomas-kiehl-from-rensselaer-polytechnic-institute/</link>
		<comments>http://cifellows.org/profiles/thomas-kiehl-from-rensselaer-polytechnic-institute/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:11:41 +0000</pubDate>
		<dc:creator>tdomf_c5ea8</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/profiles/?p=298</guid>
		<description><![CDATA[My interests lie primarily in three areas: 1.Systems Biology: in the application of modeling, simulation, machine learning, and experimental biology techniques toward the understanding and design of biological systems. 2.Evolutionary Computing (EC): in theory as well as in application to machine learning, networks and engineering/design. 3.Information Systems: as a necessary backbone supporting the above efforts [...]]]></description>
			<content:encoded><![CDATA[<p>My interests lie primarily in three areas:<br />
1.<i>Systems Biology:</i> in the application of modeling, simulation, machine learning, and experimental biology techniques toward the understanding and design of biological systems.<br />
2.<i>Evolutionary Computing (EC):</i> in theory as well as in application to machine learning, networks and engineering/design.<br />
3.<i>Information Systems</i>: as a necessary backbone supporting the above efforts and other novel applications.  This includes distributed computing systems to support large scale stochastic simulations and EC applications and to address the pursuant data management problems.</p>
<h3>Contact Information</h3>
<p><b>E-Mail:</b> <span class="mh-email"><a href='http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=eAW_gga35iqzKuRD-G2CejCqiEV1uilDimUnSxgm5QA=' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=eAW_gga35iqzKuRD-G2CejCqiEV1uilDimUnSxgm5QA=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="CLICK TO REVEAL">EMAIL OBFUSCATED</a></span></p>
<p><b>Phone:</b> 518.248.1578</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/profiles/thomas-kiehl-from-rensselaer-polytechnic-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wei Cheng from National University of Singapore</title>
		<link>http://cifellows.org/profiles/wei-cheng-from-national-university-of-singapore/</link>
		<comments>http://cifellows.org/profiles/wei-cheng-from-national-university-of-singapore/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 09:18:58 +0000</pubDate>
		<dc:creator>tdomf_c5ea8</dc:creator>
				<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://cifellows.org/profiles/?p=274</guid>
		<description><![CDATA[My research area is in Multimedia system, especially in streaming of 3D models over network, including the encoding, transmitting, decoding, and rendering of the 3D data. Since 2007, I have eight papers published in referred journals and conferences. More detail can be seen in . In 2008, as a co-author, I received the best paper [...]]]></description>
			<content:encoded><![CDATA[<p>My research area is in Multimedia system, especially in streaming of 3D models over network, including the encoding, transmitting, decoding, and rendering of the 3D data. Since 2007, I have eight papers published in referred journals and conferences. More detail can be seen in <a href="http://www.comp.nus.edu.sg/~chengwe2">. In 2008, as a co-author, I received the best paper award in ACM Multimedia conference 2008. In 2009, I received Dean’s Graduate Research Excellence Award of National University of Singapore.</p>
<h3>Contact Information</h3>
<p><b>E-Mail:</b> <span class="mh-email"><a href='http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=jBX70KJQXWfh6-IDrd-DbM9gxV4hyyxxXo_hr-FPvVs=' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01tLdmr5Om2pxNXoQOMm4_IQ==&amp;c=jBX70KJQXWfh6-IDrd-DbM9gxV4hyyxxXo_hr-FPvVs=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="CLICK TO REVEAL">EMAIL OBFUSCATED</a></span></p>
<p><b>Phone:</b> +65 81289359</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/profiles/wei-cheng-from-national-university-of-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Evans from University of Idaho</title>
		<link>http://cifellows.org/profiles/daniel-evans-from-university-of-idaho/</link>
		<comments>http://cifellows.org/profiles/daniel-evans-from-university-of-idaho/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:18:13 +0000</pubDate>
		<dc:creator>tdomf_c5ea8</dc:creator>
				<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>
		<category><![CDATA[Electric Current]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Lasers]]></category>
		<category><![CDATA[Optimization Algorithms]]></category>
		<category><![CDATA[Time Varying Multiphyiscs]]></category>

		<guid isPermaLink="false">http://cifellows.org/profiles/?p=226</guid>
		<description><![CDATA[Ph.D. in Computer Science, August 2009, University of Idaho Ph.D. Dissertation Title: “Parameterized Computational Imaging: Optimized, Data Driven, and Time-Varying Multiphysics Modeling for Image Extension” Details: Developing imaging system that takes a high-resolution baseline image and updates the image continuously using measured parameters and multiphysics computational models. College of Engineering Outstanding Graduate Award Master of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ph.D. in Computer Science, August 2009, University of Idaho</strong></p>
<ul> Ph.D. Dissertation Title: “Parameterized Computational Imaging: Optimized, Data Driven, and Time-Varying Multiphysics Modeling for Image Extension”<br />
Details: Developing imaging system that takes a high-resolution baseline image and updates the image continuously using measured parameters and multiphysics computational models.<br />
College of Engineering Outstanding Graduate Award</ul>
<p><strong>Master of Science in Electrical Engineering, August 1998, University of Utah </strong></p>
<ul> Masters Thesis: “Power Build-Up Cavity Coupled to a Laser Diode”<br />
Details: Constructed an external build-up cavity laser diode utilizing a volume holographic grating to maintain a narrow line width for identifying gases using Raman spectroscopy.</ul>
<p><strong>Bachelor of Science in Electrical Engineering, June 1996, University of Utah </strong></p>
<ul> Coursework Emphasis in Lasers, Electromagnetics and Optics</ul>
<p><strong>Professional &amp; Research Experience</strong></p>
<ul> •	Developing a new imaging system referred to as Parameterized Computational Imaging (PCI) that takes a limit set of measured parameters to update a high resolution baseline image using multiphysics computational models that contain time varying parameters.  The technique takes advantage of automatic image segmentation algorithms, Wireless Body Area Networks (WBAN), sensor fusion, and other technological advances to provide continuous, portable, and remote imaging.<br />
•	Develop Finite Element Method (FEM) models of the interaction of tissue and electric current/lasers using COMSOL Multiphysics software.<br />
•	Explore the interaction of electric properties of tissue with temperature, tissue damage, blood flow, structure, and other dynamic properties.<br />
•	Developing COMSOL model for analyzing AC current interaction with tissue.<br />
•	Developed COMSOL/MATLAB/LABVIEW code for laser/skin interaction.<br />
•	Automated DOS based Monte Carlo code for photon migration analysis.<br />
•	Enhance IR tracker algorithms using Matlab and C.<br />
•	Developed programs in LABVIEW and C.<br />
•	Developed driver in C for VME based GPIB board on Sun Solaris OS.<br />
•	Simulated laser and optical systems using MATLAB and C.<br />
•	Programmed high power laser propagation through the atmosphere.<br />
•	Simulations included adaptive optics that improved beam quality.</ul>
<p><strong>Refereed Publications</strong></p>
<p>D.J. Evans, M.L. Manwaring, and T. Soule, “Parameterized Computational Imaging: Data Driven Computational Modeling for Image Extension”, 31st Annual International Conference of the IEEE Engineering in Medicine and Biology Society, September, 2009, Minneapolis, MN.</p>
