<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CIFellows Postdoc Job Opportunities &#187; Other</title>
	<atom:link href="http://cifellows.org/opportunities/broadresearcharea/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://cifellows.org/opportunities</link>
	<description>A courtesy job posting service for computing postdocs</description>
	<lastBuildDate>Tue, 08 May 2012 18:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Research position in Decisions Analytics  at  Living Analytics Research Centre, Singapore Management University in Singapore</title>
		<link>http://cifellows.org/opportunities/research-position-in-decisions-analytics-at-living-analytics-research-centre-singapore-management-university-in-singapore/</link>
		<comments>http://cifellows.org/opportunities/research-position-in-decisions-analytics-at-living-analytics-research-centre-singapore-management-university-in-singapore/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 06:55:35 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Algorithm design]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[decision analytics]]></category>
		<category><![CDATA[game-theoretic analysis]]></category>
		<category><![CDATA[multi-agent decision making]]></category>
		<category><![CDATA[simulation and optimization]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1340</guid>
		<description><![CDATA[Research position in Decisions Analytics Description: Applications are invited for a post doctoral position within the Living Analytics Research Centre (LARC) at Singapore Management University in Singapore. Research focuses on algorithms, models and tools for large-scale planning, simulation and optimization, multi-agent decision making, and game-theoretic analysis. This position requires the candidate to demonstrate LARC capabilities [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/research-position-in-decisions-analytics-at-living-analytics-research-centre-singapore-management-university-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Doctoral Research Position in Functional Imaging of Aging  at  Washington University in St. Louis, School of Medicine; Ances Imaging Lab in St. Louis, MO  USA</title>
		<link>http://cifellows.org/opportunities/post-doctoral-research-position-in-functional-imaging-of-aging-at-washington-university-in-st-louis-school-of-medicine-ances-imaging-lab-in-st-louis-mo-usa/</link>
		<comments>http://cifellows.org/opportunities/post-doctoral-research-position-in-functional-imaging-of-aging-at-washington-university-in-st-louis-school-of-medicine-ances-imaging-lab-in-st-louis-mo-usa/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:00:56 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Programming Languages / Compilers]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[ASL]]></category>
		<category><![CDATA[BOLD]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[fmri]]></category>
		<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1297</guid>
		<description><![CDATA[Description: Applications are invited for a post doctoral position within the Departments of Neurology and Radiology at Washington University in St. Louis. Research focuses on the application of functional MRI methods to study aging. This research investigates the impact of functional neuroimaging measures (including arterial spin labeling (ASL) and resting state blood oxygen dependent (BOLD) [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/post-doctoral-research-position-in-functional-imaging-of-aging-at-washington-university-in-st-louis-school-of-medicine-ances-imaging-lab-in-st-louis-mo-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Doctoral Research Position in Functional Imaging of Risky Decision Making  at  Washington University in St. Louis, School of Medicine; Ances Imaging Lab in St. Louis, MO  USA</title>
		<link>http://cifellows.org/opportunities/post-doctoral-research-position-in-functional-imaging-of-risky-decision-making-at-washington-university-in-st-louis-school-of-medicine-ances-imaging-lab-in-st-louis-mo-usa/</link>
		<comments>http://cifellows.org/opportunities/post-doctoral-research-position-in-functional-imaging-of-risky-decision-making-at-washington-university-in-st-louis-school-of-medicine-ances-imaging-lab-in-st-louis-mo-usa/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:47:59 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Programming Languages / Compilers]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[ASL]]></category>
		<category><![CDATA[BOLD]]></category>
		<category><![CDATA[fmri]]></category>
		<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1288</guid>
		<description><![CDATA[Research Position in Functional Imaging of Risky Decision Making Description: Applications are invited for a post doctoral position within the Departments of Neurology and Radiology at Washington University in St. Louis. Research focuses on the application of functional MRI methods to risking decision making. This research investigates the impact of functional neuroimaging measures (including arterial [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/post-doctoral-research-position-in-functional-imaging-of-risky-decision-making-at-washington-university-in-st-louis-school-of-medicine-ances-imaging-lab-in-st-louis-mo-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Doctoral Research Position  at  Washington University in St. Louis, School of Medicine; Ances Imaging Laboratory in St. Louis, MO  USA</title>
		<link>http://cifellows.org/opportunities/post-doctoral-research-position-at-washington-university-in-st-louis-school-of-medicine-ances-imaging-laboratory-in-st-louis-mo-usa/</link>
		<comments>http://cifellows.org/opportunities/post-doctoral-research-position-at-washington-university-in-st-louis-school-of-medicine-ances-imaging-laboratory-in-st-louis-mo-usa/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:43:50 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Programming Languages / Compilers]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[ASL]]></category>
		<category><![CDATA[BOLD]]></category>
		<category><![CDATA[fmri]]></category>
		<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1279</guid>
		<description><![CDATA[Research Position in Functional Imaging of Risky Decision Making Description: Applications are invited for a post doctoral position within the Departments of Neurology and Radiology at Washington University in St. Louis. Research focuses on the application of functional MRI methods to risking decision making. This research investigates the impact of functional neuroimaging measures (including arterial [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/post-doctoral-research-position-at-washington-university-in-st-louis-school-of-medicine-ances-imaging-laboratory-in-st-louis-mo-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Josef Raviv Memorial Postdoctoral Fellowship  at  IBM Research</title>
		<link>http://cifellows.org/opportunities/2012-josef-raviv-memorial-postdoctoral-fellowship-at-ibm-research/</link>
		<comments>http://cifellows.org/opportunities/2012-josef-raviv-memorial-postdoctoral-fellowship-at-ibm-research/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:28:42 +0000</pubDate>
		<dc:creator>cifell5</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Programming Languages / Compilers]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Technology Policy]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[raviv]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1268</guid>
		<description><![CDATA[IBM Research is proud to announce the 2012 Josef Raviv Memorial Postdoctoral Fellowship in Computer Science and Computer Engineering in memory of Dr. Josef Raviv, the founder and director of the IBM Research &#8211; Haifa laboratory. Dr. Raviv had a distinguished research career in Information Theory and was a pioneer in the Israeli high-tech industry. [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/2012-josef-raviv-memorial-postdoctoral-fellowship-at-ibm-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Fellow in Computational Bioengineering  at  Singapore University of Technology and Design (SUTD) in Singapore</title>
		<link>http://cifellows.org/opportunities/postdoctoral-fellow-in-computational-bioengineering-at-singapore-university-of-technology-and-design-sutd-in-singapore/</link>
		<comments>http://cifellows.org/opportunities/postdoctoral-fellow-in-computational-bioengineering-at-singapore-university-of-technology-and-design-sutd-in-singapore/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 01:10:12 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[cell modeling]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[self-organization in biological systems]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1249</guid>
		<description><![CDATA[Job Details: A full-time postdoctoral fellow position is immediately available for a highly motivated individual to join the research group of Prof. Roland Bouffanais at the Singapore University of Technology and Design (SUTD). The candidate should have a strong interest and sound expertise in theoretical and computational engineering in connection with some of the following [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/postdoctoral-fellow-in-computational-bioengineering-at-singapore-university-of-technology-and-design-sutd-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Info Systems Faculty (REVISE/REPOST) #F11230  at  Ferris State University in Big Rapids, MI</title>
		<link>http://cifellows.org/opportunities/computer-info-systems-faculty-reviserepost-f11230-at-ferris-state-university-in-big-rapids-mi/</link>
		<comments>http://cifellows.org/opportunities/computer-info-systems-faculty-reviserepost-f11230-at-ferris-state-university-in-big-rapids-mi/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:03:22 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Technology Policy]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1223</guid>
		<description><![CDATA[Ferris State University is looking for a Computer Information Systems/CIT faculty. Candidates will be expected to teach a spectrum of undergraduate CIS &#38; Computer Information Technology (CIT) courses. The individual in this position will possess multiple areas of expertise/interest, with emphasis in system design and development, database, object oriented programming, systems administration, and systems security. [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/computer-info-systems-faculty-reviserepost-f11230-at-ferris-state-university-in-big-rapids-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Microsoft Research Graduate Women&#8217;s Scholarship Program  at  Microsoft Research in USA</title>
		<link>http://cifellows.org/opportunities/2012-microsoft-research-graduate-womens-scholarship-program-at-microsoft-research-in-usa/</link>
		<comments>http://cifellows.org/opportunities/2012-microsoft-research-graduate-womens-scholarship-program-at-microsoft-research-in-usa/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:13:45 +0000</pubDate>
		<dc:creator>cifell5</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Programming Languages / Compilers]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Technology Policy]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1208</guid>
		<description><![CDATA[Microsoft Research is also accepting applications for the 2012 Microsoft Research Graduate Women&#8217;s Scholarship Program. Applicants must be full-time, female students, enrolled in their first year of graduate program with an accredited university in the US or Canada, with a research focus in Computer Science, Mathematics, or Electrical Engineering. The deadline for submission of applications [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/2012-microsoft-research-graduate-womens-scholarship-program-at-microsoft-research-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Research PhD Fellowship Program for 2012  at  Microsoft Research in USA</title>
		<link>http://cifellows.org/opportunities/microsoft-research-phd-fellowship-program-for-2012-at-microsoft-research-in-usa/</link>
		<comments>http://cifellows.org/opportunities/microsoft-research-phd-fellowship-program-for-2012-at-microsoft-research-in-usa/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:10:47 +0000</pubDate>
		<dc:creator>cifell5</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Programming Languages / Compilers]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Technology Policy]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1200</guid>
		<description><![CDATA[The Microsoft Research PhD Fellowship Program for 2012 will start accepting applications Tuesday, August 16, 2011. This program recognizes the best and the brightest Ph.D. students in the United States and Canada. Applicants must be enrolled in a full-time Ph.D. program in an accredited university in the US or Canada, with a research focus in [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/microsoft-research-phd-fellowship-program-for-2012-at-microsoft-research-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Fellowships at the Institute for Quantum Computing at  University of Waterloo in Waterloo, Ontario</title>
		<link>http://cifellows.org/opportunities/post-doctoral-fellow-at-university-of-waterloo-in-waterloo-ontario/</link>
		<comments>http://cifellows.org/opportunities/post-doctoral-fellow-at-university-of-waterloo-in-waterloo-ontario/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:00:37 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>
		<category><![CDATA[quantum algorithms]]></category>
		<category><![CDATA[quantum computing]]></category>
		<category><![CDATA[quantum cryptography]]></category>
		<category><![CDATA[quantum information science]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=358</guid>
		<description><![CDATA[Postdoctoral Fellowships at the Institute for Quantum Computing The Institute for Quantum Computing is inviting applications for postdoctoral positions in all aspects of quantum information processing, bridging areas from fundamental theory to physical implementations. Quantum information science aims to develop transformational technologies that harness the power of quantum mechanics. The Institute for Quantum Computing (IQC) [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/post-doctoral-fellow-at-university-of-waterloo-in-waterloo-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoc  at  Ginkgo BioWorks in Boston, MA</title>
		<link>http://cifellows.org/opportunities/postdoc-at-ginkgo-bioworks-in-boston-ma/</link>
		<comments>http://cifellows.org/opportunities/postdoc-at-ginkgo-bioworks-in-boston-ma/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:35:40 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[comparative genomics]]></category>
		<category><![CDATA[engineering organisms]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[metagenomics]]></category>
		<category><![CDATA[synthetic biology]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1117</guid>
		<description><![CDATA[Ginkgo BioWorks is a young company out of MIT with the mission of making biology easier to engineer. We engineer organisms to solve challenges across a range of industries from fuels to pharmaceutical production. We aren&#8217;t trying to study biology, we are trying to build it &#8211; constructing, editing, and redesigning the living world. Our [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/postdoc-at-ginkgo-bioworks-in-boston-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-doctoral position  at  TTIC in Chicago, IL</title>
		<link>http://cifellows.org/opportunities/post-doctoral-position-at-ttic-in-chicago-il/</link>
		<comments>http://cifellows.org/opportunities/post-doctoral-position-at-ttic-in-chicago-il/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:36:49 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[articulatory modeling]]></category>
		<category><![CDATA[graphical models]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[speech recognition]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1021</guid>
		<description><![CDATA[Post-doctoral position working on topics in speech modeling and recognition. The position includes opportunities for work on articulatory modeling, graphical models, discriminative learning, large-scale data analysis, and multi-modal (e.g. audio-visual) modeling. The post-doc will be mainly working at TTIC, and will have opportunities to interact with collaborators at the University of Washington, Ohio State University, [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/post-doctoral-position-at-ttic-in-chicago-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoc / Research Fellow Positions in Network Coding  at  Singapore University of Technology and Design in Singapore</title>
		<link>http://cifellows.org/opportunities/postdoc-research-fellow-positions-in-network-coding-at-singapore-university-of-technology-and-design-in-singapore/</link>
		<comments>http://cifellows.org/opportunities/postdoc-research-fellow-positions-in-network-coding-at-singapore-university-of-technology-and-design-in-singapore/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:32:34 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[ad hoc network]]></category>
		<category><![CDATA[cognitive radio]]></category>
		<category><![CDATA[network coding]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=968</guid>
		<description><![CDATA[Two post-doc positions in the area of network coding are available immediately at Singapore University of Technology and Design (SUTD). 1) Network coding in wireless ad-hoc network The objective of this 3-year research project is to develop practical network coding based routing protocols for wireless ad-hoc network that are robust to dynamic topology, NLOS and [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/postdoc-research-fellow-positions-in-network-coding-at-singapore-university-of-technology-and-design-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Research Associate  at  Naval Postgraduate School in Arlington, VA; Monterey CA</title>
		<link>http://cifellows.org/opportunities/postdoctoral-research-associate-at-naval-postgraduate-school-in-arlington-va-monterey-ca/</link>
		<comments>http://cifellows.org/opportunities/postdoctoral-research-associate-at-naval-postgraduate-school-in-arlington-va-monterey-ca/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:16:17 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Programming Languages / Compilers]]></category>
		<category><![CDATA[high performance computing]]></category>
		<category><![CDATA[human computer interaction HCI]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[natural language processing]]></category>
		<category><![CDATA[system engineering]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=952</guid>
		<description><![CDATA[Naval Postgraduate School Postdoctoral Positions &#8211; Arlington VA and Monterey, CA Applications are invited for one of two postdoctoral positions in Digital Forensics in Arlington VA or Monterey CA. Digital Forensics is a new interdisciplinary area that draws upon machine learning, systems engineering, natural language processing, high performance computing, and human-computer interaction (HCI). NPS is [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/postdoctoral-research-associate-at-naval-postgraduate-school-in-arlington-va-monterey-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing (IaaS) Architect (Madrid)  at  GD Human Capital (for Telefonica R&amp;D) in Madrid (Spain)</title>
		<link>http://cifellows.org/opportunities/cloud-computing-iaas-architect-madrid-at-gd-human-capital-for-telefonica-rd-in-madrid-spain/</link>
		<comments>http://cifellows.org/opportunities/cloud-computing-iaas-architect-madrid-at-gd-human-capital-for-telefonica-rd-in-madrid-spain/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 12:55:12 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Programming Languages / Compilers]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Technology Policy]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>
		<category><![CDATA[3tera]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[azure]]></category>
		<category><![CDATA[bladelogic]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[savvis]]></category>
		<category><![CDATA[skytap]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[telefonica]]></category>
		<category><![CDATA[terremark]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=926</guid>
		<description><![CDATA[CLOUD IaaS TECH ARCHITECT Goals: Advance in the design and development of new cloud computing infrastructure technologies and products that contribute to the creation of new opportunities for the Grupo Telefónica and help the operator benefit from the impact that telecommunications companies can have in this new, emerging business. Responsibilities: Job functions fall within the [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/cloud-computing-iaas-architect-madrid-at-gd-human-capital-for-telefonica-rd-in-madrid-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Fellow  at  University of Waterloo in Waterloo, Ontario</title>
		<link>http://cifellows.org/opportunities/postdoctoral-fellow-at-university-of-waterloo-in-waterloo-ontario/</link>
		<comments>http://cifellows.org/opportunities/postdoctoral-fellow-at-university-of-waterloo-in-waterloo-ontario/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 17:51:14 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>
		<category><![CDATA[quantum algorithms]]></category>
		<category><![CDATA[quantum computing]]></category>
		<category><![CDATA[quantum cryptography]]></category>
		<category><![CDATA[quantum information science]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=851</guid>
		<description><![CDATA[The Institute for Quantum Computing is inviting applications for postdoctoral positions in all aspects of quantum information processing, bridging areas from fundamental theory to physical implementations. Quantum information science aims to develop transformational technologies that harness the power of quantum mechanics. The Institute for Quantum Computing (IQC) is a world-leading institute for research in quantum [...]]]></description>
