<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CIFellows Postdoc Job Opportunities &#187; Information Systems / Information Science</title>
	<atom:link href="http://cifellows.org/opportunities/broadresearcharea/information-systems-information-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://cifellows.org/opportunities</link>
	<description>A courtesy job posting service for computing postdocs</description>
	<lastBuildDate>Tue, 08 May 2012 18:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Josef Raviv Memorial Postdoctoral Fellowship  at  IBM Research</title>
		<link>http://cifellows.org/opportunities/2012-josef-raviv-memorial-postdoctoral-fellowship-at-ibm-research/</link>
		<comments>http://cifellows.org/opportunities/2012-josef-raviv-memorial-postdoctoral-fellowship-at-ibm-research/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:28:42 +0000</pubDate>
		<dc:creator>cifell5</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Programming Languages / Compilers]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Technology Policy]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[raviv]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1268</guid>
		<description><![CDATA[IBM Research is proud to announce the 2012 Josef Raviv Memorial Postdoctoral Fellowship in Computer Science and Computer Engineering in memory of Dr. Josef Raviv, the founder and director of the IBM Research &#8211; Haifa laboratory. Dr. Raviv had a distinguished research career in Information Theory and was a pioneer in the Israeli high-tech industry. [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/2012-josef-raviv-memorial-postdoctoral-fellowship-at-ibm-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Microsoft Research Graduate Women&#8217;s Scholarship Program  at  Microsoft Research in USA</title>
		<link>http://cifellows.org/opportunities/2012-microsoft-research-graduate-womens-scholarship-program-at-microsoft-research-in-usa/</link>
		<comments>http://cifellows.org/opportunities/2012-microsoft-research-graduate-womens-scholarship-program-at-microsoft-research-in-usa/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:13:45 +0000</pubDate>
		<dc:creator>cifell5</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Programming Languages / Compilers]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Technology Policy]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1208</guid>
		<description><![CDATA[Microsoft Research is also accepting applications for the 2012 Microsoft Research Graduate Women&#8217;s Scholarship Program. Applicants must be full-time, female students, enrolled in their first year of graduate program with an accredited university in the US or Canada, with a research focus in Computer Science, Mathematics, or Electrical Engineering. The deadline for submission of applications [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/2012-microsoft-research-graduate-womens-scholarship-program-at-microsoft-research-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Research PhD Fellowship Program for 2012  at  Microsoft Research in USA</title>
		<link>http://cifellows.org/opportunities/microsoft-research-phd-fellowship-program-for-2012-at-microsoft-research-in-usa/</link>
		<comments>http://cifellows.org/opportunities/microsoft-research-phd-fellowship-program-for-2012-at-microsoft-research-in-usa/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:10:47 +0000</pubDate>
		<dc:creator>cifell5</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Programming Languages / Compilers]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Technology Policy]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1200</guid>
		<description><![CDATA[The Microsoft Research PhD Fellowship Program for 2012 will start accepting applications Tuesday, August 16, 2011. This program recognizes the best and the brightest Ph.D. students in the United States and Canada. Applicants must be enrolled in a full-time Ph.D. program in an accredited university in the US or Canada, with a research focus in [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/microsoft-research-phd-fellowship-program-for-2012-at-microsoft-research-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Fellowships at the Institute for Quantum Computing at  University of Waterloo in Waterloo, Ontario</title>
		<link>http://cifellows.org/opportunities/post-doctoral-fellow-at-university-of-waterloo-in-waterloo-ontario/</link>
		<comments>http://cifellows.org/opportunities/post-doctoral-fellow-at-university-of-waterloo-in-waterloo-ontario/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:00:37 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>
		<category><![CDATA[quantum algorithms]]></category>
		<category><![CDATA[quantum computing]]></category>
		<category><![CDATA[quantum cryptography]]></category>
		<category><![CDATA[quantum information science]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=358</guid>
		<description><![CDATA[Postdoctoral Fellowships at the Institute for Quantum Computing The Institute for Quantum Computing is inviting applications for postdoctoral positions in all aspects of quantum information processing, bridging areas from fundamental theory to physical implementations. Quantum information science aims to develop transformational technologies that harness the power of quantum mechanics. The Institute for Quantum Computing (IQC) [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/post-doctoral-fellow-at-university-of-waterloo-in-waterloo-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-doctoral position in AI (Planning/Learning)  at  Arizona State University in Tempe, AZ, 85287</title>
		<link>http://cifellows.org/opportunities/post-doctoral-position-in-ai-planninglearning-at-arizona-state-university-in-tempe-az-85287/</link>
		<comments>http://cifellows.org/opportunities/post-doctoral-position-in-ai-planninglearning-at-arizona-state-university-in-tempe-az-85287/#comments</comments>
		<pubDate>Fri, 20 May 2011 02:49:48 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[information integration]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1125</guid>
		<description><![CDATA[The Yochan group at Arizona State University has a post-doctoral position opening starting Fall 2011. We are looking for a candidate with broad interests and background in automated planning and machine learning and possibly also in information integration. Here is a link to the group&#8217;s recent publications. Here is a list of current group members. [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/post-doctoral-position-in-ai-planninglearning-at-arizona-state-university-in-tempe-az-85287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Engineer/Postdoctoral Researcher/Research Scientist Jobs in Living Analytics  at  Living Analytics Research Centre, Singapore Management University in Singapore</title>
		<link>http://cifellows.org/opportunities/research-engineerpostdoctoral-researcherresearch-scientist-jobs-in-living-analytics-at-living-analytics-research-centre-singapore-management-university-in-singapore/</link>
		<comments>http://cifellows.org/opportunities/research-engineerpostdoctoral-researcherresearch-scientist-jobs-in-living-analytics-at-living-analytics-research-centre-singapore-management-university-in-singapore/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 12:44:19 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[agent-based models and simulations]]></category>
		<category><![CDATA[mobile tracking]]></category>
		<category><![CDATA[network mining]]></category>
		<category><![CDATA[social computing]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1013</guid>
		<description><![CDATA[The Living Analytics Research Centre (LARC) is now hiring Research Scientists, Post-doc Research Fellows, and Research Engineers. We are looking for people with skills and experience in one or more of the following areas: Machine learning, Data mining, Statistics Analysis of large social network and/or social media data sets Agent-based models and simulations, optimisation, and [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/research-engineerpostdoctoral-researcherresearch-scientist-jobs-in-living-analytics-at-living-analytics-research-centre-singapore-management-university-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PostDoctoral Job Announcement   at  University of Wisconsin-Madison in Madison, Wisconsin</title>
		<link>http://cifellows.org/opportunities/postdoctoral-job-announcement-at-university-of-wisconsin-madison-in-madison-wisconsin/</link>
		<comments>http://cifellows.org/opportunities/postdoctoral-job-announcement-at-university-of-wisconsin-madison-in-madison-wisconsin/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 02:56:20 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[brain-computer interface]]></category>
		<category><![CDATA[dti]]></category>
		<category><![CDATA[fmri]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Neuroimaging]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=985</guid>
		<description><![CDATA[University of Wisconsin-Madison HERI &#38; WIMR Radiology are currently recruiting a post-doctoral fellow or research associate interested in characterizing brain abnormalities affecting cognitive, affective &#38; sensory processes, in psychiatric, neurological (Stroke, Epilepsy) and neurosurgical populations(Tumor and Vascular lesions). The individual will have access to a state-of the-art 3T MRI, 19 HD-EEG machines as part of [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/postdoctoral-job-announcement-at-university-of-wisconsin-madison-in-madison-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing (IaaS) Architect (Madrid)  at  GD Human Capital (for Telefonica R&amp;D) in Madrid (Spain)</title>
		<link>http://cifellows.org/opportunities/cloud-computing-iaas-architect-madrid-at-gd-human-capital-for-telefonica-rd-in-madrid-spain/</link>
		<comments>http://cifellows.org/opportunities/cloud-computing-iaas-architect-madrid-at-gd-human-capital-for-telefonica-rd-in-madrid-spain/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 12:55:12 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Programming Languages / Compilers]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Technology Policy]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>
		<category><![CDATA[3tera]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[azure]]></category>
		<category><![CDATA[bladelogic]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[savvis]]></category>
		<category><![CDATA[skytap]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[telefonica]]></category>
		<category><![CDATA[terremark]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=926</guid>
		<description><![CDATA[CLOUD IaaS TECH ARCHITECT Goals: Advance in the design and development of new cloud computing infrastructure technologies and products that contribute to the creation of new opportunities for the Grupo Telefónica and help the operator benefit from the impact that telecommunications companies can have in this new, emerging business. Responsibilities: Job functions fall within the [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/cloud-computing-iaas-architect-madrid-at-gd-human-capital-for-telefonica-rd-in-madrid-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>post doctoral researcher  at  Virginia Commonwealth University in Richmond, VA</title>
		<link>http://cifellows.org/opportunities/post-doctoral-researcher-at-virginia-commonwealth-university-in-richmond-va/</link>
		<comments>http://cifellows.org/opportunities/post-doctoral-researcher-at-virginia-commonwealth-university-in-richmond-va/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 23:15:31 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[proteomics]]></category>
		<category><![CDATA[Systems biology]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=917</guid>
		<description><![CDATA[A post-doc position is available in the CIOS Lab on Data Mining and Biomedical Informatics (http://www.egr.vcu.edu/cs/dmb/index.html) at the Computer Science Department, Virginia Commonwealth University, Richmond, VA. The person will work on an ongoing NIH project entitled Systems Biology for Studies of Cognition in Down Syndrome (1R01HD05235-01A1). The goal is to use systems approach to discover [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/post-doctoral-researcher-at-virginia-commonwealth-university-in-richmond-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Fellow  at  University of Waterloo in Waterloo, Ontario</title>
		<link>http://cifellows.org/opportunities/postdoctoral-fellow-at-university-of-waterloo-in-waterloo-ontario/</link>
		<comments>http://cifellows.org/opportunities/postdoctoral-fellow-at-university-of-waterloo-in-waterloo-ontario/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 17:51:14 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>
		<category><![CDATA[quantum algorithms]]></category>
		<category><![CDATA[quantum computing]]></category>
		<category><![CDATA[quantum cryptography]]></category>
		<category><![CDATA[quantum information science]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=851</guid>
		<description><![CDATA[The Institute for Quantum Computing is inviting applications for postdoctoral positions in all aspects of quantum information processing, bridging areas from fundamental theory to physical implementations. Quantum information science aims to develop transformational technologies that harness the power of quantum mechanics. The Institute for Quantum Computing (IQC) is a world-leading institute for research in quantum [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/postdoctoral-fellow-at-university-of-waterloo-in-waterloo-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVING ANALYTICS RESEARCH OPENINGS  at  Singapore Management University in Singapore</title>
		<link>http://cifellows.org/opportunities/living-analytics-research-openings-at-singapore-management-university-in-singapore/</link>
		<comments>http://cifellows.org/opportunities/living-analytics-research-openings-at-singapore-management-university-in-singapore/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:33:50 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>
		<category><![CDATA[agent-based modeling]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[social computing]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=822</guid>
		<description><![CDATA[The openings include research Scientists, postdocs and research engineers. Research scientist and postdoc candidate must have completed his/her PhD degree. Research engineer candidate must have completed a good undergraduate or master degree in computer science, computer engineering, information technology &#38; systems, or applied mathematics/statistics. The above research positions will require the following skills/qualifications: (a) Experience [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/living-analytics-research-openings-at-singapore-management-university-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore NRF Fellowship  at  Various Singapore Universities in Singapore</title>
		<link>http://cifellows.org/opportunities/singapore-nrf-fellowship-at-various-singapore-universities-in-singapore/</link>
		<comments>http://cifellows.org/opportunities/singapore-nrf-fellowship-at-various-singapore-universities-in-singapore/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 02:18:39 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=789</guid>
		<description><![CDATA[The Singapore National Research Foundation (NRF) invites exceptional, young researchers (below 40 years of age) to apply for the prestigious Singapore NRF Fellowship Awards. The Singapore NRF Fellowship provides: 1) Complete freedom and independence to pursue your vision of path-breaking research 2) A 5-year research grant of up to US$2 million 3) A highly competitive [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/singapore-nrf-fellowship-at-various-singapore-universities-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Scientist / Post Doctoral Scholar  at  Arizona State University in Tempe, AZ</title>
		<link>http://cifellows.org/opportunities/research-scientist-post-doctoral-schoolar-at-arizona-state-university-in-tempe-az/</link>
		<comments>http://cifellows.org/opportunities/research-scientist-post-doctoral-schoolar-at-arizona-state-university-in-tempe-az/#comments</comments>
		<pubDate>Wed, 19 May 2010 07:00:36 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Advanced Learning Technologies]]></category>
		<category><![CDATA[affective computing]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[HRI]]></category>
		<category><![CDATA[Human Robot Interaction]]></category>
		<category><![CDATA[Intelligent Tutoring Systems]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Responsive Environments]]></category>
		<category><![CDATA[Tangible Embedded Interaction]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=779</guid>
		<description><![CDATA[The Motivational Environments research group at Arizona State University, a Research 1 University, has an immediate opening for a Research Scientist or Post Doctoral Scholar. The group advances research in and is interested in candidates with backgrounds in any of the following areas: HCI, Intelligent Tutoring Systems, Advanced Learning Technologies, Affective Computing, Responsive Environments, Mobile [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/research-scientist-post-doctoral-schoolar-at-arizona-state-university-in-tempe-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Research Professor / Scientist  at  University of Pittsburgh in Pittsburgh, PA</title>
		<link>http://cifellows.org/opportunities/visiting-research-professor-scientist-at-university-of-pittsburgh-in-pittsburgh-pa/</link>
		<comments>http://cifellows.org/opportunities/visiting-research-professor-scientist-at-university-of-pittsburgh-in-pittsburgh-pa/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 01:11:23 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[Technology Policy]]></category>
		<category><![CDATA[cyberinfrastructure]]></category>
		<category><![CDATA[digital libraries]]></category>
		<category><![CDATA[geoinformatics]]></category>
		<category><![CDATA[health informatics]]></category>
		<category><![CDATA[human centered computing]]></category>
		<category><![CDATA[information privacy and security]]></category>
		<category><![CDATA[intelligent information access]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[social computing]]></category>
		<category><![CDATA[sustainable computing]]></category>
		<category><![CDATA[University of Pittsburgh]]></category>
		<category><![CDATA[Visiting Professor]]></category>
		<category><![CDATA[Visiting Scientist]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=671</guid>
		<description><![CDATA[The School of Information Sciences is a top ranked information school (iSchool) offering a wide variety of multidisciplinary opportunities, including programs leading to Bachelor’s, Master’s, and Doctoral degrees. The iSchool at Pitt emphasizes the synthesis of people, information and technology, and offers opportunities for research, instruction, and service spanning the diverse needs and interests of [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/visiting-research-professor-scientist-at-university-of-pittsburgh-in-pittsburgh-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PostDoctoral Research Fellow  at  NEC Laboratories America in Princeton, NJ</title>
		<link>http://cifellows.org/opportunities/postdoctoral-research-fellow-at-nec-laboratories-america-in-princeton-nj/</link>
		<comments>http://cifellows.org/opportunities/postdoctoral-research-fellow-at-nec-laboratories-america-in-princeton-nj/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:40:39 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>
		<category><![CDATA[Distributed Systems and Networks]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=549</guid>
		<description><![CDATA[The Robust &#38; Secure Systems group in NEC Laboratories America (NEC Labs) is seeking a postdoctoral research fellow to work in the area of system modeling and analysis. Candidates must have a PhD in CS/CE with strong publication records in related areas. The focus of the team is to create innovative technologies to build next [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/postdoctoral-research-fellow-at-nec-laboratories-america-in-princeton-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omidyar Fellowship  at  Santa Fe Institute in Santa Fe, NM</title>
		<link>http://cifellows.org/opportunities/omidyar-fellowship-at-santa-fe-institute-in-santa-fe-nm/</link>
		<comments>http://cifellows.org/opportunities/omidyar-fellowship-at-santa-fe-institute-in-santa-fe-nm/#comments</comments>
