<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CIFellows Postdoc Job Opportunities &#187; HCI / CSCW</title>
	<atom:link href="http://cifellows.org/opportunities/broadresearcharea/hci-cscw/feed/" rel="self" type="application/rss+xml" />
	<link>http://cifellows.org/opportunities</link>
	<description>A courtesy job posting service for computing postdocs</description>
	<lastBuildDate>Tue, 08 May 2012 18:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Josef Raviv Memorial Postdoctoral Fellowship  at  IBM Research</title>
		<link>http://cifellows.org/opportunities/2012-josef-raviv-memorial-postdoctoral-fellowship-at-ibm-research/</link>
		<comments>http://cifellows.org/opportunities/2012-josef-raviv-memorial-postdoctoral-fellowship-at-ibm-research/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:28:42 +0000</pubDate>
		<dc:creator>cifell5</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Programming Languages / Compilers]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Technology Policy]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[raviv]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1268</guid>
		<description><![CDATA[IBM Research is proud to announce the 2012 Josef Raviv Memorial Postdoctoral Fellowship in Computer Science and Computer Engineering in memory of Dr. Josef Raviv, the founder and director of the IBM Research &#8211; Haifa laboratory. Dr. Raviv had a distinguished research career in Information Theory and was a pioneer in the Israeli high-tech industry. [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/2012-josef-raviv-memorial-postdoctoral-fellowship-at-ibm-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Microsoft Research Graduate Women&#8217;s Scholarship Program  at  Microsoft Research in USA</title>
		<link>http://cifellows.org/opportunities/2012-microsoft-research-graduate-womens-scholarship-program-at-microsoft-research-in-usa/</link>
		<comments>http://cifellows.org/opportunities/2012-microsoft-research-graduate-womens-scholarship-program-at-microsoft-research-in-usa/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:13:45 +0000</pubDate>
		<dc:creator>cifell5</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Programming Languages / Compilers]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Technology Policy]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1208</guid>
		<description><![CDATA[Microsoft Research is also accepting applications for the 2012 Microsoft Research Graduate Women&#8217;s Scholarship Program. Applicants must be full-time, female students, enrolled in their first year of graduate program with an accredited university in the US or Canada, with a research focus in Computer Science, Mathematics, or Electrical Engineering. The deadline for submission of applications [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/2012-microsoft-research-graduate-womens-scholarship-program-at-microsoft-research-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Research PhD Fellowship Program for 2012  at  Microsoft Research in USA</title>
		<link>http://cifellows.org/opportunities/microsoft-research-phd-fellowship-program-for-2012-at-microsoft-research-in-usa/</link>
		<comments>http://cifellows.org/opportunities/microsoft-research-phd-fellowship-program-for-2012-at-microsoft-research-in-usa/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:10:47 +0000</pubDate>
		<dc:creator>cifell5</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Programming Languages / Compilers]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Technology Policy]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1200</guid>
		<description><![CDATA[The Microsoft Research PhD Fellowship Program for 2012 will start accepting applications Tuesday, August 16, 2011. This program recognizes the best and the brightest Ph.D. students in the United States and Canada. Applicants must be enrolled in a full-time Ph.D. program in an accredited university in the US or Canada, with a research focus in [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/microsoft-research-phd-fellowship-program-for-2012-at-microsoft-research-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral researcher in usable security  at  UC Berkeley in Berkeley, CA</title>
		<link>http://cifellows.org/opportunities/postdoctoral-researcher-in-usable-security-at-uc-berkeley-in-berkeley-ca/</link>
		<comments>http://cifellows.org/opportunities/postdoctoral-researcher-in-usable-security-at-uc-berkeley-in-berkeley-ca/#comments</comments>
		<pubDate>Wed, 18 May 2011 04:08:37 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[human factors]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1109</guid>
		<description><![CDATA[Are you interested in helping design security systems for smartphones so they will be usable and take human factors into account from the start? Are you interested in collaborating with security researchers, to devise systems work well for the people who use them? Are you looking for a postdoctoral position? If so, I&#8217;d like to [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/postdoctoral-researcher-in-usable-security-at-uc-berkeley-in-berkeley-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Engineer/Postdoctoral Researcher/Research Scientist Jobs in Living Analytics  at  Living Analytics Research Centre, Singapore Management University in Singapore</title>
		<link>http://cifellows.org/opportunities/research-engineerpostdoctoral-researcherresearch-scientist-jobs-in-living-analytics-at-living-analytics-research-centre-singapore-management-university-in-singapore/</link>
		<comments>http://cifellows.org/opportunities/research-engineerpostdoctoral-researcherresearch-scientist-jobs-in-living-analytics-at-living-analytics-research-centre-singapore-management-university-in-singapore/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 12:44:19 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[agent-based models and simulations]]></category>
		<category><![CDATA[mobile tracking]]></category>
		<category><![CDATA[network mining]]></category>
		<category><![CDATA[social computing]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1013</guid>
		<description><![CDATA[The Living Analytics Research Centre (LARC) is now hiring Research Scientists, Post-doc Research Fellows, and Research Engineers. We are looking for people with skills and experience in one or more of the following areas: Machine learning, Data mining, Statistics Analysis of large social network and/or social media data sets Agent-based models and simulations, optimisation, and [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/research-engineerpostdoctoral-researcherresearch-scientist-jobs-in-living-analytics-at-living-analytics-research-centre-singapore-management-university-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Doc / Research Associate  at  Oregon State University in Corvallis, Oregon</title>
		<link>http://cifellows.org/opportunities/post-doc-research-associate-at-oregon-state-university-in-corvallis-oregon/</link>
		<comments>http://cifellows.org/opportunities/post-doc-research-associate-at-oregon-state-university-in-corvallis-oregon/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 22:28:45 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[eco-feedback]]></category>
		<category><![CDATA[human-centered design]]></category>
		<category><![CDATA[information visualization]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1003</guid>
		<description><![CDATA[Description We are seeking outstanding candidates with a background in HCI and Information Visualization to contribute to a project that investigates the use of always-on interactive displays to support awareness with a particular focus on awareness of energy consumption in the home. We are living in a period where computing and sensing technology collect and [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/post-doc-research-associate-at-oregon-state-university-in-corvallis-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Research Associate  at  Naval Postgraduate School in Arlington, VA; Monterey CA</title>
		<link>http://cifellows.org/opportunities/postdoctoral-research-associate-at-naval-postgraduate-school-in-arlington-va-monterey-ca/</link>
		<comments>http://cifellows.org/opportunities/postdoctoral-research-associate-at-naval-postgraduate-school-in-arlington-va-monterey-ca/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:16:17 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Programming Languages / Compilers]]></category>
		<category><![CDATA[high performance computing]]></category>
		<category><![CDATA[human computer interaction HCI]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[natural language processing]]></category>
		<category><![CDATA[system engineering]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=952</guid>
		<description><![CDATA[Naval Postgraduate School Postdoctoral Positions &#8211; Arlington VA and Monterey, CA Applications are invited for one of two postdoctoral positions in Digital Forensics in Arlington VA or Monterey CA. Digital Forensics is a new interdisciplinary area that draws upon machine learning, systems engineering, natural language processing, high performance computing, and human-computer interaction (HCI). NPS is [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/postdoctoral-research-associate-at-naval-postgraduate-school-in-arlington-va-monterey-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing (IaaS) Architect (Madrid)  at  GD Human Capital (for Telefonica R&amp;D) in Madrid (Spain)</title>
		<link>http://cifellows.org/opportunities/cloud-computing-iaas-architect-madrid-at-gd-human-capital-for-telefonica-rd-in-madrid-spain/</link>
		<comments>http://cifellows.org/opportunities/cloud-computing-iaas-architect-madrid-at-gd-human-capital-for-telefonica-rd-in-madrid-spain/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 12:55:12 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Programming Languages / Compilers]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Technology Policy]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>
		<category><![CDATA[3tera]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[azure]]></category>
		<category><![CDATA[bladelogic]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[savvis]]></category>
		<category><![CDATA[skytap]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[telefonica]]></category>
		<category><![CDATA[terremark]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=926</guid>
		<description><![CDATA[CLOUD IaaS TECH ARCHITECT Goals: Advance in the design and development of new cloud computing infrastructure technologies and products that contribute to the creation of new opportunities for the Grupo Telefónica and help the operator benefit from the impact that telecommunications companies can have in this new, emerging business. Responsibilities: Job functions fall within the [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/cloud-computing-iaas-architect-madrid-at-gd-human-capital-for-telefonica-rd-in-madrid-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POST DOCTORAL (RESEARCH) RECRUITMENT  at  Wireless Sensors and Mobile Ad Hoc Networks (WiSe MANet) Lab at the University of Memphis in Memphis, TN</title>
		<link>http://cifellows.org/opportunities/post-doctoral-research-recruitment-at-wireless-sensors-and-mobile-ad-hoc-networks-wise-manet-lab-at-the-university-of-memphis-in-memphis-tn-2/</link>
		<comments>http://cifellows.org/opportunities/post-doctoral-research-recruitment-at-wireless-sensors-and-mobile-ad-hoc-networks-wise-manet-lab-at-the-university-of-memphis-in-memphis-tn-2/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 03:14:52 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[body-area sensor networks]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[personal sensing]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=814</guid>
		<description><![CDATA[Wireless Sensors and Mobile Ad Hoc Networks (WiSe MANet) Lab at the University of Memphis invites applications for a two year postdoctoral research position. The successful applicant will be involved in research and development for the NSF sponsored FieldStream project and NIH sponsored AutoSense project. In the AutoSense project, a modern personal wireless sensor network [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/post-doctoral-research-recruitment-at-wireless-sensors-and-mobile-ad-hoc-networks-wise-manet-lab-at-the-university-of-memphis-in-memphis-tn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POST DOCTORAL (RESEARCH) RECRUITMENT  at  Wireless Sensors and Mobile Ad Hoc Networks (WiSe MANet) Lab at the University of Memphis in Memphis, TN</title>
		<link>http://cifellows.org/opportunities/post-doctoral-research-recruitment-at-wireless-sensors-and-mobile-ad-hoc-networks-wise-manet-lab-at-the-university-of-memphis-in-memphis-tn/</link>
		<comments>http://cifellows.org/opportunities/post-doctoral-research-recruitment-at-wireless-sensors-and-mobile-ad-hoc-networks-wise-manet-lab-at-the-university-of-memphis-in-memphis-tn/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 01:58:19 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[body-area sensor networks]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[personal sensing]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=806</guid>
		<description><![CDATA[Wireless Sensors and Mobile Ad Hoc Networks (WiSe MANet) Lab at the University of Memphis invites applications for a two year postdoctoral research position. The successful applicant will be involved in research and development for the NSF sponsored FieldStream project and NIH sponsored AutoSense project. In the AutoSense project, a modern personal wireless sensor network [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/post-doctoral-research-recruitment-at-wireless-sensors-and-mobile-ad-hoc-networks-wise-manet-lab-at-the-university-of-memphis-in-memphis-tn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Scientist / Post Doctoral Scholar  at  Arizona State University in Tempe, AZ</title>
		<link>http://cifellows.org/opportunities/research-scientist-post-doctoral-schoolar-at-arizona-state-university-in-tempe-az/</link>
		<comments>http://cifellows.org/opportunities/research-scientist-post-doctoral-schoolar-at-arizona-state-university-in-tempe-az/#comments</comments>
		<pubDate>Wed, 19 May 2010 07:00:36 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Advanced Learning Technologies]]></category>
		<category><![CDATA[affective computing]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[HRI]]></category>
		<category><![CDATA[Human Robot Interaction]]></category>
		<category><![CDATA[Intelligent Tutoring Systems]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Responsive Environments]]></category>
		<category><![CDATA[Tangible Embedded Interaction]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=779</guid>
		<description><![CDATA[The Motivational Environments research group at Arizona State University, a Research 1 University, has an immediate opening for a Research Scientist or Post Doctoral Scholar. The group advances research in and is interested in candidates with backgrounds in any of the following areas: HCI, Intelligent Tutoring Systems, Advanced Learning Technologies, Affective Computing, Responsive Environments, Mobile [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/research-scientist-post-doctoral-schoolar-at-arizona-state-university-in-tempe-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoc  at  University of Kentucky in Lexington, KY</title>
		<link>http://cifellows.org/opportunities/postdoc-at-university-of-kentucky-in-lexington-ky/</link>
		<comments>http://cifellows.org/opportunities/postdoc-at-university-of-kentucky-in-lexington-ky/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:58:28 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>
		<category><![CDATA[computational complexity]]></category>
		<category><![CDATA[decision support]]></category>
		<category><![CDATA[decision-theoretic planning]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=719</guid>
		<description><![CDATA[To participate in research on some aspect of computational decision making under uncertainty (modeling; machine learning; MDP algorithms and policy explanation; elections and tournaments with uncertainty, manipulation of same, and complexity thereof), and help supervise student research assistants. Application Deadline: Contact Information: Send questions about this position to: Judy Goldsmith E-Mail: EMAIL OBFUSCATED Phone: 859-257-4245 [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/postdoc-at-university-of-kentucky-in-lexington-ky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubicomp Post-Doctoral Fellow/Research Scientist  at  Human-Computer Interaction Institute, Carnegie Mellon University in Pittsburgh, PA</title>
		<link>http://cifellows.org/opportunities/ubicomp-post-doctoral-fellowresearch-scientist-at-human-computer-interaction-institute-carnegie-mellon-university-in-pittsburgh-pa/</link>
		<comments>http://cifellows.org/opportunities/ubicomp-post-doctoral-fellowresearch-scientist-at-human-computer-interaction-institute-carnegie-mellon-university-in-pittsburgh-pa/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:55:14 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[ubicomp]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=701</guid>
		<description><![CDATA[POSTDOCTORAL ASSOCIATE or RESEARCH SCIENTIST. Multiple opportunities to work in the Ubicomp Research Group at Carnegie Mellon University. Projects may include (depending on the candidate&#8217;s interests) conducting fieldwork to understand a particular set of human behaviors, developing software for mobile phone sensing for the purpose of modeling human behavior, applying and developing machine learning techniques [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/ubicomp-post-doctoral-fellowresearch-scientist-at-human-computer-interaction-institute-carnegie-mellon-university-in-pittsburgh-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Research Professor / Scientist  at  University of Pittsburgh in Pittsburgh, PA</title>
		<link>http://cifellows.org/opportunities/visiting-research-professor-scientist-at-university-of-pittsburgh-in-pittsburgh-pa/</link>
		<comments>http://cifellows.org/opportunities/visiting-research-professor-scientist-at-university-of-pittsburgh-in-pittsburgh-pa/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 01:11:23 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[Technology Policy]]></category>
		<category><![CDATA[cyberinfrastructure]]></category>
		<category><![CDATA[digital libraries]]></category>
		<category><![CDATA[geoinformatics]]></category>
		<category><![CDATA[health informatics]]></category>
		<category><![CDATA[human centered computing]]></category>
		<category><![CDATA[information privacy and security]]></category>
		<category><![CDATA[intelligent information access]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[social computing]]></category>
		<category><![CDATA[sustainable computing]]></category>
		<category><![CDATA[University of Pittsburgh]]></category>
		<category><![CDATA[Visiting Professor]]></category>
		<category><![CDATA[Visiting Scientist]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=671</guid>
		<description><![CDATA[The School of Information Sciences is a top ranked information school (iSchool) offering a wide variety of multidisciplinary opportunities, including programs leading to Bachelor’s, Master’s, and Doctoral degrees. The iSchool at Pitt emphasizes the synthesis of people, information and technology, and offers opportunities for research, instruction, and service spanning the diverse needs and interests of [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/visiting-research-professor-scientist-at-university-of-pittsburgh-in-pittsburgh-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POSTDOC POSITION  at  Rutgers University in New Brunswick, New Jersey</title>
		<link>http://cifellows.org/opportunities/postdoc-position-at-rutgers-university-in-new-brunswick-new-jersey/</link>
		<comments>http://cifellows.org/opportunities/postdoc-position-at-rutgers-university-in-new-brunswick-new-jersey/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 20:03:59 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[computer animation]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[geometric modeling]]></category>
		<category><![CDATA[geometry processing]]></category>
		<category><![CDATA[shape perception]]></category>
		<category><![CDATA[user interfaces]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=300</guid>
