<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CIFellows Postdoc Job Opportunities &#187; Graphics / Visualization</title>
	<atom:link href="http://cifellows.org/opportunities/broadresearcharea/graphics-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://cifellows.org/opportunities</link>
	<description>A courtesy job posting service for computing postdocs</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:39:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Josef Raviv Memorial Postdoctoral Fellowship  at  IBM Research</title>
		<link>http://cifellows.org/opportunities/2012-josef-raviv-memorial-postdoctoral-fellowship-at-ibm-research/</link>
		<comments>http://cifellows.org/opportunities/2012-josef-raviv-memorial-postdoctoral-fellowship-at-ibm-research/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:28:42 +0000</pubDate>
		<dc:creator>cifell5</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Programming Languages / Compilers]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Technology Policy]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[raviv]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1268</guid>
		<description><![CDATA[IBM Research is proud to announce the 2012 Josef Raviv Memorial Postdoctoral Fellowship in Computer Science and Computer Engineering in memory of Dr. Josef Raviv, the founder and director of the IBM Research &#8211; Haifa laboratory. Dr. Raviv had a distinguished research career in Information Theory and was a pioneer in the Israeli high-tech industry. [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/2012-josef-raviv-memorial-postdoctoral-fellowship-at-ibm-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Microsoft Research Graduate Women&#8217;s Scholarship Program  at  Microsoft Research in USA</title>
		<link>http://cifellows.org/opportunities/2012-microsoft-research-graduate-womens-scholarship-program-at-microsoft-research-in-usa/</link>
		<comments>http://cifellows.org/opportunities/2012-microsoft-research-graduate-womens-scholarship-program-at-microsoft-research-in-usa/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:13:45 +0000</pubDate>
		<dc:creator>cifell5</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Programming Languages / Compilers]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Technology Policy]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1208</guid>
		<description><![CDATA[Microsoft Research is also accepting applications for the 2012 Microsoft Research Graduate Women&#8217;s Scholarship Program. Applicants must be full-time, female students, enrolled in their first year of graduate program with an accredited university in the US or Canada, with a research focus in Computer Science, Mathematics, or Electrical Engineering. The deadline for submission of applications [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/2012-microsoft-research-graduate-womens-scholarship-program-at-microsoft-research-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Research PhD Fellowship Program for 2012  at  Microsoft Research in USA</title>
		<link>http://cifellows.org/opportunities/microsoft-research-phd-fellowship-program-for-2012-at-microsoft-research-in-usa/</link>
		<comments>http://cifellows.org/opportunities/microsoft-research-phd-fellowship-program-for-2012-at-microsoft-research-in-usa/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:10:47 +0000</pubDate>
		<dc:creator>cifell5</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Programming Languages / Compilers]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Technology Policy]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1200</guid>
		<description><![CDATA[The Microsoft Research PhD Fellowship Program for 2012 will start accepting applications Tuesday, August 16, 2011. This program recognizes the best and the brightest Ph.D. students in the United States and Canada. Applicants must be enrolled in a full-time Ph.D. program in an accredited university in the US or Canada, with a research focus in [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/microsoft-research-phd-fellowship-program-for-2012-at-microsoft-research-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics and Simulation Researcher  at  UC Berkeley / EECS Graphics Lab in Berkeley CA</title>
		<link>http://cifellows.org/opportunities/graphics-and-simulation-researcher-at-uc-berkeley-eecs-graphics-lab-in-berkeley-ca-4/</link>
		<comments>http://cifellows.org/opportunities/graphics-and-simulation-researcher-at-uc-berkeley-eecs-graphics-lab-in-berkeley-ca-4/#comments</comments>
		<pubDate>Fri, 06 May 2011 23:05:45 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1066</guid>
		<description><![CDATA[A researcher with background in computer graphics, simulation, and computer animation. Research would focus on various aspects of simulation for physically based animation. Application Deadline: Contact Information: Send questions about this position to: James O&#8217;Brien E-Mail: EMAIL OBFUSCATED Phone: 510-642-0865]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/graphics-and-simulation-researcher-at-uc-berkeley-eecs-graphics-lab-in-berkeley-ca-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics and Simulation Researcher  at  UC Berkeley / EECS Graphics Lab in Berkeley CA</title>
		<link>http://cifellows.org/opportunities/graphics-and-simulation-researcher-at-uc-berkeley-eecs-graphics-lab-in-berkeley-ca-3/</link>
		<comments>http://cifellows.org/opportunities/graphics-and-simulation-researcher-at-uc-berkeley-eecs-graphics-lab-in-berkeley-ca-3/#comments</comments>
		<pubDate>Fri, 06 May 2011 23:05:18 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1057</guid>
		<description><![CDATA[A researcher with background in computer graphics, simulation, and computer animation. Research would focus on various aspects of simulation for physically based animation. Application Deadline: Contact Information: Send questions about this position to: James OBrien E-Mail: EMAIL OBFUSCATED Phone: 510-642-0865]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/graphics-and-simulation-researcher-at-uc-berkeley-eecs-graphics-lab-in-berkeley-ca-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics and Simulation Researcher  at  UC Berkeley / EECS Graphics Lab in Berkeley CA</title>
		<link>http://cifellows.org/opportunities/graphics-and-simulation-researcher-at-uc-berkeley-eecs-graphics-lab-in-berkeley-ca-2/</link>
		<comments>http://cifellows.org/opportunities/graphics-and-simulation-researcher-at-uc-berkeley-eecs-graphics-lab-in-berkeley-ca-2/#comments</comments>
		<pubDate>Fri, 06 May 2011 23:04:41 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1048</guid>
		<description><![CDATA[A researcher with background in computer graphics, simulation, and computer animation. Research would focus on various aspects of simulation for physically based animation. Application Deadline: Contact Information: Send questions about this position to: James O&#8217;Brien E-Mail: EMAIL OBFUSCATED Phone: 510-642-0865]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/graphics-and-simulation-researcher-at-uc-berkeley-eecs-graphics-lab-in-berkeley-ca-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics and Simulation Researcher  at  UC Berkeley / EECS Graphics Lab in Berkeley CA</title>
		<link>http://cifellows.org/opportunities/graphics-and-simulation-researcher-at-uc-berkeley-eecs-graphics-lab-in-berkeley-ca/</link>
		<comments>http://cifellows.org/opportunities/graphics-and-simulation-researcher-at-uc-berkeley-eecs-graphics-lab-in-berkeley-ca/#comments</comments>
		<pubDate>Fri, 06 May 2011 23:01:02 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1039</guid>
		<description><![CDATA[A researcher with background in computer graphics, simulation, and computer animation. Research would focus on various aspects of simulation for physically based animation. Application Deadline: Contact Information: Send questions about this position to: James O&#8217;Brien E-Mail: EMAIL OBFUSCATED Phone: 510-642-0865]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/graphics-and-simulation-researcher-at-uc-berkeley-eecs-graphics-lab-in-berkeley-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Engineer/Postdoctoral Researcher/Research Scientist Jobs in Living Analytics  at  Living Analytics Research Centre, Singapore Management University in Singapore</title>
		<link>http://cifellows.org/opportunities/research-engineerpostdoctoral-researcherresearch-scientist-jobs-in-living-analytics-at-living-analytics-research-centre-singapore-management-university-in-singapore/</link>
		<comments>http://cifellows.org/opportunities/research-engineerpostdoctoral-researcherresearch-scientist-jobs-in-living-analytics-at-living-analytics-research-centre-singapore-management-university-in-singapore/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 12:44:19 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[agent-based models and simulations]]></category>
		<category><![CDATA[mobile tracking]]></category>
		<category><![CDATA[network mining]]></category>
		<category><![CDATA[social computing]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=1013</guid>
		<description><![CDATA[The Living Analytics Research Centre (LARC) is now hiring Research Scientists, Post-doc Research Fellows, and Research Engineers. We are looking for people with skills and experience in one or more of the following areas: Machine learning, Data mining, Statistics Analysis of large social network and/or social media data sets Agent-based models and simulations, optimisation, and [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/research-engineerpostdoctoral-researcherresearch-scientist-jobs-in-living-analytics-at-living-analytics-research-centre-singapore-management-university-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>post doctoral researcher  at  Virginia Commonwealth University in Richmond, VA</title>
		<link>http://cifellows.org/opportunities/post-doctoral-researcher-at-virginia-commonwealth-university-in-richmond-va/</link>
		<comments>http://cifellows.org/opportunities/post-doctoral-researcher-at-virginia-commonwealth-university-in-richmond-va/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 23:15:31 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[proteomics]]></category>
		<category><![CDATA[Systems biology]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=917</guid>
		<description><![CDATA[A post-doc position is available in the CIOS Lab on Data Mining and Biomedical Informatics (http://www.egr.vcu.edu/cs/dmb/index.html) at the Computer Science Department, Virginia Commonwealth University, Richmond, VA. The person will work on an ongoing NIH project entitled Systems Biology for Studies of Cognition in Down Syndrome (1R01HD05235-01A1). The goal is to use systems approach to discover [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/post-doctoral-researcher-at-virginia-commonwealth-university-in-richmond-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubicomp Post-Doctoral Fellow/Research Scientist  at  Human-Computer Interaction Institute, Carnegie Mellon University in Pittsburgh, PA</title>
		<link>http://cifellows.org/opportunities/ubicomp-post-doctoral-fellowresearch-scientist-at-human-computer-interaction-institute-carnegie-mellon-university-in-pittsburgh-pa/</link>
		<comments>http://cifellows.org/opportunities/ubicomp-post-doctoral-fellowresearch-scientist-at-human-computer-interaction-institute-carnegie-mellon-university-in-pittsburgh-pa/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:55:14 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[ubicomp]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=701</guid>
		<description><![CDATA[POSTDOCTORAL ASSOCIATE or RESEARCH SCIENTIST. Multiple opportunities to work in the Ubicomp Research Group at Carnegie Mellon University. Projects may include (depending on the candidate&#8217;s interests) conducting fieldwork to understand a particular set of human behaviors, developing software for mobile phone sensing for the purpose of modeling human behavior, applying and developing machine learning techniques [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/ubicomp-post-doctoral-fellowresearch-scientist-at-human-computer-interaction-institute-carnegie-mellon-university-in-pittsburgh-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Research Professor / Scientist  at  University of Pittsburgh in Pittsburgh, PA</title>
		<link>http://cifellows.org/opportunities/visiting-research-professor-scientist-at-university-of-pittsburgh-in-pittsburgh-pa/</link>
		<comments>http://cifellows.org/opportunities/visiting-research-professor-scientist-at-university-of-pittsburgh-in-pittsburgh-pa/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 01:11:23 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[Technology Policy]]></category>
		<category><![CDATA[cyberinfrastructure]]></category>
		<category><![CDATA[digital libraries]]></category>
		<category><![CDATA[geoinformatics]]></category>
		<category><![CDATA[health informatics]]></category>
		<category><![CDATA[human centered computing]]></category>
		<category><![CDATA[information privacy and security]]></category>
		<category><![CDATA[intelligent information access]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[social computing]]></category>
		<category><![CDATA[sustainable computing]]></category>
		<category><![CDATA[University of Pittsburgh]]></category>
		<category><![CDATA[Visiting Professor]]></category>
		<category><![CDATA[Visiting Scientist]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=671</guid>
		<description><![CDATA[The School of Information Sciences is a top ranked information school (iSchool) offering a wide variety of multidisciplinary opportunities, including programs leading to Bachelor’s, Master’s, and Doctoral degrees. The iSchool at Pitt emphasizes the synthesis of people, information and technology, and offers opportunities for research, instruction, and service spanning the diverse needs and interests of [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/visiting-research-professor-scientist-at-university-of-pittsburgh-in-pittsburgh-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post doctoral fellow in systems biology   at  Ontario Cancer Institute/Jurisica_lab in Toronto, ON</title>
		<link>http://cifellows.org/opportunities/post-doctoral-fellow-in-systems-biology-at-ontario-cancer-institutejurisica_lab-in-toronto-on/</link>
		<comments>http://cifellows.org/opportunities/post-doctoral-fellow-in-systems-biology-at-ontario-cancer-institutejurisica_lab-in-toronto-on/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 09:46:34 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>
		<category><![CDATA[cancer informatics]]></category>
		<category><![CDATA[computational biology]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=592</guid>
		<description><![CDATA[Institution/Company: Ontario Cancer Institute Location: Toronto, Ontario Job Description: Post Doctoral Fellow We are seeking a post doctoral fellow in systems biology to join a multi-disciplinary team in the Jurisica lab (http://www.cs.utoronto.ca/~juris). The successful candidate is expected to extend and apply data mining methods and graph theory to integrative analysis of genomic and proteomic high-throughput [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/post-doctoral-fellow-in-systems-biology-at-ontario-cancer-institutejurisica_lab-in-toronto-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assistant/Associate or Full Professor  at   Tufts University in Medford, MA</title>
		<link>http://cifellows.org/opportunities/assistantassociate-or-full-professor-at-tufts-university-in-medford-ma/</link>
		<comments>http://cifellows.org/opportunities/assistantassociate-or-full-professor-at-tufts-university-in-medford-ma/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 21:11:32 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[tenure track]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=557</guid>
		<description><![CDATA[Faculty Search 2010 in Graphics and/or Visualization (all ranks) Computer Science, Tufts University The Department of Computer Science at Tufts University invites applications for a faculty appointment in Graphics and/or Visualization to begin in September 2010. We are particularly interested in candidates who will link to existing research strengths in the department. We invite applications [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/assistantassociate-or-full-professor-at-tufts-university-in-medford-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Assistant Professor / Research Scientist positions in Biomedical Image Analysis  at  Computational Biomedicine Lab, University of Houston in Houston, TX</title>
		<link>http://cifellows.org/opportunities/research-assistant-professor-research-scientist-positions-in-biomedical-image-analysis-at-computational-biomedicine-lab-university-of-houston-in-houston-tx/</link>
		<comments>http://cifellows.org/opportunities/research-assistant-professor-research-scientist-positions-in-biomedical-image-analysis-at-computational-biomedicine-lab-university-of-houston-in-houston-tx/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:30:34 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[biomedical]]></category>
		<category><![CDATA[image analysis]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=402</guid>
		<description><![CDATA[The Computational Biomedicine Lab is growing! Applications are invited for a Research Assistant Professor / Research Scientist position at the Computational Biomedicine Lab (www.cbl.uh.edu), University of Houston in the area of Biomedical Image Analysis. CBL provides a unique interdisciplinary research environment with internationally recognized collaborators from Medicine, Biology, Mathematics, and Engineering. CBL is home to [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/research-assistant-professor-research-scientist-positions-in-biomedical-image-analysis-at-computational-biomedicine-lab-university-of-houston-in-houston-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Research Position—Data Visualization and Analysis  at  iPlant Collaborative in Blacksburg, VA</title>
		<link>http://cifellows.org/opportunities/postdoctoral-research-position%e2%80%94data-visualization-and-analysis-at-iplant-collaborative-in-blacksburg-va/</link>
		<comments>http://cifellows.org/opportunities/postdoctoral-research-position%e2%80%94data-visualization-and-analysis-at-iplant-collaborative-in-blacksburg-va/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 11:35:53 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[computational biology]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=367</guid>
		<description><![CDATA[A postdoctoral fellow is sought (PDF) for the development of visualization tools for the integration of data associated with elucidating the relationship between plant genotypes and the resultant phenotypes (G2P) in non-constant environments. The position, which is part of a multi-team effort, is sponsored by the iPlant Collaborative (http://iplantcollaborative.org), which implements cyberinfrastructure support for the [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/postdoctoral-research-position%e2%80%94data-visualization-and-analysis-at-iplant-collaborative-in-blacksburg-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Research Positions—Computational Phylogenetics/Phyloinformatic  at  iPlant Collaborative in (Several)</title>
		<link>http://cifellows.org/opportunities/postdoctoral-research-positions%e2%80%94computational-phylogeneticsphyloinformatic-at-iplant-collaborative-in-several/</link>
		<comments>http://cifellows.org/opportunities/postdoctoral-research-positions%e2%80%94computational-phylogeneticsphyloinformatic-at-iplant-collaborative-in-several/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:09:16 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[high performance computing]]></category>
		<category><![CDATA[phylogenetics]]></category>
		<category><![CDATA[tree visualization]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=342</guid>
		<description><![CDATA[Multiple postdoctoral positions are available for research and cyberinfrastructure development associated with reconstructing the green plant tree of life. Positions are sponsored by the iPlant Collaborative (http://iplantcollaborative.org), which is supporting cyberinfrastructure across the plant sciences. Individuals would work with one of a number of identified investigators focusing on specific issues in phylogenetic cyberinfrastructure development. These [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/postdoctoral-research-positions%e2%80%94computational-phylogeneticsphyloinformatic-at-iplant-collaborative-in-several/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoc Position  at  Texas A&amp;M University in College Station, TX</title>
		<link>http://cifellows.org/opportunities/postdoc-position-at-texas-am-university-in-college-station-tx/</link>
		<comments>http://cifellows.org/opportunities/postdoc-position-at-texas-am-university-in-college-station-tx/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:03:23 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[geometric modeling]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[surface reconstruction]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=316</guid>
