<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CIFellows Postdoc Job Opportunities &#187; Computer Science Education / Educational Technology</title>
	<atom:link href="http://cifellows.org/opportunities/broadresearcharea/computer-science-education-educational-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://cifellows.org/opportunities</link>
	<description>A courtesy job posting service for computing postdocs</description>
	<lastBuildDate>Thu, 26 Aug 2010 19:13:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Singapore NRF Fellowship  at  Various Singapore Universities in Singapore</title>
		<link>http://cifellows.org/opportunities/singapore-nrf-fellowship-at-various-singapore-universities-in-singapore/</link>
		<comments>http://cifellows.org/opportunities/singapore-nrf-fellowship-at-various-singapore-universities-in-singapore/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 02:18:39 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=789</guid>
		<description><![CDATA[The Singapore National Research Foundation (NRF) invites exceptional, young researchers (below 40 years of age) to apply for the prestigious Singapore NRF Fellowship Awards. The Singapore NRF Fellowship provides: 1) Complete freedom and independence to pursue your vision of path-breaking research 2) A 5-year research grant of up to US$2 million 3) A highly competitive [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/singapore-nrf-fellowship-at-various-singapore-universities-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Scientist / Post Doctoral Scholar  at  Arizona State University in Tempe, AZ</title>
		<link>http://cifellows.org/opportunities/research-scientist-post-doctoral-schoolar-at-arizona-state-university-in-tempe-az/</link>
		<comments>http://cifellows.org/opportunities/research-scientist-post-doctoral-schoolar-at-arizona-state-university-in-tempe-az/#comments</comments>
		<pubDate>Wed, 19 May 2010 07:00:36 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Advanced Learning Technologies]]></category>
		<category><![CDATA[affective computing]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[HRI]]></category>
		<category><![CDATA[Human Robot Interaction]]></category>
		<category><![CDATA[Intelligent Tutoring Systems]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Responsive Environments]]></category>
		<category><![CDATA[Tangible Embedded Interaction]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=779</guid>
		<description><![CDATA[The Motivational Environments research group at Arizona State University, a Research 1 University, has an immediate opening for a Research Scientist or Post Doctoral Scholar. The group advances research in and is interested in candidates with backgrounds in any of the following areas: HCI, Intelligent Tutoring Systems, Advanced Learning Technologies, Affective Computing, Responsive Environments, Mobile [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/research-scientist-post-doctoral-schoolar-at-arizona-state-university-in-tempe-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Assistant Professor  at  Harvey Mudd College in Claremont, CA</title>
		<link>http://cifellows.org/opportunities/visiting-assistant-professor-at-harvey-mudd-college-in-claremont-ca/</link>
		<comments>http://cifellows.org/opportunities/visiting-assistant-professor-at-harvey-mudd-college-in-claremont-ca/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:44:45 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[CMOS]]></category>
		<category><![CDATA[computer arithmetic]]></category>
		<category><![CDATA[cryptography]]></category>
		<category><![CDATA[digital systems]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[embedded systems]]></category>
		<category><![CDATA[VLSI]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=736</guid>
		<description><![CDATA[Teaching and research in computer engineering at one of America&#8217;s premier undergraduate colleges of science and engineering. Teaching responsibilities may include digital design and computer architecture, embedded systems, VLSI, or related subjects in the fellow&#8217;s area of expertise. Research collaboration with Prof. David Money Harris in the area of computer arithmetic, cryptographic accelerators, near-threshold circuits, [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/visiting-assistant-professor-at-harvey-mudd-college-in-claremont-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Research Professor / Scientist  at  University of Pittsburgh in Pittsburgh, PA</title>
		<link>http://cifellows.org/opportunities/visiting-research-professor-scientist-at-university-of-pittsburgh-in-pittsburgh-pa/</link>
		<comments>http://cifellows.org/opportunities/visiting-research-professor-scientist-at-university-of-pittsburgh-in-pittsburgh-pa/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 01:11:23 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[Technology Policy]]></category>
		<category><![CDATA[cyberinfrastructure]]></category>
		<category><![CDATA[digital libraries]]></category>
		<category><![CDATA[geoinformatics]]></category>
		<category><![CDATA[health informatics]]></category>
		<category><![CDATA[human centered computing]]></category>
		<category><![CDATA[information privacy and security]]></category>
		<category><![CDATA[intelligent information access]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[social computing]]></category>
		<category><![CDATA[sustainable computing]]></category>
		<category><![CDATA[University of Pittsburgh]]></category>
		<category><![CDATA[Visiting Professor]]></category>
		<category><![CDATA[Visiting Scientist]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=671</guid>
		<description><![CDATA[The School of Information Sciences is a top ranked information school (iSchool) offering a wide variety of multidisciplinary opportunities, including programs leading to Bachelor’s, Master’s, and Doctoral degrees. The iSchool at Pitt emphasizes the synthesis of people, information and technology, and offers opportunities for research, instruction, and service spanning the diverse needs and interests of [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/visiting-research-professor-scientist-at-university-of-pittsburgh-in-pittsburgh-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Fellow in Technology and Education  at  Harvard School of Engineering and Applied Sciences in Cambridge, MA</title>
		<link>http://cifellows.org/opportunities/postdoctoral-fellow-in-technology-and-education-at-harvard-school-of-engineering-and-applied-sciences-in-cambridge-ma/</link>
		<comments>http://cifellows.org/opportunities/postdoctoral-fellow-in-technology-and-education-at-harvard-school-of-engineering-and-applied-sciences-in-cambridge-ma/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:16:20 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[science education]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=653</guid>
		<description><![CDATA[Applications are invited for a Postdoctoral Fellow to work with Prof. Eric Mazur and Prof. Todd Zickler on the development and analysis of new computer vision-based and web-based tools for Physics Education. A PhD or equivalent in Computer Science, Electrical Engineering, Physics, Astronomy, or Physics Education is desired. Extensive computer programming experience is essential. Candidates [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/postdoctoral-fellow-in-technology-and-education-at-harvard-school-of-engineering-and-applied-sciences-in-cambridge-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researcher/Post-Doc in Analytics  at  IBM India Research Labs in New Delhi  Bangalore (India)</title>
		<link>http://cifellows.org/opportunities/researcherpost-doc-in-analytics-at-ibm-india-research-labs-in-new-delhi-bangalore-india/</link>
		<comments>http://cifellows.org/opportunities/researcherpost-doc-in-analytics-at-ibm-india-research-labs-in-new-delhi-bangalore-india/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 04:58:26 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Information Science]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=155</guid>
		<description><![CDATA[Job Role: Researcher/Post-Doc in Analytics Aligned: Service Quality Job Description: * Strong analytical skills in data mining, statistical modeling, machine learning and optimization * Background in qualitative modeling * Experience and interest in designing software applications and integrating with existing systems * Knowledge of c/c++, and Java is essential. &#8221; Required skills: &#8211; Strong communication [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/researcherpost-doc-in-analytics-at-ibm-india-research-labs-in-new-delhi-bangalore-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Doctoral Fellow  at  Scientific Computing and Imaging Institute, University of Utah in Salt Lake City, Utah</title>
		<link>http://cifellows.org/opportunities/post-doctoral-fellow-at-scientific-computing-and-imaging-institute-university-of-utah-in-salt-lake-city-utah/</link>
		<comments>http://cifellows.org/opportunities/post-doctoral-fellow-at-scientific-computing-and-imaging-institute-university-of-utah-in-salt-lake-city-utah/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:37:54 +0000</pubDate>
		<dc:creator>tdomf_e9270</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>
		<category><![CDATA[adaptive methods]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[computational field problems]]></category>
		<category><![CDATA[forward problems]]></category>
		<category><![CDATA[glyphs]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[haptics]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[immersive environments]]></category>
		<category><![CDATA[Information Science]]></category>
		<category><![CDATA[inverse problems]]></category>
		<category><![CDATA[isosurface extraction]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[parallel rendering]]></category>
		<category><![CDATA[problem solving environments]]></category>
		<category><![CDATA[ray tracing]]></category>
		<category><![CDATA[ray-tracing RT]]></category>
		<category><![CDATA[scientific computing]]></category>
		<category><![CDATA[scientific visualization]]></category>
		<category><![CDATA[tensor field]]></category>
		<category><![CDATA[vector field]]></category>
		<category><![CDATA[volume rendering]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=56</guid>
		<description><![CDATA[Location: Main Campus Reference: Job# 35884 UofU Division of Human Resources To apply, visit University of Utah Division of Human Resources careers page and enter job listing #35884. Responsibilities The Scientific Computing and Imaging (SCI) Institute at the University of Utah invites applications for one post-doctoral researcher for interdisciplinary work in scientific visualization. The successful [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/post-doctoral-fellow-at-scientific-computing-and-imaging-institute-university-of-utah-in-salt-lake-city-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example Job at Sample University or Lab</title>
		<link>http://cifellows.org/opportunities/example-job-at-sample-university-or-lab/</link>
		<comments>http://cifellows.org/opportunities/example-job-at-sample-university-or-lab/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 20:09:05 +0000</pubDate>
		<dc:creator>cifell5</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Programming Languages / Compilers]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Technology Policy]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Information Science]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://cifellows.org/opportunities/?p=3</guid>
		<description><![CDATA[My research focuses dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint [...]]]></description>
		<wfw:commentRss>http://cifellows.org/opportunities/example-job-at-sample-university-or-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
