<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Computing Innovation Fellows Project &#187; Social Computing / Social Informatics</title>
	<atom:link href="http://cifellows.org/match/broadresearcharea/social-computing-social-informatics/feed/" rel="self" type="application/rss+xml" />
	<link>http://cifellows.org/match</link>
	<description>Matchmaking Service for Mentors and CIFellows</description>
	<lastBuildDate>Tue, 22 Nov 2011 17:18:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>C Hendricks Brown at University of Miami</title>
		<link>http://cifellows.org/match/c-hendricks-brown-at-university-of-miami/</link>
		<comments>http://cifellows.org/match/c-hendricks-brown-at-university-of-miami/#comments</comments>
		<pubDate>Mon, 30 May 2011 19:30:38 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4568</guid>
		<description><![CDATA[Research Interests: My my main interests involve social systems informatics. The this interdisciplinary program in Social Systems Informatics is directed towards advancing and disseminating computational approaches involving the measurement, modeling, and testing of how social interactions affect a broad range of human outcomes. These social interactions range from face-to-face, media communications, or other social actions [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> My my main interests involve social systems informatics.  The  this interdisciplinary program in Social Systems Informatics is directed towards advancing and disseminating computational approaches involving the measurement, modeling, and testing of how social interactions affect a broad range of human outcomes. These social interactions range from face-to-face, media communications, or other social actions and are often massive in size. Key outcomes involve major characteristics of our lives related to education, health, work, and play; attitudes, behaviors, performances in these areas are not simply products of individual factors but are fundamentally shaped by the social contexts and interactions in which people live. Computationally, social systems informatics relies on methods in system science, including social network analysis, agent based modeling, data mining, intelligent data analysis, and biostatistical methods, to study how individual and social system interactions affect health and other outcomes.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/c-hendricks-brown-at-university-of-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Zhou at IBM Research Almaden</title>
		<link>http://cifellows.org/match/michelle-zhou-at-ibm-research-almaden/</link>
		<comments>http://cifellows.org/match/michelle-zhou-at-ibm-research-almaden/#comments</comments>
		<pubDate>Mon, 30 May 2011 07:04:48 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4549</guid>
		<description><![CDATA[Research Interests: Smart Visualization: One picture is worth a thousand words. For thousands of years, people have been using information graphics—visual representation of data—to comprehend and analyze information. However, creating high-quality visualization is a daunting task especially for ordinary people who are neither graphic artists nor computer scientists. To democratize the use of visualization, I [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>Smart Visualization: One picture is worth a thousand words. For thousands of years, people have been using information graphics—visual representation of data—to comprehend and analyze information. However, creating high-quality visualization is a daunting task especially for ordinary people who are neither graphic artists nor computer scientists. To democratize the use of visualization, I am interested in automated visualization design and tailoring the visual responses to highly dynamic user interaction situations and unanticipated information. More recently, I have been working in the area of interactive visual text analytics, which combines state-of-the-art text analytics with novel interactive visualization to empower average business users to analyze massive amounts of textual data and facilitate their decision making (e.g., making a purchase decision based on the visual text analysis of extensive consumer reviews).</p>
<p>Mixed-initiative Human-Computer Interaction (HCI):  I believe that the future of HCI is to facilitate the development of a man-computer symbiosis where both humans and machines can leverage their strengths and avoid their weaknesses. I am especially interested in the development of mixed-initiative intelligent information systems, where the humans and computers work together collaboratively to facilitate information seeking an analysis. To enable computers to take sensible initiatives and push this class of systems to main stream applications, I am particularly interested in developing novel and practical computational approaches to the problem. Moreover, I am interested in exploring new interaction paradigms where users can interact with complex system responses (e.g., system-derived text summarization results) and the use of interactive machine learning in support of an adaptive, mixed-initiative human-computer interaction, where both humans and computers can learn from each other.</p>
<p>Opportunistic Social Computing:  The use of social software (e.g., social networking, micro-blogging, and online forums) has penetrated the masses. I am very much interested in finding out how such phenomena will change our daily lives as well as its long-term impact on our world. In particular, I am especially interested in how social computing will bring us opportunistic information and collaboration partners whenever we need them but without subjecting ourselves to “constant availability and instant intimacy” as we do today. To achieve this goal, I believe there are fundamental research issues to be addressed.They include but not limited to:</p>
<p>•Understanding, modeling, and automatically deriving social profile of a person, a community, or an organization based on their digital footprints (i.e., online behavior);<br />
•Use of the derived social profiles to objectively reveal key characters of individuals and organizations, assess community/organization dynamics, value, and risks, predict the development or growth of individuals, communities and organizations, and help establish opportunistic collaborations among individuals and organizations;<br />
•Monitoring social channels (e.g., facebook and twitter) and detecting most valuable channel(s) for extracting social intelligence (e.g., knowledge about car repair or the consumer complains/needs); Mining of social messages to distill insight (information or people) for opportunistic information sharing (e.g., sharing the extracted consumer complains), knowledge acquisition (e.g., asking target audience to voice their problems and suggest their solutions), and crowd-sourced problem solving (e.g., social Q&amp;A). See my webpage for more info.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/michelle-zhou-at-ibm-research-almaden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Lee at Computer Supported Collaboration Lab, University of Washington</title>
		<link>http://cifellows.org/match/charlotte-lee-at-computer-supported-collaboration-lab-university-of-washington/</link>
		<comments>http://cifellows.org/match/charlotte-lee-at-computer-supported-collaboration-lab-university-of-washington/#comments</comments>
		<pubDate>Thu, 26 May 2011 04:14:14 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=974</guid>
		<description><![CDATA[Research Interests: The Computer Supported Collaboration (CSC) Laboratory conducts research to inform the design of information systems for collaboration. We investigate the development and use of information infrastructures in science and engineering, computer supported cooperative work (CSCW), and computer supported cooperative leisure. Recent projects have explored these themes in domains like environmental microbiology, functional brain [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>The Computer Supported Collaboration (CSC) Laboratory conducts research to inform the design of information systems for collaboration.</p>
<p>We investigate the development and use of information infrastructures in science and engineering, computer supported cooperative work (CSCW), and computer supported cooperative leisure. Recent projects have explored these themes in domains like environmental microbiology, functional brain imaging, museum exhibit design, and online calendar sharing. Previous exposure to CSCW research and some interest in biological and physical science is desirable for this position.</p>
<p>We use primarily qualitative social science research methods, often conducting interviews or observational fieldwork in places of work and leisure to holistically investigate information systems as evolving social and technical entities. Candidates should have familiarity with literature on to the topics of cyberinfrastructure or boundary objects and independent research experience using qualitative social science methods.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/charlotte-lee-at-computer-supported-collaboration-lab-university-of-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chirag Shah at Rutgers University</title>
		<link>http://cifellows.org/match/chirag-shah-at-rutgers-university/</link>
		<comments>http://cifellows.org/match/chirag-shah-at-rutgers-university/#comments</comments>
		<pubDate>Tue, 24 May 2011 04:51:09 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4419</guid>
		<description><![CDATA[Research Interests: The focus of my research is information seeking and behavior that goes beyond individuals. Specifically, I am interested in information seeking activities that take place in groups/collaboration, or in online communities using various social media or networking services. My primary objective for studying these topics is to develop a theoretical framework for investigating [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> The focus of my research is information seeking and behavior that goes beyond individuals. Specifically, I am interested in information seeking activities that take place in groups/collaboration, or in online communities using various social media or networking services. My primary objective for studying these topics is to develop a theoretical framework for investigating information seeking and behavior involving multiple actors/participants and their interactions that is lacking for collaborative and social situations. Another related objective is to build a model for evaluating and explaining various aspects of information propagation through interactions among people whether they are working in close collaboration or connected through open online communities. This direction leads to investigations related to &#8220;information as a thing&#8221; and construction of online communities around information seeking and sharing. A by-product of such investigations would be their applications to analyzing various socio-political issues through social media usage and user participation.</p>
<p>At Rutgers, I run a research group on information seeking (http://www.infoseeking.org), with subgroups on collaborative information seeking (http://collab.infoseeking.org) and social information seeking (http://social.infoseeking.org). I&#8217;m also associated with the social media group (http://sm.rutgers.edu) and the NLP group (http://salts.rutgers.edu).</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/chirag-shah-at-rutgers-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelson Chang at Hewlett-Packard Laboratories</title>
		<link>http://cifellows.org/match/nelson-chang-at-hewlett-packard-laboratories/</link>
		<comments>http://cifellows.org/match/nelson-chang-at-hewlett-packard-laboratories/#comments</comments>
		<pubDate>Tue, 24 May 2011 01:08:34 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4413</guid>
		<description><![CDATA[Research Interests: HP Labs Immersive 3D HP Labs is conducting research using large display walls, 2D and 3D. HP has multiple product and services offerings in the so-called &#8220;Big Walls&#8221; area ranging from digital signage to large telepresence facilities (such as HP&#8217;s Halo). Our research extends this by following two main, intertwined branches. The first [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> HP Labs Immersive 3D</p>
<p>HP Labs is conducting research using large display walls, 2D and 3D.  HP has multiple product and services offerings in the so-called &#8220;Big Walls&#8221; area ranging from digital signage to large telepresence facilities (such as HP&#8217;s Halo).  Our research extends this by following two main, intertwined branches.  The first examines a new style of 3D entertainment, and the other targets commercial and industrial uses for 3D enabled operations centers, brainstorm or war rooms, and control centers. We are conducting research in:<br />
•	Computer vision, image processing, and recognition,<br />
•	Robust multi-imager and multi-camera modeling and calibration,<br />
•	3D data visualization,<br />
•	High performance computation, transport, and imaging on hardware accelerated platforms (CPUs and/or GPUs),<br />
•	Novel human-big wall interaction modalities across heterogenous systems, and<br />
•	Local and remote collaboration technologies.</p>
<p>We have publicly shown our Immersive 3D Entertainment efforts with events at the 2010 Sundance Film Festival and the Earth Wind and Fire Concert at 2011 CES in Las Vegas (links listed below).  HP’s goal is to experiment with non-standard aspect ratios (e.g. 3:1 for concert stage, 5.5:1 for basketball court) to allow the audience to experience the event as though you are seated at the best seat in the house. This is a break from the traditional movie view from the director’s eyes and allows the audience to “look around” and soak up the scene which works so well in 3D. To do this, we are experimenting with large multi-projector 3D displays (Pluribus), multi-imager camera capture (Herodion), and advanced digital image pipelines (Pericles). We conduct in-situ laboratory studies at entertainment events such as concerts, sports events, fashion shows, and other gaming.</p>
<p>We have built an experimental operations center with multiple 2D and 3D walls and other services. Together with many HP customers, we are exploring novel ways to use Big Walls to address issues in areas such as disaster recovery, emergency response, hospital wards, city monitoring and management, mergers and acquisition planning, product planning, and supply chain management. We are creating a next generation capability by using Big Walls together with mobile devices, touch surfaces, 3D data visualization techniques, and techniques for displaying, manipulating and visualizing large amounts of unstructured data. In addition to our research, we participate in the real world by providing support for HP’s worldwide operations centers and the HP supported gallery at the Newseum due to open in 2012.</p>
<p>Links to entertainment reviews<br />
HP 3D Live: CES Earth Wind and Fire concert</p>
<p>http://blogs.forbes.com/oliverchiang/2011/01/08/ces-hp-believes-in-3-d-too-but-on-a-larger-scale-much-larger/</p>
<p>http://www.monstercable.com/events/ces2011/3dexperience.asp</p>
<p>http://h20435.www2.hp.com/t5/The-Next-Bench-Blog/Earth-Wind-and-Fire-Going-Large-Live-and-in-3D-at-CES/ba-p/60745</p>
<p>http://www.hardwaregeeks.com/index.php/site/comments/hp_streams_concert_live_in_3d/</p>
<p>http://venturebeat.com/2011/01/14/hp-streams-earth-wind-fire-in-live-3d-on-a-huge-screen/</p>
<p>2010 Sundance Film Festival<br />
<span style="text-align:center; display: block;"><a href="http://cifellows.org/match/nelson-chang-at-hewlett-packard-laboratories/"><img src="http://img.youtube.com/vi/deF7t5Wx3rA/2.jpg" alt="" /></a></span></p>
<p>http://philmckinney.com/archives/2010/01/sundance-and-3d.html</p>
<p>http://h20435.www2.hp.com/t5/The-Next-Bench-Blog/Stories-in-3D/ba-p/52743</p>
<p>HP Newseum announcements</p>
<p>http://www.hp.com/hpinfo/newsroom/press/2010/100930a.html</p>
<p>http://www.newseum.org/news/2010/09/hp-announcement.html</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/nelson-chang-at-hewlett-packard-laboratories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adriana Iamnitchi at University of South Florida</title>
		<link>http://cifellows.org/match/adriana-iamnitchi-at-university-of-south-florida/</link>
		<comments>http://cifellows.org/match/adriana-iamnitchi-at-university-of-south-florida/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:58:28 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4395</guid>
		<description><![CDATA[Research Interests: Design, implementation and evaluation of distributed services and applications that adapt and exploit social characteristics; algorithms for efficient computation of social graph metrics (e.g., centrality measures, triad census); experimental systems approach combined with theoretical and analytical evaluations.  ]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> Design, implementation and evaluation of distributed services and applications that adapt and exploit social characteristics; algorithms for efficient computation of social graph metrics (e.g., centrality measures, triad census); experimental systems approach combined with theoretical and analytical evaluations. </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/adriana-iamnitchi-at-university-of-south-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sergey Bereg at University of Texas at Dallas</title>
		<link>http://cifellows.org/match/sergey-bereg-at-university-of-texas-at-dallas/</link>
		<comments>http://cifellows.org/match/sergey-bereg-at-university-of-texas-at-dallas/#comments</comments>
		<pubDate>Sat, 21 May 2011 15:01:33 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4372</guid>
		<description><![CDATA[Research Interests: I work mostly in two areas Computational Geometry and Computational Biology.  ]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> I work mostly in two areas Computational Geometry and Computational Biology.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/sergey-bereg-at-university-of-texas-at-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve  Whittaker at University of California at Santa Cruz</title>
		<link>http://cifellows.org/match/steve-whittaker-at-university-of-california-at-santa-cruz/</link>
		<comments>http://cifellows.org/match/steve-whittaker-at-university-of-california-at-santa-cruz/#comments</comments>
		<pubDate>Sat, 21 May 2011 00:55:44 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4366</guid>
		<description><![CDATA[Research Interests: I have broad HCI and CSCW interests. I am interested in cognitive/social design principles underlying the design of systems in the following areas: - large scale social and collaborative systems (e.g. communities) - personal information management - digital support for memory/lifelogging - interactive information retrieval My university is just 5 mins from the [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> I have broad HCI and CSCW interests. I am interested in cognitive/social design principles underlying the design of systems in the following areas:<br />
- large scale social and collaborative systems (e.g. communities)<br />
- personal information management<br />
- digital support for memory/lifelogging<br />
- interactive information retrieval</p>
<p>My university is just 5 mins from the Pacific in a beautiful part of n. California</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/steve-whittaker-at-university-of-california-at-santa-cruz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohammad Hasan at Indiana University Purdue University Indianapolis (IUPUI)</title>
		<link>http://cifellows.org/match/mohammad-hasan-at-indiana-university-purdue-university-indianapolis-iupui/</link>
		<comments>http://cifellows.org/match/mohammad-hasan-at-indiana-university-purdue-university-indianapolis-iupui/#comments</comments>
		<pubDate>Thu, 19 May 2011 00:10:25 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4285</guid>
		<description><![CDATA[Research Interests: I am broadly interested in the area of data mining, machine learning and Information retrieval in application areas such as Bioinformatics, E-Commerce and Social Sciences. In data mining, I worked on generic pattern mining, graph mining, clustering, and nearest-neighbor query. In Bioinformatics, I worked on protein docking and currently working on subgraph mining [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>I am broadly interested in the area of data mining, machine learning and Information retrieval in application areas such as Bioinformatics, E-Commerce and Social Sciences. In data mining, I worked on generic pattern mining, graph mining, clustering, and nearest-neighbor query. In Bioinformatics, I worked on protein docking and currently working on subgraph mining from PPI networks. In e-commerce, I have worked on query suggestions and query segmentation. In information retrieval area, I have worked on ranking of patent documents. My doctoral thesis on subgraph sampling got ACM SIGKDD dissertation award in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/mohammad-hasan-at-indiana-university-purdue-university-indianapolis-iupui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Gilbert at Georgia Institute of Technology</title>
		<link>http://cifellows.org/match/eric-gilbert-at-georgia-institute-of-technology/</link>
		<comments>http://cifellows.org/match/eric-gilbert-at-georgia-institute-of-technology/#comments</comments>
		<pubDate>Tue, 17 May 2011 23:17:53 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4235</guid>
		<description><![CDATA[Research Interests: I do work research in social computing and social media. My approach to research typically centers around using computational methods (e.g., applied NLP) to both understand the social internet and build new systems for it. Current topics: * Building new email interactions * Building new interaction techniques for social networking sites * Analyzing [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> I do work research in social computing and social media. My approach to research typically centers around using computational methods (e.g., applied NLP) to both understand the social internet and build new systems for it.</p>
<p>Current topics: </p>
<p>* Building new email interactions<br />
* Building new interaction techniques for social networking sites<br />
* Analyzing diffusion through networks over long spans of time<br />
* Analyzing online social behavior through theoretical lenses
</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/eric-gilbert-at-georgia-institute-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eytan Adar at University of Michigan</title>
		<link>http://cifellows.org/match/eytan-adar-at-university-of-michigan/</link>
		<comments>http://cifellows.org/match/eytan-adar-at-university-of-michigan/#comments</comments>
		<pubDate>Tue, 17 May 2011 19:33:02 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4221</guid>
		<description><![CDATA[Research Interests: My work i is broadly at the intersection of HCI and Information Retrieval/Data Mining. I generally work with extremely large datasets of text (Web, large collections of scientific texts, historical collections of books), behavior (click and search logs), and networks (social systems, Web, P2P, etc.). My work tends to have both an empirical [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> My work i is broadly at the intersection of HCI and Information Retrieval/Data Mining.  I generally work with extremely large datasets of text (Web, large collections of scientific texts, historical collections of books), behavior (click and search logs), and networks (social systems, Web, P2P, etc.).  My work tends to have both an empirical descriptive/modeling component as well as a system-building component (leveraging what know to build better systems).  Current areas of focus include:</p>
<p>- Temporal-informatics &#8211; providing front ends to users who have data-extraction needs for time-varying data (e.g., http://www.cond.org/zoetrope.html)</p>
<p>- Meme mutation &#8211; how information mutates as it moves through networks</p>
<p>- Scientific data evolution &#8211; mining large collections of scientific literature to detect evolution and emergence</p>
<p>- Collaborative analytics/visualization &#8211; building systems to support users without a great deal of statistical and visual literacy in understanding data</p>
<p>- Privacy &#8211; how perceptions shape behavior</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/eytan-adar-at-university-of-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karen Cheng at University of California, Irvine</title>
		<link>http://cifellows.org/match/karen-cheng-at-uc-irvine/</link>
		<comments>http://cifellows.org/match/karen-cheng-at-uc-irvine/#comments</comments>
		<pubDate>Tue, 17 May 2011 01:30:21 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=791</guid>
		<description><![CDATA[Research Interests: My research focuses on culturally appropriate uses of information and communications technology (ICT) to improve delivery of health information and health services in low-income countries. ICT offers many benefits, including access to online resources, electronic data collection, electronic storage and retrieval of patient data, etc. However, there may be social and cultural barriers [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>My research focuses on culturally appropriate uses of information and communications technology (ICT) to improve delivery of health information and health services in low-income countries. ICT offers many benefits, including access to online resources, electronic data collection, electronic storage and retrieval of patient data, etc. However, there may be social and cultural barriers to acceptance of the technology. Age, gender, class, education level, national or regional culture, level of urbanization, and political climate can all be potential barriers to acceptance. Careful understanding of social and cultural contexts is needed to avert such unintended negative effects. My research evaluates the acceptability and impact of handheld computers, mobile phones, websites, and other ICT in order to understand the social and cultural barriers to accepting ICT in healthcare settings in low-income countries.</p>
<p>My research builds on years of experience working with global health projects in sub-Saharan Africa.   Currently, I supervise a program in Rwanda that offers medical and psychosocial care in two hospitals and four clinics throughout the country.   I am also on the advisory board of a women’s health website with global reach.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/karen-cheng-at-uc-irvine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayne Lutters at University of Maryland, Baltimore County (UMBC)</title>
		<link>http://cifellows.org/match/wayne-lutters-at-university-of-maryland-baltimore-county-umbc/</link>
		<comments>http://cifellows.org/match/wayne-lutters-at-university-of-maryland-baltimore-county-umbc/#comments</comments>
		<pubDate>Mon, 16 May 2011 23:00:51 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=960</guid>
		<description><![CDATA[Research Interests: The primary focus of our lab is understanding the work practices of IT professionals to inform the design of improved computational support. As such we have engaged a wide range of domains including healthcare, aerospace, network security, public education and online community management. We take a sociotechnical perspective and engage the full life [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>The primary focus of our lab is understanding the work practices of IT professionals to inform the design of improved computational support. As such we have engaged a wide range of domains including healthcare, aerospace, network security, public education and online community management. We take a sociotechnical perspective and engage the full life cycle of research projects, from ethnographically-informed fieldwork through systems development, deployment and evaluation. We are currently engaged with a multi-faceted empirical investigation of the processes virtual organizing, especially with regard to virtual worlds and alternate reality games.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/wayne-lutters-at-university-of-maryland-baltimore-county-umbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohan Sridharan at Texas Tech University</title>
		<link>http://cifellows.org/match/mohan-sridharan-at-texas-tech-university/</link>
		<comments>http://cifellows.org/match/mohan-sridharan-at-texas-tech-university/#comments</comments>
		<pubDate>Mon, 16 May 2011 16:45:38 +0000</pubDate>
