<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Computing Innovation Fellows Project &#187; Other</title>
	<atom:link href="http://cifellows.org/match/broadresearcharea/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://cifellows.org/match</link>
	<description>Matchmaking Service for Mentors and CIFellows</description>
	<lastBuildDate>Tue, 22 Nov 2011 17:18:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pavan Turaga at Arizona State University</title>
		<link>http://cifellows.org/match/pavan-turaga-at-arizona-state-university/</link>
		<comments>http://cifellows.org/match/pavan-turaga-at-arizona-state-university/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 04:08:18 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4643</guid>
		<description><![CDATA[Research Interests: I am interested broadly in computer vision and multimedia processing for human-centric interactive applications involving home-based healthcare, smart environments, and educational applications.  ]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> I am interested broadly in computer vision and multimedia processing for human-centric interactive applications involving home-based healthcare, smart environments, and educational applications.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/pavan-turaga-at-arizona-state-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arun Iyengar at IBM T. J. Watson Research Center</title>
		<link>http://cifellows.org/match/arun-iyengar-at-ibm-t-j-watson-research-center/</link>
		<comments>http://cifellows.org/match/arun-iyengar-at-ibm-t-j-watson-research-center/#comments</comments>
		<pubDate>Sat, 28 May 2011 17:26:02 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4525</guid>
		<description><![CDATA[Research Interests: Arun Iyengar does research and development into Web performance, distributed and parallel computing, as well as fault-tolerant computing and high availability at IBM&#8217;s T.J. Watson Research Center. His work in caching and load balancing is widely deployed on the Web. His technical work has been incorporated into products by several companies (by IBM [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>Arun Iyengar does research and development into Web performance, distributed and parallel computing, as well as fault-tolerant computing and high availability at IBM&#8217;s T.J. Watson Research Center. His work in caching and load balancing is widely deployed on the Web.  His technical work has been incorporated into products by several companies (by IBM and other companies) as well as into commonly used open source software.</p>
<p>Arun is an IEEE Fellow, has received several best paper awards, has received the IFIP Silver Core Award, and has earned the distinction of IBM Master Inventor.  He is Co-Editor-in-Chief of the ACM Transactions on the Web, Chair of IFIP Working Group 6.4 on Internet Applications Engineering, a Founding Executive Committee Member and former Chair of the IEEE Computer Society’s Technical Committee on the Internet, and the IEEE Computer Society’s Representative to IFIP Technical Committee 6 on Communication Systems.</p>
<p>Arun has PhD and master’s degrees in Computer Science from the Massachusetts Institute of Technology where he was a National Science Foundation Graduate Fellow and a bachelor’s degree Summa Cum Laude with distinction in Chemistry (with a minor in Computer Science) from the University of Pennsylvania.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/arun-iyengar-at-ibm-t-j-watson-research-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James (Bo) Begole at Palo Alto Research Center</title>
		<link>http://cifellows.org/match/james-bo-begole-at-palo-alto-research-center/</link>
		<comments>http://cifellows.org/match/james-bo-begole-at-palo-alto-research-center/#comments</comments>
		<pubDate>Thu, 26 May 2011 23:12:34 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=505</guid>
		<description><![CDATA[Research Interests: Bo Begole is a Principal Scientist and Manager of the Ubiquitous Computing Area at the Palo Alto Research Center. He is an applied computer scientiest who aims to create novel systems and capabilities for end-user applications. His past work includes systems that provide synchronous collaboration of single-user applications, computer-mediated communication, distributed interpersonal awareness, [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>Bo Begole is a Principal Scientist and Manager of the Ubiquitous Computing Area at the Palo Alto Research Center. He is an applied computer scientiest who aims to create novel systems and capabilities for end-user applications. His past work includes systems that provide synchronous collaboration of single-user applications, computer-mediated communication, distributed interpersonal awareness, sensor-based interruptibility detection, presence modeling and prediction, media device interoperability and control, reducing information overload and context-aware mobile systems.</p>
<p>Bo’s unifying research interest is in the area of Behavior Modeling — Using sensor and data inputs, along with inference algorithms, to identify and predict an individual’s current activity and interest in particular information.  He likes to work with people who have broad interests and creative approaches to solutions.</p>
<p>Bo received a B.S. in 1992 in Mathematics from Virginia Commonwealth University, an M.S. in 1994 and a Ph.D. in 1998 in Computer Science from Virginia Tech. Prior to his studies, Bo served in the US Army as an Arabic language translator specializing in Egyptian, Libyan and Iraqi dialects.  Bo was recently a co-Chair of the 2008 conference on Computer-Supported Cooperative Work (CSCW 2008) and was the Technical Program chair of CHI 2011.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/james-bo-begole-at-palo-alto-research-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Cox at The Rowland Institute at Harvard, Harvard University</title>
		<link>http://cifellows.org/match/david-cox-at-the-rowland-institute-at-harvard-harvard-university/</link>
		<comments>http://cifellows.org/match/david-cox-at-the-rowland-institute-at-harvard-harvard-university/#comments</comments>
		<pubDate>Thu, 19 May 2011 00:07:34 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=1468</guid>
		<description><![CDATA[Research Interests: We recognize visual objects with such ease that it is easy to overlook what an impressive computational feat this represents. Any given object in the world can cast an effectively infinite number of different images onto the retina, depending on its position relative to the viewer, the configuration of light sources, and the [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>We recognize visual objects with such ease that it is easy to overlook what an impressive computational feat this represents. Any given object in the world can cast an effectively infinite number of different images onto the retina, depending on its position relative to the viewer, the configuration of light sources, and the presence of other objects in the visual field. In spite of this extreme variation, biological visual systems are able to effortlessly recognize at least hundreds of thousands of distinct object classes—a feat that no current artificial system can come close to achieving.</p>
<p>My laboratory seeks to understand the computational underpinnings of object recognition through a concerted effort on two fronts. First, we endeavor to understand the workings of biological visual systems using a variety of experimental techniques, ranging from microelectrode recordings to visual psychophysics. Second, we attempt to instantiate what we have learned into artificial object recognition systems, leveraging recent advances in parallel computing to build systems that begin to approach the scale of natural systems. By combining reverse- and forward-engineering approaches, we hope to accelerate progress in both domains.</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/david-cox-at-the-rowland-institute-at-harvard-harvard-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manolis Kellis at MIT CompBio Group / CSAIL / Broad Institute</title>
		<link>http://cifellows.org/match/manolis-kellis-at-mit-compbio-group-csail-broad-institute/</link>
		<comments>http://cifellows.org/match/manolis-kellis-at-mit-compbio-group-csail-broad-institute/#comments</comments>
		<pubDate>Wed, 18 May 2011 19:09:46 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4273</guid>
		<description><![CDATA[Research Interests: Our group at MIT aims to further our understanding of the human genome by computational integration of large-scale functional and comparative genomics datasets. We develop algorithmic, statistical, and machine learning methods to interpret the functional elements encoded in the human genome, reconstruct the regulatory circuits they define, and understand their evolutionary mechanisms. (1) [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> Our group at MIT aims to further our understanding of the human genome by computational integration of large-scale functional and comparative genomics datasets. We develop algorithmic, statistical, and machine learning methods to interpret the functional elements encoded in the human genome, reconstruct the regulatory circuits they define, and understand their evolutionary mechanisms.</p>
<p>(1) We use comparative genomics of multiple related species to recognize evolutionary signatures of protein-coding genes, RNA structures, microRNAs, regulatory motifs, and individual regulatory elements. </p>
<p>(2) We use combinations of epigenetic modifications to define chromatin states associated with distinct functions, including promoter, enhancer, transcribed, and repressed regions, each with distinct functional properties. </p>
<p>(3) We use dynamics of functional elements across many cell types to link regulatory regions to their target genes, predict activators and repressors, and cell type specific regulatory action. </p>
<p>(4) We combine these evolutionary, chromatin, and activity signatures to dramatically expand the annotation of the non-coding genome, elucidate the regulatory circuitry of the human and fly genomes, and to revisit previously uncharacterized disease-associated variants, providing mechanistic insights into their likely molecular roles.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/manolis-kellis-at-mit-compbio-group-csail-broad-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mikko Lipasti at University of Wisconsin &#8211; Madison, PHARM Lab</title>
		<link>http://cifellows.org/match/mikko-lipasti-at-university-of-wisconsin-madison-pharm-lab/</link>
		<comments>http://cifellows.org/match/mikko-lipasti-at-university-of-wisconsin-madison-pharm-lab/#comments</comments>
		<pubDate>Mon, 16 May 2011 13:46:19 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4180</guid>
		<description><![CDATA[Research Interests: Design, modeling, measurement, and analysis of conventional and biologically-inspired high-performance computer architectures and their interaction with state-of-the-art optimizing compilation systems, modern operating systems, and scientific, commercial, and intelligent applications.  ]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> Design, modeling, measurement, and analysis of conventional and biologically-inspired high-performance computer architectures and their interaction with state-of-the-art optimizing compilation systems, modern operating systems, and scientific, commercial, and intelligent applications.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/mikko-lipasti-at-university-of-wisconsin-madison-pharm-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andruid Kerne at Texas A&amp;M University &#8211; Interface Ecology Lab</title>
		<link>http://cifellows.org/match/andruid-kerne-at-texas-am-university-interface-ecology-lab/</link>
		<comments>http://cifellows.org/match/andruid-kerne-at-texas-am-university-interface-ecology-lab/#comments</comments>
		<pubDate>Sat, 14 May 2011 18:07:36 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4158</guid>
		<description><![CDATA[Research Interests: The Interface Ecology Lab imagines and develops integral and sensitive human-centered computing to support nuanced and exciting aspects of life, including how we form and express ideas and intentions, how we learn and innovate, how we gesture and communicate, how we coordinate and cooperate, how we participate and share, how we function under [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> The Interface Ecology Lab imagines and develops integral and sensitive human-centered computing to support nuanced and exciting aspects of life, including how we form and express ideas and intentions, how we learn and innovate, how we gesture and communicate, how we coordinate and cooperate, how we participate and share, how we function under stress, and how we respond to crises. We connect diverse methodologies, engaging an interface ecosystems approach to engage computing in holistic avenues of human experience.</p>
<p>We have just developed an innovative multi-finger sensor, ZeroTouch. We are now poised to integrate ZeroTouch into interactive environments, developing new embodied bi-manual and free air interaction techniques and experiences.</p>
<p>We have released the open source meta-metadata language and architecture, for authoring platform-independent wrappers for heterogeneous information sources. Meta-metadata supports information extraction and knowledge integration. It facilitates writing programs that enable new human experiences of information visualization, physically-based modeling, and embodied interaction. Research here involves new knowledge semantics and modeling, on the one hand, and new interactive visual applications, on the other. Social media and digital libraries are connected.</p>
<p>We are developing special relationships with disaster response organizations. Texas Task Force 1 engages in major disasters, such as 9/11, and hurricanes Katrina, Rita, and Ike. TEEX Disaster Preparedness and Response runs an internationally-renowned academy for first responders. We are engaged both in developing zero fidelity simulation games for education, and in creating innovative multi-surface information systems for crisis response.</p>
<p>The typical search interface is great for finding a single element of information, but weak for information-based ideation tasks, in which the human goal is to to develop ideas with support and stimulus from information. The combinFormation platform reconceptualizes information-based ideation support as mixed-initiative information composition, integrating browse-search-collect-visualize-and-organize, while representing each collection as a connected whole. To validate composition, information-based ideation metrics and grounded theory are extended and synthesized, developing formative and summative evaluation methodologies. Application contexts include thesis writing in computer science, and design in architecture and mechanical engineering.
</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/andruid-kerne-at-texas-am-university-interface-ecology-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justine Cassell at Carnegie Mellon University</title>
		<link>http://cifellows.org/match/justine-cassell-at-cmu/</link>
		<comments>http://cifellows.org/match/justine-cassell-at-cmu/#comments</comments>
		<pubDate>Fri, 13 May 2011 00:00:57 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=1491</guid>
		<description><![CDATA[Research Interests: Seeking postdoctoral fellow to work on predictive dynamic models of language and nonverbal behavior and integrating them into Embodied Conversational Agents. The candidate should have a background in Computational Linguistics (NLG, Dialogue); should be willing to do significant reading into current approaches (both symbolic and probabalistic) to generating dialogue, should be capable of [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>Seeking postdoctoral fellow to work on predictive dynamic models of language and nonverbal behavior and integrating them into Embodied Conversational Agents. The candidate should have a background in Computational Linguistics (NLG, Dialogue); should be willing to do significant reading into current approaches (both symbolic and probabalistic) to generating dialogue, should be capable of incorporating recent linguistic and psychological insights into the dyadic, dynamic nature of dialogue, and the integral role played by eye gaze, gesture, posture; and should be willing and able, therefore, to develop more innovative and adequate approaches to generating dialogue. The result will be a radically new way of generating embodied dialogue moves, for an embodied agent that can be more tightly integrated into collaborative scenarios with humans. Applications will include embodied peers that teach literacy and scientific reasoning behaviors, embodied peers that scaffold social behavior in children with autism, and embodied agents that give directions in real and virtual environments.</p>
<p>Professor Cassell is currently faculty at Northwestern University, but will be joining the Carnegie Mellon Human-Computer Interaction Institute in Fall, and so the postdoctoral candidate would be located at CMU HCII in Pittsburgh, with access to colleagues in Natural Language Technologies, Machine Learning, and Graphics.</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/justine-cassell-at-cmu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Kemp at Georgia Institute of Technology</title>
		<link>http://cifellows.org/match/charlie-kemp-at-georgia-institute-of-technology/</link>
		<comments>http://cifellows.org/match/charlie-kemp-at-georgia-institute-of-technology/#comments</comments>
		<pubDate>Thu, 12 May 2011 23:30:02 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=572</guid>
		<description><![CDATA[Research Interests: &#160; I recommend you go to the Healthcare Robotics Lab website (http://healthcare-robotics.com) to learn more about my lab&#8217;s research. There are many opportunities for postdoctoral researchers to make high-impact contributions. If you have any questions, please do not hesitate to contact me. My lab&#8217;s research seeks to advance the capabilities of real robots [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>&nbsp;</p>
<p>I recommend you go to the Healthcare Robotics Lab website (http://healthcare-robotics.com) to learn more about my lab&#8217;s research. There are many opportunities for postdoctoral researchers to make high-impact contributions. If you have any questions, please do not hesitate to contact me.</p>
<p>My lab&#8217;s research seeks to advance the capabilities of real robots so that they can provide valued assistance to people in the context of healthcare. Specifically, we work with semi-autonomous mobile robots that physically manipulate the world (mobile manipulators). Our current efforts include research into human-robot interaction, autonomous mobile manipulation, machine perception, machine learning, and haptics.</p>
<p>The following three large-scale efforts are especially exciting to us and we would welcome a postdoc to become involved:</p>
<p>1) Assistive Mobile Manipulation for Older Adults at Home: This is the PR2 Beta Program project at Georgia Tech for which I&#8217;m the principal investigator. It involves several initiatives with the overall goal of providing assistance to older adults in their homes. Our PR2 is currently in the Aware Home, where it will be interacting with older adults this summer (2011).</p>
<p>2) We have a new project that is not yet public that is very exciting in terms of helping people with severe motor impairments. Please contact me for details.</p>
<p>3) Haptically-guided Manipulation within Extreme Clutter: We are investigating the possibility of a new foundation for robot manipulation using compliant actuation and whole-body skin. This project is also new and not much is public, so please contact me for details.</p>
<p>My lab is multi-disciplinary with members from computer science, biomedical engineering, electrical engineering, and mechanical engineering. We are also collaborative. We are active in the Robotics PhD program and the Center for Robotics and Intelligent Machines (RIM@GT), and we work closely with other labs on campus, including the Human Factors and Aging Lab in the School of Psychology and the Socially Intelligent Machines Lab in the College of Computing. Although much of our research has a long time horizon, we actively engage industry and look for opportunities to make an impact.</p>
<p>We have several state-of-the-art robots, including a PR2 from Willow Garage, the custom humanoid robot Cody, and a variety of smaller assistive robots that we have developed. By the end of the summer (2011), we also expect to have an additional sophisticated human-scale mobile manipulator. Our other facilities include rapid prototyping equipment (3D printer and laser cutter), a machine shop, and a force and motion capture studio.</p>
<p>Best of luck with your application.</p>
<p>- Charlie</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/charlie-kemp-at-georgia-institute-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elaine Chew at University of Southern California</title>
		<link>http://cifellows.org/match/elaine-chew-at-university-of-southern-california/</link>
		<comments>http://cifellows.org/match/elaine-chew-at-university-of-southern-california/#comments</comments>
		<pubDate>Wed, 11 May 2011 17:55:52 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=1142</guid>
		<description><![CDATA[Research Interests: The research goal of the Music Computation and Cognition group at USC is to systematically study, computationally model, and scientifically explain human abilities in music perception and cognition, and in music making, such as music performance, improvisation, and composition. Research projects at the laboratory address the three main areas of music analysis, performance, [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>The research goal of the Music Computation and Cognition group at USC is to systematically study, computationally model, and scientifically explain human abilities in music perception and cognition, and in music making, such as music performance, improvisation, and composition.</p>
<p>Research projects at the laboratory address the three main areas of music analysis, performance, and composition/improvisation. They include:</p>
<p>• decoding and generation of decisions and gestures in music performance;<br />
• analysis of musical ensemble in networked music performances;<br />
• multi-modal interaction in human-machine musical improvisation; and,<br />
• automatic analysis and visualization of musical structure.</p>
<p>The MuCoaCo website — http://www-bcf.usc.edu/~mucoaco — and the MuCoaCo blog — http://mucoaco.blogspot.com — contain detailed project descriptions, video demonstrations, and lists of publications and awards. The broad areas spanned by the research projects are mirrored in the seminar course on Topics in Engineering Approaches to Music Cognition — http://www-scf.usc.edu/~ise575 .</p>
<p>The successful postdoctoral researcher is expected to engage in music computing research, and to have completed graduate-level training in at least one of the following quantitative analysis areas: mathematics, computer science, operations research, signal processing, statistics, or neuroscience. It is highly advantageous for the candidate to possess graduate-equivalent practical or theoretical knowledge in music analysis, performance, composition, or music perception and cognition. Preference is given to individuals with prior experience in music computing research.</p>
<p>MuCoaCo affiliates have had backgrounds in Computer Science, Electrical Engineering, Industrial and Systems Engineering, Music Composition, Music Performance, Neuroscience, and Psychology.</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/elaine-chew-at-university-of-southern-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Huenerfauth at The City University of New York (CUNY), Queens College, LATLab</title>
		<link>http://cifellows.org/match/matt-huenerfauth-at-the-city-university-of-new-york-cuny-queens-college-latlab/</link>
		<comments>http://cifellows.org/match/matt-huenerfauth-at-the-city-university-of-new-york-cuny-queens-college-latlab/#comments</comments>
		<pubDate>Tue, 10 May 2011 22:12:25 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4028</guid>
		<description><![CDATA[Research Interests: The Linguistic and Assistive Technologies Laboratory (LATLab) at The City University of New York (CUNY), Queens College, conducts research in computational linguistics and human-computer interaction with a primary focus on accessibility applications and assistive technology for people with disabilities. In particular, we study the design of computer technology to address language and literacy [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> The Linguistic and Assistive Technologies Laboratory (LATLab) at The City University of New York (CUNY), Queens College, conducts research in computational linguistics and human-computer interaction with a primary focus on accessibility applications and assistive technology for people with disabilities.  In particular, we study the design of computer technology to address language and literacy impairments of people with disabilities – with a focus on two groups: people who have intellectual disabilities (ID) and people who are deaf. </p>
<p>Animations of American Sign Language for People who are Deaf:</p>
<p>Our research at CUNY has focused on sign language animation technologies for people who are deaf. American Sign Language (ASL) is a primary means of communication for one-half million people in the U.S, and it is a distinct language from English – with its own unique word-order, grammar, and vocabulary. A majority of deaf high school graduates in the U.S. have only a fourth-grade English reading level or below, yet many of these adults have sophisticated fluency in ASL. Therefore, software that can present information in the form of ASL animations would improve these individuals&#8217; access to websites, communication, and information.  Using our motion-capture recording studio, we are collecting a corpus of ASL performances, linguistically annotating them (with the help of a team of native ASL signers), and analyzing this data to create models to underlie ASL animation technologies (to make them more natural-moving and understandable for deaf viewers).  We conduct experimental studies at the laboratory on a regular basis in which native ASL signers evaluate animations synthesized using alternative models.  We have studies models of speed/timing, use of signing space, verb inflection, and we are beginning a project on facial expression in ASL.  We are also interested in issues relating to linguistic generation of ASL and English-to-ASL machine translation.  Further, we are interested in studying other forms of signing communication, including various forms of Signed English used by people who are deaf or hard-of-hearing in the U.S.</p>
<p>Text Readability Detection / Text Simplification for People with Intellectual Disabilities:</p>
<p>Many people with ID have limited English literacy and could benefit from software that could help them automatically identify information sources or websites that are at an appropriate level of difficulty or that could automatically simplify complex texts. Based on linguistic features of a text that can be automatically calculated through NLP software (the part-of-speech of different words, the syntactic parse-tree of the sentences, etc.), we are designing software to assign a difficulty score to a text to indicate whether it would be accessible for an adult with ID to read.  We are also experimenting with various experimental designs to gather ground-truth data about how difficult-to-read texts are for these users; this is non-trivial because it can be difficult for these users to participate in a traditional comprehension experiments.</p>
<p>Other Projects:</p>
<p>We are interested in other projects related to applications of computational linguistics or human computer interaction to accessibility or assistive technology for people with disabilities.
</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/matt-huenerfauth-at-the-city-university-of-new-york-cuny-queens-college-latlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lydia Kavraki at Rice University</title>
		<link>http://cifellows.org/match/lydia-kavraki-at-rice-university/</link>
		<comments>http://cifellows.org/match/lydia-kavraki-at-rice-university/#comments</comments>
		<pubDate>Tue, 10 May 2011 01:23:01 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=1542</guid>
		<description><![CDATA[Research Interests: In robotics we are interested in motion planning with emphasis on high-dimensional systems and kinodynamic planning, planning from high-level temporal goals, assembly planning, reasoning with sensing and control uncertainty, flexible object manipulation, physical modeling, probabilistic methods in robotics, the geometry of motion, and the use of new enabling technologies. We also develop educational [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>In robotics we are interested in motion planning with emphasis on high-dimensional systems and kinodynamic planning, planning from high-level temporal goals, assembly planning, reasoning with sensing and control uncertainty, flexible object manipulation, physical modeling, probabilistic methods in robotics, the geometry of motion, and the use of new enabling technologies. We also develop educational modules and distribute software for teaching motion planning.</p>
<p>In computational structural biology and bioinformatics we develop tools on high-performance systems to model protein structure and function, understand biomolecular interactions and help analyze, in the long run, the molecular machinery of the cell. We integrate sequence information with three-dimensional structural information to analyze and represent molecular flexibility and motion. Our work in computer-assisted drug design has also led us to investigations in systems biology.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/lydia-kavraki-at-rice-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephane Lafortune at University of Michigan, EECS Department</title>
		<link>http://cifellows.org/match/stephane-lafortune-at-university-of-michigan-eecs-department/</link>
		<comments>http://cifellows.org/match/stephane-lafortune-at-university-of-michigan-eecs-department/#comments</comments>
		<pubDate>Sun, 08 May 2011 08:55:30 +0000</pubDate>
