<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Computing Innovation Fellows Project &#187; HCI / CSCW</title>
	<atom:link href="http://cifellows.org/match/broadresearcharea/hci-cscw/feed/" rel="self" type="application/rss+xml" />
	<link>http://cifellows.org/match</link>
	<description>Matchmaking Service for Mentors and CIFellows</description>
	<lastBuildDate>Tue, 22 Nov 2011 17:18:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Michelle Zhou at IBM Research Almaden</title>
		<link>http://cifellows.org/match/michelle-zhou-at-ibm-research-almaden/</link>
		<comments>http://cifellows.org/match/michelle-zhou-at-ibm-research-almaden/#comments</comments>
		<pubDate>Mon, 30 May 2011 07:04:48 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4549</guid>
		<description><![CDATA[Research Interests: Smart Visualization: One picture is worth a thousand words. For thousands of years, people have been using information graphics—visual representation of data—to comprehend and analyze information. However, creating high-quality visualization is a daunting task especially for ordinary people who are neither graphic artists nor computer scientists. To democratize the use of visualization, I [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>Smart Visualization: One picture is worth a thousand words. For thousands of years, people have been using information graphics—visual representation of data—to comprehend and analyze information. However, creating high-quality visualization is a daunting task especially for ordinary people who are neither graphic artists nor computer scientists. To democratize the use of visualization, I am interested in automated visualization design and tailoring the visual responses to highly dynamic user interaction situations and unanticipated information. More recently, I have been working in the area of interactive visual text analytics, which combines state-of-the-art text analytics with novel interactive visualization to empower average business users to analyze massive amounts of textual data and facilitate their decision making (e.g., making a purchase decision based on the visual text analysis of extensive consumer reviews).</p>
<p>Mixed-initiative Human-Computer Interaction (HCI):  I believe that the future of HCI is to facilitate the development of a man-computer symbiosis where both humans and machines can leverage their strengths and avoid their weaknesses. I am especially interested in the development of mixed-initiative intelligent information systems, where the humans and computers work together collaboratively to facilitate information seeking an analysis. To enable computers to take sensible initiatives and push this class of systems to main stream applications, I am particularly interested in developing novel and practical computational approaches to the problem. Moreover, I am interested in exploring new interaction paradigms where users can interact with complex system responses (e.g., system-derived text summarization results) and the use of interactive machine learning in support of an adaptive, mixed-initiative human-computer interaction, where both humans and computers can learn from each other.</p>
<p>Opportunistic Social Computing:  The use of social software (e.g., social networking, micro-blogging, and online forums) has penetrated the masses. I am very much interested in finding out how such phenomena will change our daily lives as well as its long-term impact on our world. In particular, I am especially interested in how social computing will bring us opportunistic information and collaboration partners whenever we need them but without subjecting ourselves to “constant availability and instant intimacy” as we do today. To achieve this goal, I believe there are fundamental research issues to be addressed.They include but not limited to:</p>
<p>•Understanding, modeling, and automatically deriving social profile of a person, a community, or an organization based on their digital footprints (i.e., online behavior);<br />
•Use of the derived social profiles to objectively reveal key characters of individuals and organizations, assess community/organization dynamics, value, and risks, predict the development or growth of individuals, communities and organizations, and help establish opportunistic collaborations among individuals and organizations;<br />
•Monitoring social channels (e.g., facebook and twitter) and detecting most valuable channel(s) for extracting social intelligence (e.g., knowledge about car repair or the consumer complains/needs); Mining of social messages to distill insight (information or people) for opportunistic information sharing (e.g., sharing the extracted consumer complains), knowledge acquisition (e.g., asking target audience to voice their problems and suggest their solutions), and crowd-sourced problem solving (e.g., social Q&amp;A). See my webpage for more info.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/michelle-zhou-at-ibm-research-almaden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanan Samet at University of Maryland at College Park Institute for Advanced Computer Studies</title>
		<link>http://cifellows.org/match/hanan-samet-at-university-of-maryland-at-college-park-institute-for-advanced-computer-studies/</link>
		<comments>http://cifellows.org/match/hanan-samet-at-university-of-maryland-at-college-park-institute-for-advanced-computer-studies/#comments</comments>
		<pubDate>Sat, 28 May 2011 18:48:03 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4531</guid>
		<description><![CDATA[Research Interests: The popularity of web-based mapping services such as Google Earth/Maps and Microsoft Virtual Earth (Bing), as well as the increasing use of smartphones, has led to an increasing awareness of the importance of location data and its incorporation into both web-based search applications and the databases that support them. Location data is a [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> The popularity of web-based mapping services such as Google Earth/Maps<br />
and Microsoft Virtual Earth (Bing), as well as the increasing use of<br />
smartphones, has led to an increasing awareness of the importance of<br />
location data and its incorporation into both web-based  search<br />
applications and the databases that support them.</p>
<p>Location data is a subset of the broader area of spatial and<br />
multidimensional data, and my interests lie in developing efficient<br />
representations and algorithms for its use in applications in the<br />
computer graphics, databases, computer vision, geographic information<br />
systems (GIS), image processing, high dimensional data, and search<br />
domains.  My work is based on the observation that these<br />
representations invariably reduce to finding ways to sort the data<br />
with the caveat that sorting is a linear process, having a reference<br />
point, which yields an explicit order.  The drawback here is that in 2<br />
and higher dimensions, the data must be resorted when the reference<br />
point is changed.  This is not the case with methods that use implicit<br />
sorts such as those that sort objects with respect to the space that<br />
they occupy (e.g., quadtrees, octrees, R-trees, etc.).  I characterize<br />
the problem as one of &#8220;sorting in space&#8221;.  I am interested in<br />
developing algorithms for problems in the above domains that are based<br />
on the notion of sorting.  Some examples include finding nearest<br />
neighbors and shortest paths in spatial networks where the distance is<br />
along the edges of the network rather than as &#8220;the crow flies&#8221;,<br />
as well as finding similar trajectories.</p>
<p>Although location data is usually specified geometrically, many of<br />
today&#8217;s web-based applications increasingly find it being specified<br />
textually as it corresponds to place names.  I am interested in<br />
techniques for identifying such data as well as resolving it to the<br />
right geometric location as these specifications are often ambiguous.<br />
I have a number of projects that try to make use of such data for<br />
searching databases such as those in the deep web as well as<br />
spreadsheets, news, tweets, to name a few, and in mobile applications.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/hanan-samet-at-university-of-maryland-at-college-park-institute-for-advanced-computer-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Cummings at MIT Humans and Automation Laboratory</title>
		<link>http://cifellows.org/match/mary-cummings-at-mit-humans-and-automation-laboratory/</link>
		<comments>http://cifellows.org/match/mary-cummings-at-mit-humans-and-automation-laboratory/#comments</comments>
		<pubDate>Fri, 27 May 2011 02:47:58 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[HCI / CSCW]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4507</guid>
		<description><![CDATA[Research Interests: Mary (Missy) Cummings received her B.S. in Mathematics from the United States Naval Academy in 1988, her M.S. in Space Systems Engineering from the Naval Postgraduate School in 1994, and her Ph.D. in Systems Engineering from the University of Virginia in 2003. A naval officer and military pilot from 1988-1999, she was one [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> Mary (Missy) Cummings received her B.S. in Mathematics from the United States Naval Academy in 1988, her M.S. in Space Systems Engineering from the Naval Postgraduate School in 1994, and her Ph.D. in Systems Engineering from the University of Virginia in 2003. A naval officer and military pilot from 1988-1999, she was one of the Navy&#8217;s first female fighter pilots. She is currently an Associate Professor in the Aeronautics &amp; Astronautics Department at the Massachusetts Institute of Technology. Her previous teaching experience includes instructing for the U.S. Navy at Pennsylvania State University and as an assistant professor for the Virginia Tech Engineering Fundamentals Division. Her research interests include human interaction with autonomous vehicle systems, modeling human interaction with complex systems, decision support design for time-pressured, uncertain systems, and the ethical and social impact of technology.
</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/mary-cummings-at-mit-humans-and-automation-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James (Bo) Begole at Palo Alto Research Center</title>
		<link>http://cifellows.org/match/james-bo-begole-at-palo-alto-research-center/</link>
		<comments>http://cifellows.org/match/james-bo-begole-at-palo-alto-research-center/#comments</comments>
		<pubDate>Thu, 26 May 2011 23:12:34 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=505</guid>
		<description><![CDATA[Research Interests: Bo Begole is a Principal Scientist and Manager of the Ubiquitous Computing Area at the Palo Alto Research Center. He is an applied computer scientiest who aims to create novel systems and capabilities for end-user applications. His past work includes systems that provide synchronous collaboration of single-user applications, computer-mediated communication, distributed interpersonal awareness, [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>Bo Begole is a Principal Scientist and Manager of the Ubiquitous Computing Area at the Palo Alto Research Center. He is an applied computer scientiest who aims to create novel systems and capabilities for end-user applications. His past work includes systems that provide synchronous collaboration of single-user applications, computer-mediated communication, distributed interpersonal awareness, sensor-based interruptibility detection, presence modeling and prediction, media device interoperability and control, reducing information overload and context-aware mobile systems.</p>
<p>Bo’s unifying research interest is in the area of Behavior Modeling — Using sensor and data inputs, along with inference algorithms, to identify and predict an individual’s current activity and interest in particular information.  He likes to work with people who have broad interests and creative approaches to solutions.</p>
<p>Bo received a B.S. in 1992 in Mathematics from Virginia Commonwealth University, an M.S. in 1994 and a Ph.D. in 1998 in Computer Science from Virginia Tech. Prior to his studies, Bo served in the US Army as an Arabic language translator specializing in Egyptian, Libyan and Iraqi dialects.  Bo was recently a co-Chair of the 2008 conference on Computer-Supported Cooperative Work (CSCW 2008) and was the Technical Program chair of CHI 2011.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/james-bo-begole-at-palo-alto-research-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doug Bowman at Virginia Tech</title>
		<link>http://cifellows.org/match/doug-bowman-at-virginia-tech/</link>
		<comments>http://cifellows.org/match/doug-bowman-at-virginia-tech/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:39:04 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[HCI / CSCW]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4494</guid>
		<description><![CDATA[Research Interests: The research in the 3D Interaction Group spans 3D user interfaces, interaction techniques, and applications, especially in the area of Virtual Reality (VR) and Augmented Reality (AR). Interaction in three dimensions is not well-understood, but is crucial to highly interactive VR/AR applications like immersive education, scientific visualization, and immersive design. The mission of [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> The research in the 3D Interaction Group spans 3D user interfaces, interaction techniques, and applications, especially in the area of Virtual Reality (VR) and Augmented Reality (AR). Interaction in three dimensions is not well-understood, but is crucial to highly interactive VR/AR applications like immersive education, scientific visualization, and immersive design. The mission of our lab is to perform both basic and applied research in 3D interaction and VR/AR technology, and to develop applications of VR/AR in a wide variety of domains.</p>
<p>Current research topics include understanding the effects of display fidelity and interaction fidelity, 3D interface design for gaming, models of 3D pointing performance, high-precision pointing techniques for large displays, free space gesture interfaces, VR applications for sports, and the effects of spatial information presentations on learning.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/doug-bowman-at-virginia-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Lee at Computer Supported Collaboration Lab, University of Washington</title>
		<link>http://cifellows.org/match/charlotte-lee-at-computer-supported-collaboration-lab-university-of-washington/</link>
		<comments>http://cifellows.org/match/charlotte-lee-at-computer-supported-collaboration-lab-university-of-washington/#comments</comments>
		<pubDate>Thu, 26 May 2011 04:14:14 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=974</guid>
		<description><![CDATA[Research Interests: The Computer Supported Collaboration (CSC) Laboratory conducts research to inform the design of information systems for collaboration. We investigate the development and use of information infrastructures in science and engineering, computer supported cooperative work (CSCW), and computer supported cooperative leisure. Recent projects have explored these themes in domains like environmental microbiology, functional brain [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>The Computer Supported Collaboration (CSC) Laboratory conducts research to inform the design of information systems for collaboration.</p>
<p>We investigate the development and use of information infrastructures in science and engineering, computer supported cooperative work (CSCW), and computer supported cooperative leisure. Recent projects have explored these themes in domains like environmental microbiology, functional brain imaging, museum exhibit design, and online calendar sharing. Previous exposure to CSCW research and some interest in biological and physical science is desirable for this position.</p>
<p>We use primarily qualitative social science research methods, often conducting interviews or observational fieldwork in places of work and leisure to holistically investigate information systems as evolving social and technical entities. Candidates should have familiarity with literature on to the topics of cyberinfrastructure or boundary objects and independent research experience using qualitative social science methods.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/charlotte-lee-at-computer-supported-collaboration-lab-university-of-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Klemmer at Stanford University</title>
		<link>http://cifellows.org/match/scott-klemmer-at-stanford-university/</link>
		<comments>http://cifellows.org/match/scott-klemmer-at-stanford-university/#comments</comments>
		<pubDate>Thu, 26 May 2011 04:00:53 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[HCI / CSCW]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=205</guid>
		<description><![CDATA[Research Interests: Prototyping? is pivotal to design innovation, collaboration, and creativity. My group’s research empowers more users to design interactive systems, expert designers to be more creative, and programmers to engage in more design thinking. Our research has introduced?techniques for users to demonstrate interactive behavior, sample existing design elements to create new ones, and tightly [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>Prototyping? is pivotal to design innovation, collaboration, and creativity. My group’s research empowers more users to design interactive systems, expert designers to be more creative, and programmers to engage in more design thinking. Our research has introduced?techniques for users to demonstrate interactive behavior, sample existing design elements to create new ones, and tightly integrate the creation and evaluation aspects of design. In much of this work, examples – both created and harvested – play a powerful role. We explore these issues on mobile, desktop, web, and sensor-based platforms. We seek to understand the fundamental psychological and social ingredients of design excellence in order to create more effective design tools and practices. We create prototypes that envision future interface styles; a current project looks at the future of mobile interaction.</p>
<p>BIO?·?Scott is an Assistant Professor of Computer Science at Stanford University, where he co-directs the Human-Computer Interaction Group. Organizations around the world use his lab’s open-source design tools, and several books and popular press articles have covered his research. He is a co-recipient of the CHI and UIST Best Paper Awards, Microsoft Research New Faculty Fellowship, and Sloan Fellowship. He received a dual BA in Art-Semiotics and Computer Science from Brown University, and an MS and PhD in Computer Science from UC Berkeley.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/scott-klemmer-at-stanford-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bjoern Hartmann at University of California, Berkeley</title>
		<link>http://cifellows.org/match/bjoern-hartmann-at-university-of-california-berkeley/</link>
		<comments>http://cifellows.org/match/bjoern-hartmann-at-university-of-california-berkeley/#comments</comments>
		<pubDate>Wed, 25 May 2011 05:42:19 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Software Engineering]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4444</guid>
		<description><![CDATA[Research Interests: My current research addresses two frontiers in design tools. For experts, I am investigating how to create the ideal design studio of the future. New input technologies and platforms are rapidly proliferating. These devices are very promising for professional work because of the richness and nuance of input they provide. I investigate how [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> My current research addresses two frontiers in design tools.<br />
For experts, I am investigating how to create the ideal design studio of the future. New input technologies and platforms are rapidly proliferating.<br />
These devices are very promising for professional work because of the richness and nuance of input they provide.  I investigate how such technologies can be harnessed to augment professional design practice.</p>
<p>For amateurs, I am developing structured ways of sharing tool expertise and knowledge. Empirical data suggests that designers as well as programmers rely heavily on online resources such as tutorials, examples, and Q&amp;A with online peers to gain expertise. We are working on integrating design tools with online platforms.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/bjoern-hartmann-at-university-of-california-berkeley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chirag Shah at Rutgers University</title>
		<link>http://cifellows.org/match/chirag-shah-at-rutgers-university/</link>
		<comments>http://cifellows.org/match/chirag-shah-at-rutgers-university/#comments</comments>
		<pubDate>Tue, 24 May 2011 04:51:09 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4419</guid>
		<description><![CDATA[Research Interests: The focus of my research is information seeking and behavior that goes beyond individuals. Specifically, I am interested in information seeking activities that take place in groups/collaboration, or in online communities using various social media or networking services. My primary objective for studying these topics is to develop a theoretical framework for investigating [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> The focus of my research is information seeking and behavior that goes beyond individuals. Specifically, I am interested in information seeking activities that take place in groups/collaboration, or in online communities using various social media or networking services. My primary objective for studying these topics is to develop a theoretical framework for investigating information seeking and behavior involving multiple actors/participants and their interactions that is lacking for collaborative and social situations. Another related objective is to build a model for evaluating and explaining various aspects of information propagation through interactions among people whether they are working in close collaboration or connected through open online communities. This direction leads to investigations related to &#8220;information as a thing&#8221; and construction of online communities around information seeking and sharing. A by-product of such investigations would be their applications to analyzing various socio-political issues through social media usage and user participation.</p>
<p>At Rutgers, I run a research group on information seeking (http://www.infoseeking.org), with subgroups on collaborative information seeking (http://collab.infoseeking.org) and social information seeking (http://social.infoseeking.org). I&#8217;m also associated with the social media group (http://sm.rutgers.edu) and the NLP group (http://salts.rutgers.edu).</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/chirag-shah-at-rutgers-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelson Chang at Hewlett-Packard Laboratories</title>
		<link>http://cifellows.org/match/nelson-chang-at-hewlett-packard-laboratories/</link>
		<comments>http://cifellows.org/match/nelson-chang-at-hewlett-packard-laboratories/#comments</comments>
		<pubDate>Tue, 24 May 2011 01:08:34 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4413</guid>
		<description><![CDATA[Research Interests: HP Labs Immersive 3D HP Labs is conducting research using large display walls, 2D and 3D. HP has multiple product and services offerings in the so-called &#8220;Big Walls&#8221; area ranging from digital signage to large telepresence facilities (such as HP&#8217;s Halo). Our research extends this by following two main, intertwined branches. The first [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> HP Labs Immersive 3D</p>
<p>HP Labs is conducting research using large display walls, 2D and 3D.  HP has multiple product and services offerings in the so-called &#8220;Big Walls&#8221; area ranging from digital signage to large telepresence facilities (such as HP&#8217;s Halo).  Our research extends this by following two main, intertwined branches.  The first examines a new style of 3D entertainment, and the other targets commercial and industrial uses for 3D enabled operations centers, brainstorm or war rooms, and control centers. We are conducting research in:<br />
•	Computer vision, image processing, and recognition,<br />
•	Robust multi-imager and multi-camera modeling and calibration,<br />
•	3D data visualization,<br />
•	High performance computation, transport, and imaging on hardware accelerated platforms (CPUs and/or GPUs),<br />
•	Novel human-big wall interaction modalities across heterogenous systems, and<br />
•	Local and remote collaboration technologies.</p>
<p>We have publicly shown our Immersive 3D Entertainment efforts with events at the 2010 Sundance Film Festival and the Earth Wind and Fire Concert at 2011 CES in Las Vegas (links listed below).  HP’s goal is to experiment with non-standard aspect ratios (e.g. 3:1 for concert stage, 5.5:1 for basketball court) to allow the audience to experience the event as though you are seated at the best seat in the house. This is a break from the traditional movie view from the director’s eyes and allows the audience to “look around” and soak up the scene which works so well in 3D. To do this, we are experimenting with large multi-projector 3D displays (Pluribus), multi-imager camera capture (Herodion), and advanced digital image pipelines (Pericles). We conduct in-situ laboratory studies at entertainment events such as concerts, sports events, fashion shows, and other gaming.</p>
<p>We have built an experimental operations center with multiple 2D and 3D walls and other services. Together with many HP customers, we are exploring novel ways to use Big Walls to address issues in areas such as disaster recovery, emergency response, hospital wards, city monitoring and management, mergers and acquisition planning, product planning, and supply chain management. We are creating a next generation capability by using Big Walls together with mobile devices, touch surfaces, 3D data visualization techniques, and techniques for displaying, manipulating and visualizing large amounts of unstructured data. In addition to our research, we participate in the real world by providing support for HP’s worldwide operations centers and the HP supported gallery at the Newseum due to open in 2012.</p>
<p>Links to entertainment reviews<br />
HP 3D Live: CES Earth Wind and Fire concert</p>
<p>http://blogs.forbes.com/oliverchiang/2011/01/08/ces-hp-believes-in-3-d-too-but-on-a-larger-scale-much-larger/</p>
<p>http://www.monstercable.com/events/ces2011/3dexperience.asp</p>
<p>http://h20435.www2.hp.com/t5/The-Next-Bench-Blog/Earth-Wind-and-Fire-Going-Large-Live-and-in-3D-at-CES/ba-p/60745</p>
<p>http://www.hardwaregeeks.com/index.php/site/comments/hp_streams_concert_live_in_3d/</p>
<p>http://venturebeat.com/2011/01/14/hp-streams-earth-wind-fire-in-live-3d-on-a-huge-screen/</p>
<p>2010 Sundance Film Festival<br />
<span style="text-align:center; display: block;"><a href="http://cifellows.org/match/nelson-chang-at-hewlett-packard-laboratories/"><img src="http://img.youtube.com/vi/deF7t5Wx3rA/2.jpg" alt="" /></a></span></p>
<p>http://philmckinney.com/archives/2010/01/sundance-and-3d.html</p>
<p>http://h20435.www2.hp.com/t5/The-Next-Bench-Blog/Stories-in-3D/ba-p/52743</p>
<p>HP Newseum announcements</p>
<p>http://www.hp.com/hpinfo/newsroom/press/2010/100930a.html</p>
<p>http://www.newseum.org/news/2010/09/hp-announcement.html</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/nelson-chang-at-hewlett-packard-laboratories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve  Whittaker at University of California at Santa Cruz</title>
		<link>http://cifellows.org/match/steve-whittaker-at-university-of-california-at-santa-cruz/</link>
		<comments>http://cifellows.org/match/steve-whittaker-at-university-of-california-at-santa-cruz/#comments</comments>
		<pubDate>Sat, 21 May 2011 00:55:44 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4366</guid>
		<description><![CDATA[Research Interests: I have broad HCI and CSCW interests. I am interested in cognitive/social design principles underlying the design of systems in the following areas: - large scale social and collaborative systems (e.g. communities) - personal information management - digital support for memory/lifelogging - interactive information retrieval My university is just 5 mins from the [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> I have broad HCI and CSCW interests. I am interested in cognitive/social design principles underlying the design of systems in the following areas:<br />
- large scale social and collaborative systems (e.g. communities)<br />
- personal information management<br />
- digital support for memory/lifelogging<br />
- interactive information retrieval</p>
<p>My university is just 5 mins from the Pacific in a beautiful part of n. California</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/steve-whittaker-at-university-of-california-at-santa-cruz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jing Xiao at Epson Research and Development, Inc.</title>
		<link>http://cifellows.org/match/jing-xiao-at-epson-research-and-development-inc/</link>
		<comments>http://cifellows.org/match/jing-xiao-at-epson-research-and-development-inc/#comments</comments>
		<pubDate>Sat, 21 May 2011 00:14:51 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4360</guid>
		<description><![CDATA[Research Interests: With the rapid growth of mobile devices, sensing techniques under mobile conditions become more and more important. I am interested in sensor signal processing, analysis, and fusion for portable and real-time health care monitoring and clinical measurements. I am also interested in techniques for smart 3D sensing, interaction, and display. Other directions include [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> With the rapid growth of mobile devices, sensing techniques under mobile conditions become more and more important. I am interested in sensor signal processing, analysis, and fusion for portable and real-time health care monitoring and clinical measurements. I am also interested in techniques for smart 3D sensing, interaction, and display. Other directions include security and biometrics, signal retargeting, enhancement, compression, and retrieval, driving safety monitoring, and smart and flexible robot training.
</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/jing-xiao-at-epson-research-and-development-inc/feed/</wfw:commentRss>
