<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Computing Innovation Fellows Project &#187; Computer Science Education / Educational Technology</title>
	<atom:link href="http://cifellows.org/match/broadresearcharea/computer-science-education-educational-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://cifellows.org/match</link>
	<description>Matchmaking Service for Mentors and CIFellows</description>
	<lastBuildDate>Tue, 22 Nov 2011 17:18:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Elizabeth Jessup at University of Colorado at Boulder</title>
		<link>http://cifellows.org/match/elizabeth-jessup-at-university-of-colorado-at-boulder/</link>
		<comments>http://cifellows.org/match/elizabeth-jessup-at-university-of-colorado-at-boulder/#comments</comments>
		<pubDate>Thu, 26 May 2011 23:30:39 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=1268</guid>
		<description><![CDATA[Research Interests: My research concerns the development of efficient algorithms and software for matrix algebra problems This work began with the development of innovative memory-efficient algorithms and, more recently, has moved toward tools to aid in programming of matrix algebra software. I have recently been collaborating with experts in compiler technology, focusing on compilers that [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>My research concerns the development of efficient algorithms and software<br />
for matrix algebra problems This work began with the development of<br />
innovative memory-efficient algorithms and, more recently, has moved<br />
toward tools to aid in programming of matrix algebra software. I have<br />
recently been collaborating with experts in compiler technology, focusing<br />
on compilers that create fast numerical software. Our initial focus<br />
has been on making efficient use of the memory hierarchy on a single<br />
processor but we are moving into multicore and GPU implementations.<br />
I am also interested in usability of scientific software. To that end,<br />
I am working with collaborators on a tool to automate the construction<br />
of numerical software. Given a problem specification, the tool will<br />
find and tune appropriate routines for its solution.</p>
<p>I was co-developer of an award-winning, NSF-funded undergraduate<br />
curriculum in high-performance scientific computing and have continued<br />
to work on innovative approaches to education in my field. I have<br />
also conducted research on factors that influence women&#8217;s interest in<br />
computer science.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/elizabeth-jessup-at-university-of-colorado-at-boulder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susanne Wetzel at Stevens Institute of Technology</title>
		<link>http://cifellows.org/match/susanne-wetzel-at-stevens-institute-of-technology/</link>
		<comments>http://cifellows.org/match/susanne-wetzel-at-stevens-institute-of-technology/#comments</comments>
		<pubDate>Wed, 25 May 2011 13:40:54 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=1829</guid>
		<description><![CDATA[Research Interests: My research interests are in security and algorithmic number theory. In the field of security, my research is currently focused on wireless security (ad hoc networking, wireless standards, roaming and handover), privacy enhancing technologies (in particular fairness in privacy-preserving multi-party computations), biometrics (cryptographic key generation from biometrics based on secret sharing techniques), and [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>My research interests are in security and algorithmic number theory. In the field of security, my research is currently focused on wireless security (ad hoc networking, wireless standards, roaming and handover), privacy enhancing technologies (in particular fairness in privacy-preserving multi-party computations), biometrics (cryptographic key generation from biometrics based on secret sharing techniques), and security economics. In algorithmic number theory, my research is centered on lattice theory (in particular on developing new algorithms and heuristics for lattice basis reduction) and exploring the effective use of GPUs.</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/susanne-wetzel-at-stevens-institute-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Eaton at Bryn Mawr College</title>
		<link>http://cifellows.org/match/eric-eaton-at-bryn-mawr-college/</link>
		<comments>http://cifellows.org/match/eric-eaton-at-bryn-mawr-college/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:01:34 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4407</guid>
		<description><![CDATA[Research Interests: My primary research interest is in lifelong machine learning, including: - statistical methods for knowledge transfer, - methods for scaling transfer learning to long sequences of tasks, - sparse representations for transfer learning, - self-directed goal-driven learning, - interactive learning in collaboration with a user, and - the application of these methods to [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> My primary research interest is in lifelong machine learning, including:<br />
- statistical methods for knowledge transfer,<br />
- methods for scaling transfer learning to long sequences of tasks,<br />
- sparse representations for transfer learning,<br />
- self-directed goal-driven learning,<br />
- interactive learning in collaboration with a user, and<br />
- the application of these methods to problems in medicine, search &amp; rescue, and space exploration.<br />
I am also conducting research on community detection in relational networks, and AI education.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/eric-eaton-at-bryn-mawr-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sergey Bereg at University of Texas at Dallas</title>
		<link>http://cifellows.org/match/sergey-bereg-at-university-of-texas-at-dallas/</link>
		<comments>http://cifellows.org/match/sergey-bereg-at-university-of-texas-at-dallas/#comments</comments>
		<pubDate>Sat, 21 May 2011 15:01:33 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4372</guid>
		<description><![CDATA[Research Interests: I work mostly in two areas Computational Geometry and Computational Biology.  ]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> I work mostly in two areas Computational Geometry and Computational Biology.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/sergey-bereg-at-university-of-texas-at-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Alterovitz at University of North Carolina at Chapel Hill</title>
		<link>http://cifellows.org/match/ron-alterovitz-at-university-of-north-carolina-at-chapel-hill-2/</link>
		<comments>http://cifellows.org/match/ron-alterovitz-at-university-of-north-carolina-at-chapel-hill-2/#comments</comments>
		<pubDate>Fri, 20 May 2011 03:17:12 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4334</guid>
		<description><![CDATA[Research Interests: My research group creates new software and algorithms which enable robots to effectively assist physicians and automatically accomplish healthcare tasks. We focus on developing motion planning algorithms and physically-based simulations with applications to robot-assisted surgery, treatment planning, medical image registration, personal assistance, and physician training. Our research spans the following areas: (*) Motion [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> My research group creates new software and algorithms which enable robots to effectively assist physicians and automatically accomplish healthcare tasks. We focus on developing motion planning algorithms and physically-based simulations with applications to robot-assisted surgery, treatment planning, medical image registration, personal assistance, and physician training. Our research spans the following areas:</p>
<p>(*) Motion Planning for Healthcare Robotics: Our objective is to compute actions that enable a robot to automatically accomplish clinical or assistive tasks. Using sampling-based and geometric approaches, we develop algorithms to automatically maneuver medical devices such as robotic surgical assistants or steerable needles around anatomical obstacles to difficult to reach sites, enabling new surgical and interventional procedures. Our research identifies and exploits parallels between medical problems and traditional robot motion planning problems while explicitly considering the complexity and uncertainty inherent in healthcare applications. </p>
<p>(*) Physically-based Medical Simulation: Human soft tissues are heterogeneous and have nonlinear properties, resulting in complex deformations during clinical procedures. Using finite element methods and mesh maintenance algorithms, we are developing simulations of soft tissues and their interaction with medical devices. These simulations can assist physicians in registering diagnostic and treatment images obtained at different times, and can also be used for interactive physician training and procedure planning.
</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/ron-alterovitz-at-university-of-north-carolina-at-chapel-hill-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manuel A. Perez-Quinones at Center for HCI, CS Department, Virginia Tech</title>
		<link>http://cifellows.org/match/manuel-a-perez-quinones-at-center-for-hci-cs-department-virginia-tech/</link>
		<comments>http://cifellows.org/match/manuel-a-perez-quinones-at-center-for-hci-cs-department-virginia-tech/#comments</comments>
		<pubDate>Thu, 19 May 2011 18:15:33 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[HCI / CSCW]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4322</guid>
		<description><![CDATA[Research Interests: I&#8217;m interested in how users manage their digital information through their multiple devices. My work has studied how people re-find information on the web; how people&#8217;s mental workload is affected when they move from one device (desktop) to another (phone); and how people use phones in social settings to satisfy information needs. The [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> I&#8217;m interested in how users manage their digital information through their multiple devices. My work has studied how people re-find information on the web; how people&#8217;s mental workload is affected when they move from one device (desktop) to another (phone); and how people use phones in social settings to satisfy information needs. </p>
<p>The rise of social networks presents an opportunity for the management of personal information. Lately, we have begun exploring how to leverage a user&#8217;s social network to improve PIM. Emails in a person&#8217;s inbox, for example, are &#8220;shared&#8221; between the sender and the receiver. What if we could share the PIM practices within our inner personal circle? Could we leverage the power of our social network to be more organized? We currently leverage common email patterns to identify spam&#8230; we could leverage common PIM practices (tags, filing, organizing) to help others in our inner circle organize their information?</p>
<p>A second area of research, in education technology, is exploring the future of electronic textbooks, particularly as the intersection with in-class management of education. Imagine if lecture notes, assignments, student note taking, readings, and student-to-student discussions, were all managed from a tablet computer. What would our classroom interactions be like?  What tools would teachers need to manage the classrooms? What impact on learning would this system have? Can an app be built that guides students towards &#8220;today&#8217;s&#8221; readings and manage their attention to &#8220;tomorrow&#8217;s&#8221; homework?</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/manuel-a-perez-quinones-at-center-for-hci-cs-department-virginia-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Fox at Virginia Tech, Department of Computer Science</title>
		<link>http://cifellows.org/match/edward-fox-at-virginia-tech-department-of-computer-science/</link>
		<comments>http://cifellows.org/match/edward-fox-at-virginia-tech-department-of-computer-science/#comments</comments>
		<pubDate>Thu, 19 May 2011 02:08:34 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4297</guid>
		<description><![CDATA[Research Interests: Anything to do with information. Have been involved in &#62; 110 research grants, giving hundreds of papers and presentations, initially on information retrieval, including computational linguistics and reasoning under uncertainty. Also worked on multimedia, educational technologies, digital repositories, and extending services related to electronic theses and dissertations (including analyzing references and classifying works [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> Anything to do with information. Have been involved in &gt; 110 research grants, giving hundreds of papers and presentations, initially on information retrieval, including computational linguistics and reasoning under uncertainty. Also worked on multimedia, educational technologies, digital repositories, and extending services related to electronic theses and dissertations (including analyzing references and classifying works and parts, see www.ndltd.org), with machine learning. One of the founders of the digital libraries area, developing formal foundations, prototype systems, user studies especially on interfaces and information visualization, and applications including to archaeology, physics, and education. Leading the Crisis, Tragedy, and Recovery network (www.ctrnet.net), including working with ontologies, focus groups, twitter, focused crawling, filtering.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/edward-fox-at-virginia-tech-department-of-computer-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andruid Kerne at Texas A&amp;M University &#8211; Interface Ecology Lab</title>
		<link>http://cifellows.org/match/andruid-kerne-at-texas-am-university-interface-ecology-lab/</link>
		<comments>http://cifellows.org/match/andruid-kerne-at-texas-am-university-interface-ecology-lab/#comments</comments>
		<pubDate>Sat, 14 May 2011 18:07:36 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4158</guid>
		<description><![CDATA[Research Interests: The Interface Ecology Lab imagines and develops integral and sensitive human-centered computing to support nuanced and exciting aspects of life, including how we form and express ideas and intentions, how we learn and innovate, how we gesture and communicate, how we coordinate and cooperate, how we participate and share, how we function under [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> The Interface Ecology Lab imagines and develops integral and sensitive human-centered computing to support nuanced and exciting aspects of life, including how we form and express ideas and intentions, how we learn and innovate, how we gesture and communicate, how we coordinate and cooperate, how we participate and share, how we function under stress, and how we respond to crises. We connect diverse methodologies, engaging an interface ecosystems approach to engage computing in holistic avenues of human experience.</p>
<p>We have just developed an innovative multi-finger sensor, ZeroTouch. We are now poised to integrate ZeroTouch into interactive environments, developing new embodied bi-manual and free air interaction techniques and experiences.</p>
<p>We have released the open source meta-metadata language and architecture, for authoring platform-independent wrappers for heterogeneous information sources. Meta-metadata supports information extraction and knowledge integration. It facilitates writing programs that enable new human experiences of information visualization, physically-based modeling, and embodied interaction. Research here involves new knowledge semantics and modeling, on the one hand, and new interactive visual applications, on the other. Social media and digital libraries are connected.</p>
<p>We are developing special relationships with disaster response organizations. Texas Task Force 1 engages in major disasters, such as 9/11, and hurricanes Katrina, Rita, and Ike. TEEX Disaster Preparedness and Response runs an internationally-renowned academy for first responders. We are engaged both in developing zero fidelity simulation games for education, and in creating innovative multi-surface information systems for crisis response.</p>
<p>The typical search interface is great for finding a single element of information, but weak for information-based ideation tasks, in which the human goal is to to develop ideas with support and stimulus from information. The combinFormation platform reconceptualizes information-based ideation support as mixed-initiative information composition, integrating browse-search-collect-visualize-and-organize, while representing each collection as a connected whole. To validate composition, information-based ideation metrics and grounded theory are extended and synthesized, developing formative and summative evaluation methodologies. Application contexts include thesis writing in computer science, and design in architecture and mechanical engineering.
</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/andruid-kerne-at-texas-am-university-interface-ecology-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Harris at Harvey Mudd College</title>
		<link>http://cifellows.org/match/david-harris-at-harvey-mudd-college/</link>
		<comments>http://cifellows.org/match/david-harris-at-harvey-mudd-college/#comments</comments>
		<pubDate>Fri, 13 May 2011 13:59:24 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=1381</guid>
		<description><![CDATA[Research Interests: Digital integrated circuits, computer arithmetic, cryptography accelerators, computer architecture. Harvey Mudd College is a top-rated undergraduate teaching college. Our focus is on excellence in undergraduate teaching. Research largely complements this focus by providing undergraduates a chance to work on important unsolved problems. A CI Fellow at HMC would be heavily involved in undergraduate [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>Digital integrated circuits, computer arithmetic, cryptography accelerators, computer architecture.</p>
<p>Harvey Mudd College is a top-rated undergraduate teaching college. Our focus is on excellence in undergraduate teaching. Research largely complements this focus by providing undergraduates a chance to work on important unsolved problems. A CI Fellow at HMC would be heavily involved in undergraduate education in areas such as digital design and computer architecture, VLSI, microprocessor-based systems, and senior Clinic projects. An opportunity exists for a 2-year visiting position from 2011-2013.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/david-harris-at-harvey-mudd-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbara Di Eugenio at University of Illinois at Chicago</title>
		<link>http://cifellows.org/match/barbara-di-eugenio-at-university-of-illinois-at-chicago/</link>
		<comments>http://cifellows.org/match/barbara-di-eugenio-at-university-of-illinois-at-chicago/#comments</comments>
		<pubDate>Thu, 12 May 2011 23:35:16 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[HCI / CSCW]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=874</guid>
		<description><![CDATA[Research Interests: My main area of research is Natural Language Processing (NLP), and its application to human-computer interaction, educational technology, and multimedia systems. My goal is to use NLP to support both education and instruction, and collaboration between human or artificial agents. My group focuses specifically on semantics, and discourse and dialogue processing. All my [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>My main area of research is Natural Language Processing (NLP), and its application to human-computer interaction, educational technology, and multimedia systems. My goal is to use NLP to support both education and instruction, and collaboration between human or artificial agents. My group focuses specifically on semantics, and discourse and dialogue processing. All my research has its empirical foundations in both qualitative and quantitative corpus analysis, including data mining techniques. In the last decade I have worked on language interfaces for educational technology, on discourse structure / dialogue act recognition, and on summarization. I am currently exploring a new exciting application area, that of health care, e.g. for assistive robotics, decision support systems for patients, and medical education.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/barbara-di-eugenio-at-university-of-illinois-at-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Huenerfauth at The City University of New York (CUNY), Queens College, LATLab</title>
		<link>http://cifellows.org/match/matt-huenerfauth-at-the-city-university-of-new-york-cuny-queens-college-latlab/</link>
		<comments>http://cifellows.org/match/matt-huenerfauth-at-the-city-university-of-new-york-cuny-queens-college-latlab/#comments</comments>
		<pubDate>Tue, 10 May 2011 22:12:25 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=4028</guid>
		<description><![CDATA[Research Interests: The Linguistic and Assistive Technologies Laboratory (LATLab) at The City University of New York (CUNY), Queens College, conducts research in computational linguistics and human-computer interaction with a primary focus on accessibility applications and assistive technology for people with disabilities. In particular, we study the design of computer technology to address language and literacy [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> The Linguistic and Assistive Technologies Laboratory (LATLab) at The City University of New York (CUNY), Queens College, conducts research in computational linguistics and human-computer interaction with a primary focus on accessibility applications and assistive technology for people with disabilities.  In particular, we study the design of computer technology to address language and literacy impairments of people with disabilities – with a focus on two groups: people who have intellectual disabilities (ID) and people who are deaf. </p>
<p>Animations of American Sign Language for People who are Deaf:</p>
<p>Our research at CUNY has focused on sign language animation technologies for people who are deaf. American Sign Language (ASL) is a primary means of communication for one-half million people in the U.S, and it is a distinct language from English – with its own unique word-order, grammar, and vocabulary. A majority of deaf high school graduates in the U.S. have only a fourth-grade English reading level or below, yet many of these adults have sophisticated fluency in ASL. Therefore, software that can present information in the form of ASL animations would improve these individuals&#8217; access to websites, communication, and information.  Using our motion-capture recording studio, we are collecting a corpus of ASL performances, linguistically annotating them (with the help of a team of native ASL signers), and analyzing this data to create models to underlie ASL animation technologies (to make them more natural-moving and understandable for deaf viewers).  We conduct experimental studies at the laboratory on a regular basis in which native ASL signers evaluate animations synthesized using alternative models.  We have studies models of speed/timing, use of signing space, verb inflection, and we are beginning a project on facial expression in ASL.  We are also interested in issues relating to linguistic generation of ASL and English-to-ASL machine translation.  Further, we are interested in studying other forms of signing communication, including various forms of Signed English used by people who are deaf or hard-of-hearing in the U.S.</p>
<p>Text Readability Detection / Text Simplification for People with Intellectual Disabilities:</p>
<p>Many people with ID have limited English literacy and could benefit from software that could help them automatically identify information sources or websites that are at an appropriate level of difficulty or that could automatically simplify complex texts. Based on linguistic features of a text that can be automatically calculated through NLP software (the part-of-speech of different words, the syntactic parse-tree of the sentences, etc.), we are designing software to assign a difficulty score to a text to indicate whether it would be accessible for an adult with ID to read.  We are also experimenting with various experimental designs to gather ground-truth data about how difficult-to-read texts are for these users; this is non-trivial because it can be difficult for these users to participate in a traditional comprehension experiments.</p>
<p>Other Projects:</p>
<p>We are interested in other projects related to applications of computational linguistics or human computer interaction to accessibility or assistive technology for people with disabilities.
</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/matt-huenerfauth-at-the-city-university-of-new-york-cuny-queens-college-latlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lydia Kavraki at Rice University</title>
		<link>http://cifellows.org/match/lydia-kavraki-at-rice-university/</link>
		<comments>http://cifellows.org/match/lydia-kavraki-at-rice-university/#comments</comments>
		<pubDate>Tue, 10 May 2011 01:23:01 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=1542</guid>
		<description><![CDATA[Research Interests: In robotics we are interested in motion planning with emphasis on high-dimensional systems and kinodynamic planning, planning from high-level temporal goals, assembly planning, reasoning with sensing and control uncertainty, flexible object manipulation, physical modeling, probabilistic methods in robotics, the geometry of motion, and the use of new enabling technologies. We also develop educational [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>In robotics we are interested in motion planning with emphasis on high-dimensional systems and kinodynamic planning, planning from high-level temporal goals, assembly planning, reasoning with sensing and control uncertainty, flexible object manipulation, physical modeling, probabilistic methods in robotics, the geometry of motion, and the use of new enabling technologies. We also develop educational modules and distribute software for teaching motion planning.</p>
<p>In computational structural biology and bioinformatics we develop tools on high-performance systems to model protein structure and function, understand biomolecular interactions and help analyze, in the long run, the molecular machinery of the cell. We integrate sequence information with three-dimensional structural information to analyze and represent molecular flexibility and motion. Our work in computer-assisted drug design has also led us to investigations in systems biology.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/lydia-kavraki-at-rice-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Martin at University of Colorado</title>
		<link>http://cifellows.org/match/james-martin-at-university-of-colorado/</link>
		<comments>http://cifellows.org/match/james-martin-at-university-of-colorado/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:40:41 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=889</guid>
		<description><![CDATA[Research Interests: &#160; Jim Martin, along with Martha Palmer, directs the Center for Computational Language and EducAtion Research (CLEAR) at UC Boulder. CLEAR is dedicated to advancing fundamental Human Language Technology. Our current projects include improved statistical machine translation through the use of shallow semantics, application of NLP and machine learning techniques to electronic medical [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>&nbsp;</p>
<p>Jim Martin, along with Martha Palmer, directs the Center for Computational Language and EducAtion Research (CLEAR) at UC Boulder. CLEAR is dedicated to advancing fundamental Human Language Technology. Our current projects include improved statistical machine translation through the use of shallow semantics, application of NLP and machine learning techniques to electronic medical records, and automatic analysis of social media during natural and political crises.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/james-martin-at-university-of-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aditya Johri at Virginia Tech</title>
		<link>http://cifellows.org/match/aditya-johri-at-virginia-tech/</link>
		<comments>http://cifellows.org/match/aditya-johri-at-virginia-tech/#comments</comments>
		<pubDate>Sun, 08 May 2011 03:41:43 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=1426</guid>
		<description><![CDATA[Research Interests: At the technology, open organizing, &#38; learning sciences laboratory (toolsLAB) we examine how digital tools afford new ways of reorganizing knowledge sharing and knowledge building and impact learning and work practices. Through a fundamental understanding of the change occurring within the workplace and learning envirnments, we aim to design tools and technologies that [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>
