<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Computing Innovation Fellows Project &#187; Computer Science Education / Educational Technology</title>
	<atom:link href="http://cifellows.org/match/broadresearcharea/computer-science-education-educational-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://cifellows.org/match</link>
	<description>Matchmaking Service for Mentors and CIFellows</description>
	<lastBuildDate>Thu, 30 Jul 2009 02:19:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>richard matzner at Physics Dept, Univ of Texas Austin TX 78712</title>
		<link>http://cifellows.org/match/richard-matzner-at-physics-dept-univ-of-texas-austin-tx-78712/</link>
		<comments>http://cifellows.org/match/richard-matzner-at-physics-dept-univ-of-texas-austin-tx-78712/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:00:46 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=1547</guid>
		<description><![CDATA[Research Interests:

Understanding the structure of interacting black hole spacetimes, computational black hole collisions, prediction of gravitational wave signals, data reduction for gravitational wave detectors, scalable computing and computational scaling infrastructure, information security.

 
]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>
<p>Understanding the structure of interacting black hole spacetimes, computational black hole collisions, prediction of gravitational wave signals, data reduction for gravitational wave detectors, scalable computing and computational scaling infrastructure, information security.</p>
</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/richard-matzner-at-physics-dept-univ-of-texas-austin-tx-78712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nilufer Onder at Department of Computer Science, Michigan Technological University</title>
		<link>http://cifellows.org/match/nilufer-onder-at-department-of-computer-science-michigan-technological-university/</link>
		<comments>http://cifellows.org/match/nilufer-onder-at-department-of-computer-science-michigan-technological-university/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:05:12 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=1526</guid>
		<description><![CDATA[Research Interests:

The Artificial Intelligence Laboratory at the Computer Science Department along with the Hi-Rise Research Laboratory at the Civil and Environmental Engineering Department have been conducting research projects in the area of planning and scheduling under uncertainty. Current research projects include iterative plan repair in probabilistic domains; generating plans with parallel actions in temporal, probabilistic [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>
<p>The Artificial Intelligence Laboratory at the Computer Science Department along with the Hi-Rise Research Laboratory at the Civil and Environmental Engineering Department have been conducting research projects in the area of planning and scheduling under uncertainty. Current research projects include iterative plan repair in probabilistic domains; generating plans with parallel actions in temporal, probabilistic domains; and developing simulators for assisting construction managers as well as studying expert decision making. The projects share an emphasis on developing effective planning and decision making strategies in complex domains.</p>
</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/nilufer-onder-at-department-of-computer-science-michigan-technological-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecia Barker at School of Information</title>
		<link>http://cifellows.org/match/lecia-barker-at-school-of-information/</link>
		<comments>http://cifellows.org/match/lecia-barker-at-school-of-information/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 14:52:20 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=1519</guid>
		<description><![CDATA[Research Interests:

•	Studying adoption, uses, development, and implementation of innovative technologies, including search behaviors, digital libraries, lecture video, and specific educational technologies.
•	User studies of web environments in which users implicitly learn concepts (implicitly: limited awareness that they are participating in a learning task)
•	Understanding recruitment, retention, and advancement issues for under-represented groups in computing education and professional [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>
<p>•	Studying adoption, uses, development, and implementation of innovative technologies, including search behaviors, digital libraries, lecture video, and specific educational technologies.<br />
•	User studies of web environments in which users implicitly learn concepts (implicitly: limited awareness that they are participating in a learning task)<br />
•	Understanding recruitment, retention, and advancement issues for under-represented groups in computing education and professional careers.<br />
•	Study of social aspects of computer science education (higher education).</p>
</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/lecia-barker-at-school-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeffrey Taekman at Duke University Human Simulation and Patient Safety Center</title>
		<link>http://cifellows.org/match/jeffrey-taekman-at-duke-university-human-simulation-and-patient-safety-center/</link>
		<comments>http://cifellows.org/match/jeffrey-taekman-at-duke-university-human-simulation-and-patient-safety-center/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:30:23 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[Technology Policy]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=1517</guid>
		<description><![CDATA[Research Interests:

Medicine is an information-rich profession.  The information explosion demands new ways of educating and assessing medical professionals. Successfully navigating information has profound implications for patient safety.
My research interests focus on the use of advanced computer technologies in the continuum of healthcare education.  My current work utilizes various simulation techniques (desktop, virtual reality, [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>
<p>Medicine is an information-rich profession.  The information explosion demands new ways of educating and assessing medical professionals. Successfully navigating information has profound implications for patient safety.</p>
<p>My research interests focus on the use of advanced computer technologies in the continuum of healthcare education.  My current work utilizes various simulation techniques (desktop, virtual reality, and high fidelity simulation)in healthcare education and patient safety. </p>
<p>Our research in the Simulation Center includes: 1) investigating the use of simulation in the development and implementation of clinical trials,  2) defining errors and optimizing human performance in clinical trials, 3) investigating &#8220;situation awareness&#8221; in the perioperative environment, 4) objectively measuring teamwork and communication in high risk medical environments, 5) exploring the use of simulators in the development and evaluation of new medical devices,  6) developing and assessing virtual interactive environments for team training, 7) comparing and contrasting traditional and new forms of team training, and <img src='http://cifellows.org/match/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> examining what factors differentiate novice and expert healthcare practioners.</p>
</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/jeffrey-taekman-at-duke-university-human-simulation-and-patient-safety-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vincent Aleven at Human-Computer Interaction Institute, Carnegie Mellon University</title>
		<link>http://cifellows.org/match/vincent-aleven-at-human-computer-interaction-institute-carnegie-mellon-university/</link>
		<comments>http://cifellows.org/match/vincent-aleven-at-human-computer-interaction-institute-carnegie-mellon-university/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 23:15:06 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=1453</guid>
		<description><![CDATA[Research Interests:

I am most excited by research projects that both tell us something new about how people learn and provide a better way of supporting learners. My research focuses on intelligent tutoring systems (ITSs), broadly defined as automated software “tutors” that guide learners as they learn complex cognitive skills, and that use artificial intelligence to [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>
<p>I am most excited by research projects that both tell us something new about how people learn and provide a better way of supporting learners. My research focuses on intelligent tutoring systems (ITSs), broadly defined as automated software “tutors” that guide learners as they learn complex cognitive skills, and that use artificial intelligence to adapt instruction to the needs of individual learners. A practical goal of my research is to help make this technology broadly applicable and widespread. </p>
<p>To ensure the real-world relevance of my research, all my research projects involve evaluation of new ideas for learning technologies in real educational settings, although I am increasingly realizing the value of combining field research with laboratory studies. Roughly 40% of my research deals with Cognitive Tutors, a particular type of ITSs developed, perfected, and made classroom-ready in our research group at Carnegie Mellon University (CMU), and widely disseminated by Carnegie Learning Inc., a company founded by CMU for that purpose. </p>
<p>Much of my research takes place in the domain of high-school and middle-school mathematics, but my colleagues and I have also studied learning in ill-defined domains such as legal argumentation, causal reasoning, and intercultural competence, created new ITSs in these domains, and demonstrated that ITSs can be effective in ill-defined domains.</p>
<p>Three main foci of my research are: supporting meta-cognition in ITS, creating authoring tools to make the development of ITS dramatically easier, and enhancing motivation with educational technology.</p>
<p>My colleagues and I demonstrated empirically that students learn better when the tutor supports meta-cognition in the form of self-explanation; improvements developed in this research project were incorporated into Carnegie Learning’s Cognitive Tutor Geometry™, which is used daily in hundreds of US schools. In a different line of research, my colleagues and I have enhanced understanding of the role of on-demand help in learning with ITSs, showing that an automated tutor agent can lead to lasting improvement in student help seeking.</p>
<p>My colleagues and I created the Cognitive Tutor Authoring Tools (CTAT), and created a new paradigm called “Example-tracing Tutors” such that non-programmers can create tutors 4 times faster than programmers used to create them, using programming-by-demonstration techniques. Tutors built with these tools are used in on-line courses offered at CMU (French, Chinese, and Chemistry), as supplement to a college-level genetics text, and in approximately 26 research studies in real educational settings. Currently, we are using CTAT to build a comprehensive open-access website for middle-school mathematics called Mathtutor (http://webmathtutor.org).</p>
<p>A novel direction in my research (and teaching) is educational games. Games and ITSs have complementary strengths. ITS have a proven track record in improving learning, games are very highly motivating. If these complementary strengths could be combined, the effect on learning would be highly dramatic. I am interested in studying how tight the integration between learning and game play needs to be in order to impact student learning.</p>
</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/vincent-aleven-at-human-computer-interaction-institute-carnegie-mellon-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aditya Johri at Virginia Tech</title>
		<link>http://cifellows.org/match/aditya-johri-at-virginia-tech/</link>
		<comments>http://cifellows.org/match/aditya-johri-at-virginia-tech/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:41:43 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=1426</guid>
		<description><![CDATA[Research Interests:

At the technology, open organizing, &#38; learning sciences laboratory (toolsLAB) we examine how digital tools afford new ways of reorganizing knowledge sharing and knowledge building and impact learning and work practices. Through a fundamental understanding of the change occurring within the workplace and learning envirnments, we aim to design tools and technologies that can [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>
<p>At the technology, open organizing, &#38; learning sciences laboratory (toolsLAB) we examine how digital tools afford new ways of reorganizing knowledge sharing and knowledge building and impact learning and work practices. Through a fundamental understanding of the change occurring within the workplace and learning envirnments, we aim to design tools and technologies that can support creativity and innovation. Our current projects are looking at the use of Tablet PCs in engineering design, the use Wiki-based platforms for student advising, social network analysis of research collaborations, and learning practices in open source communities. Another major thrust of our lab is examination of communication and collaboration in virtual and globally distributed teams. This position will provide experience with field studies, technology development, and an opportunity to shape the education of future engineers. </p>
</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/aditya-johri-at-virginia-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murray Turoff at New Jersey Institute of Technology</title>
		<link>http://cifellows.org/match/murray-turoff-at-new-jersey-institute-of-technology/</link>
		<comments>http://cifellows.org/match/murray-turoff-at-new-jersey-institute-of-technology/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:07:29 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[Technology Policy]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=1422</guid>
		<description><![CDATA[Research Interests:

Virtual Command and Control Systems for Emergencies, Gray literature recommender systems, Collaborative Scenario Creation Planning, Systems,  Structural Modeling systems, Risk Modeling, Design of Collaborative Intelligence Systems, Group Decision Support Design

 
]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>
<p>Virtual Command and Control Systems for Emergencies, Gray literature recommender systems, Collaborative Scenario Creation Planning, Systems,  Structural Modeling systems, Risk Modeling, Design of Collaborative Intelligence Systems, Group Decision Support Design</p>
</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/murray-turoff-at-new-jersey-institute-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mehran Sahami at Stanford University</title>
		<link>http://cifellows.org/match/mehran-sahami-at-stanford-university/</link>
		<comments>http://cifellows.org/match/mehran-sahami-at-stanford-university/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 06:22:50 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=1411</guid>
		<description><![CDATA[Research Interests:

I am interested in computer science education (engaging pedagogy, curriculum development, promoting multi-disciplinary work), machine learning and data mining (probabilistic/Bayesian techniques, SVMs), and information retrieval (web search and text mining).  Particularly interesting is work at the cross-roads of these areas, including applying methods from machine learning and statistical data analysis to issues related [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>
<p>I am interested in computer science education (engaging pedagogy, curriculum development, promoting multi-disciplinary work), machine learning and data mining (probabilistic/Bayesian techniques, SVMs), and information retrieval (web search and text mining).  Particularly interesting is work at the cross-roads of these areas, including applying methods from machine learning and statistical data analysis to issues related to education in computer science (seeking to identify patterns or build predictive models) and developing educational materials to better train students in the use of probabilistic analysis.  In the latter vein, I have recently developed a course on &#8220;Probability for Computer Scientists&#8221; (a rigorous undergraduate introduction to probability theory and machine learning), and opportunities would also exist for a CIFellow to potentially collaborate in teaching and further developing this nascent course.</p>
</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/mehran-sahami-at-stanford-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Harris at Harvey Mudd College</title>
		<link>http://cifellows.org/match/david-harris-at-harvey-mudd-college/</link>
		<comments>http://cifellows.org/match/david-harris-at-harvey-mudd-college/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:59:24 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=1381</guid>
		<description><![CDATA[Research Interests:

Digital integrated circuits, computer arithmetic, cryptography accelerators, computer architecture.
Harvey Mudd College is a top-rated undergraduate teaching college.  Our focus is on excellence in undergraduate teaching.  Research largely complements this focus by providing undergraduates a chance to work on important unsolved problems.  A CI Fellow at HMC would be heavily involved in [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>
<p>Digital integrated circuits, computer arithmetic, cryptography accelerators, computer architecture.</p>
<p>Harvey Mudd College is a top-rated undergraduate teaching college.  Our focus is on excellence in undergraduate teaching.  Research largely complements this focus by providing undergraduates a chance to work on important unsolved problems.  A CI Fellow at HMC would be heavily involved in undergraduate education in areas such as digital design and computer architecture, VLSI, microprocessor-based systems, and senior Clinic projects.</p>
</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/david-harris-at-harvey-mudd-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starr Roxanne Hiltz at Collaborative Hypermedia Lab, Information Systems Dept NJIT</title>
		<link>http://cifellows.org/match/starr-roxanne-hiltz-at-collaborative-hypermedia-lab-information-systems-dept-njit/</link>
		<comments>http://cifellows.org/match/starr-roxanne-hiltz-at-collaborative-hypermedia-lab-information-systems-dept-njit/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 16:52:34 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=1377</guid>
		<description><![CDATA[Research Interests:

A sociologist by training and computing sciences scholar whose work focuses on “human centered” information systems, Roxanne is currently Distinguished Professor Emerita, College of Computing Sciences, NJIT.   Research interests include Group Support Systems (virtual teams and online communities), Evaluation research methods, Asynchronous Learning Networks, Emergency Response Information Systems, Pervasive Computing, and the [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>
<p>A sociologist by training and computing sciences scholar whose work focuses on “human centered” information systems, Roxanne is currently Distinguished Professor Emerita, College of Computing Sciences, NJIT.   Research interests include Group Support Systems (virtual teams and online communities), Evaluation research methods, Asynchronous Learning Networks, Emergency Response Information Systems, Pervasive Computing, and the applications and impacts of  “social computing” (“Web 2.0”) systems. </p>
</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/starr-roxanne-hiltz-at-collaborative-hypermedia-lab-information-systems-dept-njit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>daniel mosse at PARTS: Power-Aware Real-Time Systems</title>
		<link>http://cifellows.org/match/daniel-mosse-at-parts-power-aware-real-time-systems/</link>
		<comments>http://cifellows.org/match/daniel-mosse-at-parts-power-aware-real-time-systems/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 04:59:54 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=1331</guid>
		<description><![CDATA[Research Interests:

I am looking at innovative ways to save energy at various levels of systems for both sensor and wireless networks, as well as for data centers and server farms.  In particular, MAC protocols, DVS scheduling, Thermal Management, on-off configurations, OS and device interactions are of interest.
Another area of interest is CS education. Our [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>
<p>I am looking at innovative ways to save energy at various levels of systems for both sensor and wireless networks, as well as for data centers and server farms.  In particular, MAC protocols, DVS scheduling, Thermal Management, on-off configurations, OS and device interactions are of interest.<br />
Another area of interest is CS education. Our new Science and Technology High School and our Laboratory middle-school are fertile grounds for research in what works and what does not, so that we can attract more and better students to CS.</p>
</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/daniel-mosse-at-parts-power-aware-real-time-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Bieber at New Jersey Institute of Technology</title>
		<link>http://cifellows.org/match/michael-bieber-at-new-jersey-institute-of-technology/</link>
		<comments>http://cifellows.org/match/michael-bieber-at-new-jersey-institute-of-technology/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 15:36:24 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=1307</guid>
		<description><![CDATA[Research Interests:

This is a general invitation on behalf of the Information Systems Research Community at NJIT.  We have a large variety of NSF-funded and other research projects in HCC and III (human-centered computing / information integration &#38; informatics) topics.   Details are on individual faculty pages, accessible through http://is.njit.edu/people/faculty.php &#8211; see the research [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>
<p>This is a general invitation on behalf of the Information Systems Research Community at NJIT.  We have a large variety of NSF-funded and other research projects in HCC and III (human-centered computing / information integration &#38; informatics) topics.   Details are on individual faculty pages, accessible through http://is.njit.edu/people/faculty.php &#8211; see the research keywords listed here and on the faculty pages.</p>
</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/michael-bieber-at-new-jersey-institute-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>appie van de Liefvoort at University of Missouri &#8212; Kansas City</title>
		<link>http://cifellows.org/match/appie-van-de-liefvoort-at-university-of-missouri-kansas-city/</link>
		<comments>http://cifellows.org/match/appie-van-de-liefvoort-at-university-of-missouri-kansas-city/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 10:45:39 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=1304</guid>
		<description><![CDATA[Research Interests:

Improving the computational process: Performance modeling of systems and complexity of algorithms and data structures. Queueing theory and mathematical models in applied probability. Specializing in the matrix-exponential processes, which extend Markovian Models, yet allow for correlations and dependencies while preserving the ease of modeling. Algorithms for combinatorial and bio-inspired problems. 

 
]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>
<p>Improving the computational process: Performance modeling of systems and complexity of algorithms and data structures. Queueing theory and mathematical models in applied probability. Specializing in the matrix-exponential processes, which extend Markovian Models, yet allow for correlations and dependencies while preserving the ease of modeling. Algorithms for combinatorial and bio-inspired problems. </p>
</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/appie-van-de-liefvoort-at-university-of-missouri-kansas-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neil  Heffernan at Worcester Polytechnic Institute</title>
		<link>http://cifellows.org/match/neil-heffernan-at-worcester-polytechnic-institute/</link>
		<comments>http://cifellows.org/match/neil-heffernan-at-worcester-polytechnic-institute/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:23:27 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=1294</guid>
		<description><![CDATA[Research Interests:

My research interests include Intelligent Tutoring Systems (how to build them &#38; how to determine their effectiveness).  I want to know how we can get computers to be as effective as good human tutors.  I am also interested in Machine Learning and Data Mining, mostly as it is related to Intelligent Tutoring. [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>
<p>My research interests include Intelligent Tutoring Systems (how to build them &#38; how to determine their effectiveness).  I want to know how we can get computers to be as effective as good human tutors.  I am also interested in Machine Learning and Data Mining, mostly as it is related to Intelligent Tutoring.  I am interested in cognitive modeling, which is where we build computer programs that behave the way human behave.  </p>
</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/neil-heffernan-at-worcester-polytechnic-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Bowyer at University of Notre Dame</title>
		<link>http://cifellows.org/match/kevin-bowyer-at-university-of-notre-dame/</link>
		<comments>http://cifellows.org/match/kevin-bowyer-at-university-of-notre-dame/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:35:43 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Technology Policy]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=1280</guid>
		<description><![CDATA[Research Interests:

Improved algorithms for iris biometrics, improved algorithms for face recognition, multi-modal biometrics, data mining

 
]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>
<p>Improved algorithms for iris biometrics, improved algorithms for face recognition, multi-modal biometrics, data mining</p>
</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/kevin-bowyer-at-university-of-notre-dame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheryl Swanier at Fort Valley State University</title>
		<link>http://cifellows.org/match/cheryl-swanier-at-fort-valley-state-university/</link>
		<comments>http://cifellows.org/match/cheryl-swanier-at-fort-valley-state-university/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 12:59:08 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[HCI / CSCW]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=1278</guid>
		<description><![CDATA[Research Interests:

My research will focus on identifying and developing strategies for reuse, which will facilitate novice programmers to create simulations.  This work is realized with end user programming/visual programming techniques, and reduces the cognitive baggage of having to first learn to program to attain this goal.  
My research will be in the area [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>
<p>My research will focus on identifying and developing strategies for reuse, which will facilitate novice programmers to create simulations.  This work is realized with end user programming/visual programming techniques, and reduces the cognitive baggage of having to first learn to program to attain this goal.  </p>
