<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Computing Innovation Fellows Project &#187; Computer Science Education / Educational Technology</title>
	<atom:link href="http://cifellows.org/match/broadresearcharea/computer-science-education-educational-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://cifellows.org/match</link>
	<description>Matchmaking Service for Mentors and CIFellows</description>
	<lastBuildDate>Mon, 26 Jul 2010 13:36:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Xiaobai Sun at Duke University</title>
		<link>http://cifellows.org/match/xiaobai-sun-at-duke-university/</link>
		<comments>http://cifellows.org/match/xiaobai-sun-at-duke-university/#comments</comments>
		<pubDate>Fri, 21 May 2010 22:05:21 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=2999</guid>
		<description><![CDATA[Research Interests: matrix theory and computation, large-scale scientific simulations, image data analysis, image reconstruction, algorithm-architecture co-design, mathematical software  ]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> matrix theory and computation, large-scale scientific simulations, image data analysis, image reconstruction, algorithm-architecture co-design, mathematical software </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/xiaobai-sun-at-duke-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Suthers at University of Hawaii, Dept. of Information and Computer Sciences, Lab for Interactive Learning Technologies</title>
		<link>http://cifellows.org/match/dan-suthers-at-university-of-hawaii-dept-of-information-and-computer-sciences-lab-for-interactive-learning-technologies/</link>
		<comments>http://cifellows.org/match/dan-suthers-at-university-of-hawaii-dept-of-information-and-computer-sciences-lab-for-interactive-learning-technologies/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:26:35 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=2774</guid>
		<description><![CDATA[Research Interests: General research area: Cognitive, social and computational perspectives on designing and evaluating software for learning, collaboration, and community. Current focus: Representational affordances in computer supported collaborative learning. Specifically, designing software interfaces to enable learners to construct, discuss, and manipulate representations of their evolving knowledge, and the study of how the notations used in [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> General research area: Cognitive, social and computational perspectives on designing and evaluating software for learning, collaboration, and community.</p>
<p>Current focus: Representational affordances in computer supported collaborative learning. Specifically, designing software interfaces to enable learners to construct, discuss, and manipulate representations of their evolving knowledge, and the study of how the notations used in these interfaces affect discourse between learners and learning outcomes.</p>
<p>Uncovering how intersubjective meaning-making can take place through multiple notational tools in computer workspaces, and the roles of language-based and visual/symbolic representations.</p>
<p>Social affordances for online communities, including support for multiple communities and pathways by which participants can discover synergistic value in the larger community. </p>
<p>Prior Activity and Related Interests: Coaching agents, component technology and interoperability (especially at the semantic level), computer mediated communication, networked architectures for collaborative and intelligent learning systems, usability.
</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/dan-suthers-at-university-of-hawaii-dept-of-information-and-computer-sciences-lab-for-interactive-learning-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Gary at Arizona State University Polytechnic</title>
		<link>http://cifellows.org/match/kevin-gary-at-arizona-state-university-polytechnic/</link>
		<comments>http://cifellows.org/match/kevin-gary-at-arizona-state-university-polytechnic/#comments</comments>
		<pubDate>Thu, 13 May 2010 11:58:13 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Software Engineering]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=436</guid>
		<description><![CDATA[Research Interests: I am interested in a few areas at this time &#8211; Agile methods for safety-critical software, software engineering education, open source software, technology for supporting engineering education.]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>I am interested in a few areas at this time &#8211; Agile methods for safety-critical software, software engineering education, open source software, technology for supporting engineering education.</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/kevin-gary-at-arizona-state-university-polytechnic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordan Pollack at DEMO Lab, Brandeis University</title>
		<link>http://cifellows.org/match/jordan-pollack-at-demo-lab-brandeis-university/</link>
		<comments>http://cifellows.org/match/jordan-pollack-at-demo-lab-brandeis-university/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:59:55 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=2584</guid>
		<description><![CDATA[Research Interests: DEMO focuses on origins and principles of organization for complex systems. If we can create chain reactions in complexity with a universal computational substrate, then certain hard problems should become easier to solve. Co-Evolutionary Learning Most learning takes place as optimization of a fixed environment or fitness function. This requires that the learner [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> DEMO focuses on origins and principles of organization for complex systems. If we can create chain reactions in complexity with a universal computational substrate, then certain hard problems should become easier to solve.</p>
<p>Co-Evolutionary Learning</p>
<p>Most learning takes place as optimization of a fixed environment or fitness function. This requires that the learner be &#8220;pre-adapted&#8221; to that environment in order to learn anything, or that the environment be &#8220;gradient engineered&#8221; for the particular learning mechanism. This inductive bias usually makes the researcher the primary cause of learning. We focus on dynamically-changing learning environments, often composed of competing learners, where the complexity of the task gradually and automatically increases without human intervention. We work in games, language learning, and computational optimization tasks.</p>
<p>Evolutionary Machines</p>
<p>The long term goal is the co-evolution of machines and their brains, first in simulation, then, through advanced computer-aided manufacturing, into actual hardware. Our initial experiments simulated LEGO structures and evolved groups of simulated robot agents. The GOLEM project through 5 generations evolved designs which could  be built into reality using automated manufacture. The frontier is to co-evolve form and formation, to evolve manufacturing plans which can overcome noise and errors.</p>
<p>Brandeis Evolutionary Education Web (BEEWeb) Technology</p>
<p>We place human learners into environments with machine learners and other humans to create communities of learners who are rewarded for becoming each others teachers online. </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/jordan-pollack-at-demo-lab-brandeis-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Mohler at Purdue University</title>
		<link>http://cifellows.org/match/james-mohler-at-purdue-university/</link>
		<comments>http://cifellows.org/match/james-mohler-at-purdue-university/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:27:57 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[HCI / CSCW]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=2559</guid>
		<description><![CDATA[Research Interests: Dr. Mohler&#8217;s research interests are focused on the implications if spatial ability and visual thinking on the development and production of computer graphics. He also delves into interactive media use for communication and education.  ]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> Dr. Mohler&#8217;s research interests are focused on the implications if spatial ability and visual thinking on the development and production of computer graphics. He also delves into interactive media use for communication and education.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/james-mohler-at-purdue-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ganesh Gopalakrishnan at University of Utah, School of Computing</title>
		<link>http://cifellows.org/match/ganesh-gopalakrishnan-at-university-of-utah-school-of-computing/</link>
		<comments>http://cifellows.org/match/ganesh-gopalakrishnan-at-university-of-utah-school-of-computing/#comments</comments>
		<pubDate>Mon, 10 May 2010 00:49:17 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Programming Languages / Compilers]]></category>
		<category><![CDATA[Software Engineering]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=208</guid>
		<description><![CDATA[Research Interests: Our main interests are to develop scalable formal analysis methods for high-performance computing systems. Of particular interest are formal dynamic analysis methods for MPI, shared memory threads, and CUDA/OpenCL, as well as hybrid codes using more than one API. We have dynamic FV algorithms that already verify MPI programs running on 1000 cores, [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>Our main interests are to develop scalable formal analysis methods for high-performance computing systems.<br />
Of particular interest are formal dynamic analysis methods for MPI, shared memory threads, and CUDA/OpenCL, as well as hybrid codes using more than one API. We have dynamic FV algorithms that already verify MPI programs running on 1000 cores, and like to combine downscaling methods and verification at scale. We are also interested in symbolic analysis methods for CUDA and OpenCL kernels. I will lead the Center for Parallelism at Utah (CPU) which will be operational in 2010. Under the auspices of CPU, a CIFellow will have excellent opportunities to work with Labs (Argonne, LLNL) and over half a dozen industrial organizations. We also have interest in designing experimental multicore CPUs, having recently finished the first implementation of MCAPI (www.multicore-association.org) in an 8-core system called eXtensible Utah Multicore (XUM).</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/ganesh-gopalakrishnan-at-university-of-utah-school-of-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owen Astrachan at Duke University</title>
		<link>http://cifellows.org/match/owen-astrachan-at-duke-university/</link>
		<comments>http://cifellows.org/match/owen-astrachan-at-duke-university/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:52:52 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Technology Policy]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=664</guid>
		<description><![CDATA[Research Interests: I am interested in changing what we teach and how we teach. In large (300+) classes to small seminars. From CS1 and CS2 to a course that&#8217;s IP^2 = internet protocol X intellectual property for non-majors. I&#8217;d like to design courses and modules around problems first, techniques and skills seconds. Help change education [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>I am interested in changing what we teach and how we teach. In large (300+) classes to small seminars. From CS1 and CS2 to a course that&#8217;s IP^2 = internet protocol X intellectual property for non-majors. I&#8217;d like to design courses and modules around problems first, techniques and skills seconds. Help change education at Duke and then across the country with the roll out/pilot of a new AP course being developed by the College Board with sponsorship from NSF. Problems are the heart of all these initiatives, but developing and using problems is a complex though rewarding undertaking</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/owen-astrachan-at-duke-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Furuta at Texas A&amp;M University</title>
		<link>http://cifellows.org/match/richard-furuta-at-texas-am-university/</link>
		<comments>http://cifellows.org/match/richard-furuta-at-texas-am-university/#comments</comments>
		<pubDate>Thu, 06 May 2010 01:57:24 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=2463</guid>
		<description><![CDATA[Research Interests: My recent interests have been broadly interdisciplinary, with a particular interest in ways in which computing technology changes the ways we interact and work. Recent projects have included work with humanists in areas such as textual criticism but ranging to affiliated areas such as nautical archaeology and art history. A current project is [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> My recent interests have been broadly interdisciplinary, with a particular interest in ways in which computing technology changes the ways we interact and work.  Recent projects have included work with humanists in areas such as textual criticism but ranging to affiliated areas such as nautical archaeology and art history.  A current project is examining the use of visual materials by scholars in a wide range of disciplines.  In more traditional digital libraries, I am involved in a multi-institutional project that is bringing a computing portal to the National Science Digital Library.  These research interests are reflected in my other activities, which include key roles in the international digital libraries research community; most recently program chair of the 2009 ACM/IEEE-CS Joint Conference on Digital Libraries.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/richard-furuta-at-texas-am-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Bieber at New Jersey Institute of Technology</title>
		<link>http://cifellows.org/match/michael-bieber-at-new-jersey-institute-of-technology/</link>
		<comments>http://cifellows.org/match/michael-bieber-at-new-jersey-institute-of-technology/#comments</comments>
		<pubDate>Sun, 02 May 2010 15:36:24 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=1307</guid>
		<description><![CDATA[Research Interests: This is a general invitation on behalf of the Information Systems Research Community at NJIT. We have a large variety of NSF-funded and other research projects in HCC and III (human-centered computing / information integration &#38; informatics) topics. Details are on individual faculty pages, accessible through http://is.njit.edu/people/faculty.php &#8211; see the research keywords listed [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>This is a general invitation on behalf of the Information Systems Research Community at NJIT.  We have a large variety of NSF-funded and other research projects in HCC and III (human-centered computing / information integration &amp; informatics) topics.   Details are on individual faculty pages, accessible through http://is.njit.edu/people/faculty.php &#8211; see the research keywords listed here and on the faculty pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/michael-bieber-at-new-jersey-institute-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yu  Zhang (and Colleagues) at Trinity University</title>
		<link>http://cifellows.org/match/yu-zhang-and-colleagues-at-trinity-university/</link>
		<comments>http://cifellows.org/match/yu-zhang-and-colleagues-at-trinity-university/#comments</comments>
		<pubDate>Sun, 02 May 2010 05:43:05 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Databases / Information Retrieval / Data Mining]]></category>
		<category><![CDATA[Graphics / Visualization]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Hardware / Architecture]]></category>
		<category><![CDATA[Information Assurance / Security / Privacy / Cryptography]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Programming Languages / Compilers]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>
		<category><![CDATA[Social Computing / Social Informatics]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Technology Policy]]></category>
		<category><![CDATA[Theory / Algorithms]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=999</guid>
		<description><![CDATA[Research Interests: The Department of Computer Science at Trinity University is looking for a CIFellow who has a passion for teaching in an undergraduate institution and doing research with students. Any area in computing is welcome. Our Department has eight tenure-track or tenured faculty and three instructors. We provide excellent liberal arts and science education [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>The Department of Computer Science at Trinity University is looking for a CIFellow who has a passion for teaching in an undergraduate institution and doing research with students. Any area in computing is welcome. Our Department has eight tenure-track or tenured faculty and three instructors. We provide excellent liberal arts and science education to a highly selective student body. During the CIFellow’s tenure, we will provide him/her with opportunities such as:<br />
1) Teach a variety of introductory CS courses such as CSCI 1311 (Intro to Programming Logic) and/or CSCI 1320 (Principles of Algorithm Design &#8211; I).<br />
2) Create new elective course(s) in the individual’s area of expertise.<br />
3) Do active research with our talented students.<br />
4) Create his/her own interdisciplinary First Year Seminar to enhance the Common Curriculum in the liberal arts and sciences at Trinity.</p>
<p>The CS Department currently has several NSF funded programs that can help the CIFellow to achieve his/her teaching and research goals in an excellent computing environment, such as REU Site (Research Experiences for Undergraduates) and MRI (Major Research Instrumentation). Our faculty collaborate significantly with other departments in research and teaching, such as Biology, Physics, Sociology, Neuroscience, Economics, and Communication. For example, the DIAS lab (Distributed Intelligent Agent Systems) is currently developing a multi-agent system in social environments. This multidisciplinary project involves Computer Science, Sociology, and Neuroscience. Because of this, AI and related areas are of particular interest to us.</p>
<p>Also, though it is not an active area of research in our Department, San Antonio is a major center for Information Assurance &amp; Security (IAS). NSA and the military have major installations here; and it was just announced that the new Air Force Cyber Command Headquarters will be located in San Antonio. So there would be ample opportunities for IAS work locally as well as course development in our curriculum. These are just two examples; graduates in all areas of computing are welcome to apply.</p>
<p>The CS Department anticipates one to three tenure-track openings over the next few years, so it is possible that the postdoc position could become tenure-track at that time.</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/yu-zhang-and-colleagues-at-trinity-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Lester at North Carolina State University</title>
		<link>http://cifellows.org/match/james-lester-at-north-carolina-state-university/</link>
		<comments>http://cifellows.org/match/james-lester-at-north-carolina-state-university/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:36:00 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[HCI / CSCW]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=2203</guid>
		<description><![CDATA[Research Interests: Research in the IntelliMedia Group at North Carolina State University focuses on intelligent tutoring systems and game-based learning environments that artfully leverage interactive digital media to create effective, engaging learning experiences. By fusing human language technologies and adaptive reasoning techniques from artificial intelligence with new media and game technologies, we develop and evaluate [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> Research in the IntelliMedia Group at North Carolina State University focuses on intelligent tutoring systems and game-based learning environments that artfully leverage interactive digital media to create effective, engaging learning experiences.  By fusing human language technologies and adaptive reasoning techniques from artificial intelligence with new media and game technologies, we develop and evaluate high-impact interactive learning systems. </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/james-lester-at-north-carolina-state-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Kane at Purdue University</title>
		<link>http://cifellows.org/match/michael-kane-at-purdue-university/</link>
		<comments>http://cifellows.org/match/michael-kane-at-purdue-university/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:55:55 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Information Systems / Information Science]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Scientific/Medical Informatics]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=2137</guid>
		<description><![CDATA[Research Interests: My research areas include (1) the development of information data management systems in support of clinical genotyping and personalized medicine, and (2) computational genomics in clinical and non-clinical organisms. In addition, I have experience in commercializing research findings in see-stage companies.  ]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> My research areas include (1) the development of information data management systems in support of clinical genotyping and personalized medicine, and (2) computational genomics in clinical and non-clinical organisms. In addition, I have experience in commercializing research findings in see-stage companies.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/michael-kane-at-purdue-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nancy Griffeth at Lehman College of the City University of New York</title>
		<link>http://cifellows.org/match/nancy-griffeth-at-lehman-college-of-the-city-university-of-new-york/</link>
		<comments>http://cifellows.org/match/nancy-griffeth-at-lehman-college-of-the-city-university-of-new-york/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:00:43 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Mobile / Ubiquitous / Embedded Computing]]></category>
		<category><![CDATA[Networks / Operating Systems]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=955</guid>
		<description><![CDATA[Research Interests: My latest research project is Computational Modeling and Analysis of Complex Systems, a major collaborative NSF-funded project involving a number of institutions. The main Web site is http://cmacs.cs.cmu.edu/. My interests in the project are modeling cellular signaling pathways and designing student workshops to teach the modeling and analysis techniques that we are developing. [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>My latest research project is Computational Modeling and Analysis of Complex Systems, a major collaborative NSF-funded project involving a number of institutions. The main Web site is <a title="Go to http://cmacs.cs.cmu.edu/." href="http://cmacs.cs.cmu.edu/">http://cmacs.cs.cmu.edu/.</a> My interests in the project are modeling cellular signaling pathways and designing student workshops to teach the modeling and analysis techniques that we are developing.</p>
<p>I also work in network interoperability testing, development of network monitoring and analysis tools, and efficient MANET algorithms. Recently, I developed a software tool suite called AGATE for generating a collection of state machines representing aspects of the behavior of a network protocol. Earlier, I received a “Best Paper Award” from FORTE/PSTV for a breakthrough interoperability testing methodology developed in a collaborative effort between the Network Systems Research Group at Bell Labs and Lucent’s Next Generation Networking Labs. This methodology has been used very effectively in Lucent’s Next Generation Networking Labs for testing Voice over Packet systems. From 1988-1998, my best-known work was in the area of feature interactions. The primary contributions were a classification of feature interactions (one of the most cited papers in the field); the use of intelligent agents to negotiate the terms of a communication session; and the development of a met hodology and tools for rapid service creation.</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/nancy-griffeth-at-lehman-college-of-the-city-university-of-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Weiss at Iowa State University</title>
		<link>http://cifellows.org/match/david-weiss-at-iowa-state-university/</link>
		<comments>http://cifellows.org/match/david-weiss-at-iowa-state-university/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:30:06 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Software Engineering]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=1965</guid>
		<description><![CDATA[Research Interests: My principal research interests are in the area of software engineering, particularly in software development processes and methodologies, software design, and software measurement. My best known work is the goal-question-metric approach to software measurement, my work on the modular structure of software systems, and my work in software product-line engineering as a co-inventor [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> My principal research interests are in the area of software engineering, particularly in software development processes and methodologies, software design, and software measurement. My best known work is the goal-question-metric approach to software measurement, my work on the modular structure of software systems, and my work in software product-line engineering as a co-inventor of the Synthesis process, and its successor the FAST process. </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/david-weiss-at-iowa-state-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holly Yanco at Robotics Lab, CS Dept, University of Massachusetts Lowell</title>
		<link>http://cifellows.org/match/holly-yanco-at-robotics-lab-cs-dept-university-of-massachusetts-lowell/</link>
		<comments>http://cifellows.org/match/holly-yanco-at-robotics-lab-cs-dept-university-of-massachusetts-lowell/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:22:22 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[HCI / CSCW]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=231</guid>
		<description><![CDATA[Research Interests: My research addresses all aspects of human-robot interaction. Problems include fusing and displaying currently needed sensor data from a remotely located robot, developing control algorithms that allow robots to act autonomously yet ask for help when needed, discovering methods for new interaction paradigms such as multi-touch displays and haptics, and creating metrics for [...]]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p>My research addresses all aspects of human-robot interaction.  Problems include fusing and displaying currently needed sensor data from a remotely located robot, developing control algorithms that allow robots to act autonomously yet ask for help when needed, discovering methods for new interaction paradigms such as multi-touch displays and haptics, and creating metrics for the emerging HRI domain.  The two primary application domains in which we explore these problems are assistive technology and disaster response (HAZMAT and USAR).</p>
<p>I also conduct research in the area of using robots in K-12 STEM education, including the development of Artbotics (http://www.cs.uml.edu), teacher workshops (e.g., http://stream.cs.uml.edu) and methods for evaluating such programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://cifellows.org/match/holly-yanco-at-robotics-lab-cs-dept-university-of-massachusetts-lowell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enrico Pontelli at New Mexico State University</title>
		<link>http://cifellows.org/match/enrico-pontelli-at-new-mexico-state-university-2/</link>
		<comments>http://cifellows.org/match/enrico-pontelli-at-new-mexico-state-university-2/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:21:35 +0000</pubDate>
		<dc:creator>tdomf_35f7d</dc:creator>
				<category><![CDATA[AI / Machine Learning / Robotics / Vision]]></category>
		<category><![CDATA[Computer Science Education / Educational Technology]]></category>
		<category><![CDATA[HCI / CSCW]]></category>
		<category><![CDATA[Numerical/Scientific Computing / HPC / Data-Intensive Scalable Computing]]></category>
		<category><![CDATA[Programming Languages / Compilers]]></category>

		<guid isPermaLink="false">http://cifellows.org/match/?p=1872</guid>
		<description><![CDATA[Research Interests: Bioinformatics: Ontologies and Protein Structure Prediction Assistive Technologies: non-visual access to the web and to complex data Declarative Languages: logic programming and constraint programming Parallel Processing: parallel execution of search problems Knowledge Representation: planning, action languages, multi-agent systems  ]]></description>
			<content:encoded><![CDATA[<h3>Research Interests:</h3>
<p> Bioinformatics: Ontologies and Protein Structure Prediction<br />
Assistive Technologies: non-visual access to the web and to complex data<br />
Declarative Languages: logic programming and constraint programming<br />
Parallel Processing: parallel execution of search problems<br />
Knowledge Representation: planning, action languages, multi-agent systems</p>
<p> </p>
]]></content:encoded>
